| BOYS J.O. 2006 | Meet Results | 
| Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 401 | MYLES CHAMBERLAIN | 8.000 | 8.000 | 8.300 | 9.300 | 8.100 | 8.800 | 50.500 | 
This web page was generated by ProScore 4 ™
| BOYS J.O. 2006 | Meet Results | 
| Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 501 | DREW WOODFORD | 8.600 | 8.300 | 8.300 | 8.900 | 8.350 | 9.500 | 51.950 | 
| 505 | REUBEN BROUGH | 7.700 | 8.800 | 8.150 | 9.200 | 7.100 | 9.000 | 49.950 | 
| 502 | OMAR BISHR | 7.800 | 8.500 | 8.500 | 9.100 | 6.550 | 8.700 | 49.150 | 
| 514 | EVAN WALKER | 7.900 | 7.600 | 8.100 | 9.000 | 7.400 | 8.700 | 48.700 | 
| 509 | CARSTEN SCHERMA | 7.900 | 8.000 | 7.250 | 9.300 | 7.700 | 8.400 | 48.550 | 
| 506 | CODY FERREIRA | 6.900 | 7.000 | 7.400 | 8.600 | 7.600 | 8.600 | 46.100 | 
| 504 | JACOB HEEREN | 7.000 | 7.300 | 7.700 | 8.500 | 7.300 | 8.300 | 46.100 | 
This web page was generated by ProScore 4 ™
| BOYS J.O. 2006 | Meet Results | 
| Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 515 | STEVEN LUCIA | 8.900 | 8.900 | 8.500 | 9.300 | 8.900 | 9.500 | 54.000 | 
| 513 | CHRISTOPHER LUCIA | 7.600 | 9.100 | 8.400 | 8.800 | 8.700 | 9.300 | 51.900 | 
| 510 | ALEX WATKINS | 8.200 | 8.600 | 7.800 | 9.200 | 8.300 | 9.400 | 51.500 | 
| 503 | SEAN O'CONNOR | 7.000 | 8.700 | 8.600 | 9.400 | 8.050 | 9.100 | 50.850 | 
| 512 | TYLER PARE' | 8.400 | 6.700 | 7.600 | 8.700 | 8.000 | 9.500 | 48.900 | 
| 508 | JOSEPH VIENS | 7.600 | 7.900 | 7.450 | 9.100 | 7.650 | 9.100 | 48.800 | 
| 507 | COLE MATHEWS | 6.900 | 9.100 | 7.600 | 9.100 | 6.900 | 8.900 | 48.500 | 
This web page was generated by ProScore 4 ™
| BOYS J.O. 2006 | Meet Results | 
| Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 602 | MORGAN MEARA | 7.800 | 8.500 | 8.500 | 8.600 | 7.600 | 9.300 | 50.300 | 
| 601 | BRUCE ANTONE, JR. | 8.100 | 7.200 | 7.900 | 8.900 | 6.500 | 9.000 | 47.600 | 
This web page was generated by ProScore 4 ™
| BOYS J.O. 2006 | Meet Results | 
| Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 112 | ZACHARY LEGER | 8.100 | 7.000 | 8.600 | 7.600 | 7.600 | 7.500 | 46.400 | 
| 113 | DONNALD YEAGER | 8.700 | 7.900 | 7.200 | 6.800 | 8.100 | 7.400 | 46.100 | 
| 108 | RYAN WATSON | 7.600 | 6.600 | 8.100 | 7.700 | 7.400 | 7.000 | 44.400 | 
| 100 | ARLYN BOMAN, II | 7.500 | 6.300 | 6.600 | 7.500 | 6.100 | 6.800 | 40.800 | 
| 101 | 
 | 7.500 | 6.300 | 7.400 | 6.700 | 6.300 | 6.000 | 40.200 | 
This web page was generated by ProScore 4 ™
| BOYS J.O. 2006 | Meet Results | 
| Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 102 | 
 | 8.800 | 7.400 | 8.150 | 8.300 | 8.000 | 8.500 | 49.150 | 
| 111 | JAMES REYNOLDS | 7.900 | 7.000 | 7.500 | 7.600 | 7.000 | 6.900 | 43.900 | 
| 103 | 
 | 7.000 | 6.000 | 7.900 | 7.400 | 7.000 | 7.500 | 42.800 | 
| 114 | BRIAN CIRBUS | 7.600 | 7.400 | 6.300 | 7.100 | 7.450 | 6.600 | 42.450 | 
| 104 | KEITH JOHNSON | 7.000 | 5.800 | 7.350 | 7.400 | 7.100 | 7.200 | 41.850 | 
| 106 | JOSH JARRIEL | 7.700 | 5.600 | 6.300 | 7.300 | 6.700 | 6.300 | 39.900 | 
| 105 | KENNETH JOHNSON | 7.300 | 4.800 | 6.600 | 7.100 | 6.000 | 5.800 | 37.600 | 
| 107 | EVAN HEITER | 8.200 | __.___ | 0.000 | 7.800 | 0.000 | __.___ | 16.000 | 
This web page was generated by ProScore 4 ™
| BOYS J.O. 2006 | Team Results | 
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | 509 CARSTEN SCHERMA |  |  |  | 9.300 |  |  | ||
|  | 510 ALEX WATKINS | 8.200 | 8.600 | 7.800 | 9.200 | 8.300 | 9.400 | ||
|  | 512 TYLER PARE' | 8.400 |  |  |  |  | 9.500 | ||
|  | 513 CHRISTOPHER LUCIA |  | 9.100 | 8.400 |  | 8.700 |  | ||
|  | 515 STEVEN LUCIA | 8.900 | 8.900 | 8.500 | 9.300 | 8.900 | 9.500 | ||
This web page was generated by ProScore 4 ™
| BOYS J.O. 2006 | Team Results | 
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | 112 ZACHARY LEGER | 8.100 | 7.000 | 8.600 | 7.600 | 7.600 | 7.500 | ||
|  | 113 DONNALD YEAGER | 8.700 | 7.900 | 7.200 | 6.800 | 8.100 | 7.400 | ||
|  | 114 BRIAN CIRBUS | 7.600 | 7.400 | 6.300 | 7.100 | 7.450 | 6.600 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | 101 GEORGIE LOPEZ | 7.500 | 6.300 | 7.400 | 6.700 | 6.300 | 6.000 | ||
|  | 102 JOSH ROBERTSON | 8.800 | 7.400 | 8.150 | 8.300 | 8.000 | 8.500 | ||
|  | 103 JOHNATHAN CISNEROS | 7.000 | 6.000 | 7.900 | 7.400 | 7.000 | 7.500 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | 104 KEITH JOHNSON | 7.000 | 5.800 | 7.350 | 7.400 | 7.100 | 7.200 | ||
|  | 105 KENNETH JOHNSON | 7.300 | 4.800 | 6.600 | 7.100 | 6.000 | 5.800 | ||
|  | 106 JOSH JARRIEL | 7.700 | 5.600 | 6.300 | 7.300 | 6.700 | 6.300 | ||
This web page was generated by ProScore 4 ™