| 2006 AAU Age Group Nationals Women Gym B | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 8020 | Mackenzie Oaks | 8.625 | 8.775 | 9.150 | 9.500 | 36.050 | 
| 8018 | Tiffany Bishop | 9.150 | 8.900 | 8.550 | 9.450 | 36.050 | 
| 8008 | Annie Weinrich | 8.475 | 8.700 | 9.100 | 9.150 | 35.425 | 
| 8012 | Michayla Nelson | 8.850 | 7.550 | 8.400 | 9.350 | 34.150 | 
| 8006 | Jordan Noce | 8.400 | 7.850 | 8.350 | 9.000 | 33.600 | 
| 8010 | Megan Lawson | 8.250 | 8.200 | 8.300 | 8.800 | 33.550 | 
| 8007 | Taylor Allex | 9.200 | 7.800 | 7.800 | 8.150 | 32.950 | 
This web page was generated by ProScore 4 ™
| 2006 AAU Age Group Nationals Women Gym B | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 8014 | Marie Olson | 9.400 | 8.950 | 9.150 | 9.100 | 36.600 | 
| 8017 | Danielle Thibodeau | 9.000 | 9.150 | 8.775 | 9.500 | 36.425 | 
| 8013 | Cooter Booman | 9.125 | 8.800 | 8.700 | 9.475 | 36.100 | 
| 8005 | Jenna Schroeder | 8.900 | 9.450 | 8.600 | 8.875 | 35.825 | 
| 8003 | Jessica Sykes | 9.050 | 8.275 | 8.800 | 9.575 | 35.700 | 
| 8019 | Kelsie Jacks | 8.650 | 9.150 | 8.350 | 9.275 | 35.425 | 
| 8009 | Jade Sinclair | 8.975 | 8.850 | 8.150 | 9.200 | 35.175 | 
| 8004 | Cassandra Lobe | 9.050 | 8.275 | 8.600 | 9.100 | 35.025 | 
| 8016 | Lisa Leedham | 8.300 | 8.400 | 8.850 | 9.125 | 34.675 | 
| 8015 | Destinee Cogburn | 8.400 | 8.600 | 8.550 | 8.550 | 34.100 | 
This web page was generated by ProScore 4 ™