| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5537 | Dijia Johnson | 8.050 | 7.825 | 9.300 | 8.400 | 33.575 | 
| 5571 | Kimberly Musall | 8.275 | 7.100 | 8.750 | 8.850 | 32.975 | 
| 5572 | Jseeica Stitch | 8.050 | 7.000 | 8.825 | 9.000 | 32.875 | 
| 5591 | Kayla Janis | 7.700 | 8.300 | 8.150 | 8.275 | 32.425 | 
| 5615 | Somer Hoelzer | 7.000 | 7.775 | 7.600 | 8.050 | 30.425 | 
| 5536 | Bree Sparks | 7.150 | 6.700 | 8.500 | 8.025 | 30.375 | 
| 511 | Johanna Zielinski | 7.600 | 6.150 | 7.675 | 8.275 | 29.700 | 
| 5619 | Mackenzy Chavez | 7.200 | 6.000 | 8.725 | 7.450 | 29.375 | 
| 5620 | Elizabeth Lasley | 4.300 | 6.750 | 8.750 | 7.050 | 26.850 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5531 | Samantha Holton | 8.200 | 9.350 | 9.100 | 9.100 | 35.750 | 
| 5573 | Brenna Mcllwaine | 8.500 | 8.400 | 8.575 | 9.075 | 34.550 | 
| 5562 | Sierra Schlossberg | 8.150 | 9.175 | 8.350 | 8.550 | 34.225 | 
| 5570 | Christina Cramer | 8.050 | 7.850 | 8.925 | 8.850 | 33.675 | 
| 5563 | Katie Haren | 7.750 | 8.075 | 8.450 | 7.800 | 32.075 | 
| 5617 | Kellyanne Hurst | 7.450 | 7.000 | 8.700 | 7.900 | 31.050 | 
| 5613 | Kathleen Roland | 7.550 | 7.350 | 7.900 | 7.850 | 30.650 | 
| 580 | Kelsi Morris | 8.000 | 6.600 | 7.700 | 7.450 | 29.750 | 
| 5614 | Alexis Ramirez | 4.100 | 0.000 | 7.800 | 7.425 | 19.325 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5567 | Danielle Bakertcy | 8.600 | 8.050 | 9.000 | 8.900 | 34.550 | 
| 5569 | Cayman Trudell | 7.850 | 8.950 | 8.775 | 8.550 | 34.125 | 
| 5577 | Madison Schmidt | 8.350 | 7.900 | 8.800 | 8.750 | 33.800 | 
| 5574 | Amanda Althoff | 7.925 | 7.250 | 8.800 | 8.200 | 32.175 | 
| 5616 | Victoria Schepisi | 8.850 | 6.750 | 8.075 | 8.400 | 32.075 | 
| 5565 | Hanna Cole | 7.250 | 7.850 | 8.050 | 8.200 | 31.350 | 
| 5564 | Shelby Pompi | 8.450 | 6.900 | 7.900 | 7.850 | 31.100 | 
| 5566 | Alexis Branham | 8.500 | 7.000 | 7.450 | 8.050 | 31.000 | 
| 581 | Katie McGinn | 7.250 | 7.450 | 8.175 | 7.500 | 30.375 | 
| 5610 | Cheryl McKechnie | 0.000 | 5.800 | 8.100 | 7.700 | 21.600 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5576 | Scarlett Davis | 9.000 | 8.800 | 9.200 | 9.450 | 36.450 | 
| 5592 | Jessica Rodriguez | 8.625 | 9.000 | 9.125 | 8.650 | 35.400 | 
| 5575 | Meghan Murphy | 8.550 | 8.400 | 9.175 | 9.125 | 35.250 | 
| 512 | Kelle VanCleef | 8.375 | 8.000 | 8.625 | 8.800 | 33.800 | 
| 5540 | Sammir Hitsman | 8.650 | 7.900 | 8.550 | 8.325 | 33.425 | 
| 5539 | Lorelei Pieczyoski | 8.150 | 8.150 | 8.000 | 8.300 | 32.600 | 
| 5609 | Joy Ferro | 8.300 | 7.400 | 8.225 | 8.600 | 32.525 | 
| 5568 | 
 | 7.425 | 8.450 | 8.750 | 7.850 | 32.475 | 
| 5612 | Alex Sanchez | 7.575 | 7.400 | 8.600 | 8.375 | 31.950 | 
| 5611 | Ivana Ervin | 7.550 | 6.200 | 7.300 | 7.950 | 29.000 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5549 | Amanda Roldan | 8.050 | 9.500 | 8.725 | 9.000 | 35.275 | 
| 5532 | Sydney Campbell | 8.200 | 8.250 | 8.850 | 8.950 | 34.250 | 
| 552 | Kaitlyn Kitta | 7.925 | 8.200 | 8.975 | 8.500 | 33.600 | 
| 547 | Erica Man | 7.875 | 8.350 | 8.850 | 8.425 | 33.500 | 
| 546 | Sarah Cureton | 7.225 | 8.500 | 9.000 | 8.575 | 33.300 | 
| 551 | Skylar Lierse | 7.125 | 8.450 | 8.725 | 8.650 | 32.950 | 
| 545 | Addison Whalen | 8.225 | 7.450 | 8.625 | 8.025 | 32.325 | 
| 5578 | Kyra Ashcaft | 6.950 | 7.950 | 8.550 | 8.775 | 32.225 | 
| 5541 | 
 | 5.325 | 7.100 | 8.250 | 7.400 | 28.075 | 
| 599 | 
 | 0.000 | 9.225 | 9.450 | 9.375 | 28.050 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5500 | 
 | 9.100 | 9.125 | 9.300 | 9.400 | 36.925 | 
| 5501 | 
 | 9.125 | 8.675 | 8.975 | 9.200 | 35.975 | 
| 5551 | Nicole Mandrini | 8.825 | 8.975 | 8.325 | 8.575 | 34.700 | 
| 542 | Jasmine Aulet | 8.675 | 9.200 | 8.425 | 7.950 | 34.250 | 
| 554 | Samantha Olson | 8.800 | 8.400 | 8.425 | 8.450 | 34.075 | 
| 553 | Ruby Oates | 7.100 | 8.575 | 8.375 | 8.425 | 32.475 | 
| 5543 | 
 | 7.675 | 8.350 | 8.150 | 8.150 | 32.325 | 
| 5579 | Mika Leonardo | 8.225 | 7.800 | 7.925 | 8.200 | 32.150 | 
| 579 | Angelina Williamson | 7.150 | 7.850 | 8.550 | 8.450 | 32.000 | 
| 5550 | Michele Lema | 6.625 | 7.950 | 8.450 | 8.000 | 31.025 | 
| 5542 | 
 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 575 | Madeline Quam | 9.075 | 8.825 | 8.700 | 8.800 | 35.400 | 
| 541 | Aya Irikawa | 8.600 | 8.950 | 8.925 | 8.725 | 35.200 | 
| 5502 | 
 | 9.150 | 8.000 | 8.725 | 9.250 | 35.125 | 
| 549 | Megan Alberse | 8.575 | 7.950 | 9.050 | 9.000 | 34.575 | 
| 548 | Aubrey Bell | 8.250 | 8.950 | 8.750 | 8.500 | 34.450 | 
| 577 | Briana VonFischer | 8.250 | 8.650 | 8.800 | 8.475 | 34.175 | 
| 550 | Jessica Tiano | 7.800 | 8.350 | 9.000 | 8.150 | 33.300 | 
| 5581 | Luana Pinto | 8.325 | 7.150 | 8.800 | 8.525 | 32.800 | 
| 5580 | Alison Augustyni | 7.475 | 7.450 | 8.575 | 7.050 | 30.550 | 
| 5544 | 
 | 7.100 | 7.450 | 7.150 | 7.450 | 29.150 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5504 | 
 | 9.450 | 9.000 | 8.375 | 9.525 | 36.350 | 
| 574 | Samantha Gutman | 8.200 | 8.825 | 8.525 | 8.150 | 33.700 | 
| 5547 | 
 | 7.900 | 7.800 | 8.925 | 8.175 | 32.800 | 
| 576 | Evan Erickson | 7.800 | 7.600 | 9.025 | 8.200 | 32.625 | 
| 544 | Shelby Randall | 7.650 | 7.700 | 8.625 | 8.650 | 32.625 | 
| 5546 | 
 | 7.850 | 6.850 | 9.200 | 8.425 | 32.325 | 
| 578 | Emily Melendi | 7.525 | 8.550 | 8.475 | 7.650 | 32.200 | 
| 543 | Jessica Eby | 8.050 | 7.700 | 8.200 | 8.000 | 31.950 | 
| 5548 | 
 | 8.550 | 7.250 | 8.400 | 7.050 | 31.250 | 
| 5552 | Adriana Gonzalez | 7.775 | 6.950 | 8.050 | 8.275 | 31.050 | 
| 5545 | 
 | 7.000 | 6.750 | 7.425 | 7.000 | 28.175 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 583 | Charlee Miller | 8.700 | 9.000 | 8.900 | 9.200 | 35.800 | 
| 5515 | Taylor Weidman | 7.850 | 9.500 | 8.700 | 9.125 | 35.175 | 
| 525 | Olivia Albano | 8.775 | 8.000 | 9.300 | 9.025 | 35.100 | 
| 555 | Hannah Gars | 8.300 | 8.825 | 8.650 | 8.775 | 34.550 | 
| 5514 | Ali Roberts | 8.225 | 8.150 | 8.625 | 8.600 | 33.600 | 
| 584 | Ashley Crawford | 7.300 | 7.600 | 8.300 | 8.700 | 31.900 | 
| 524 | Lindsey Bates | 7.550 | 7.575 | 8.225 | 8.500 | 31.850 | 
| 582 | Autumn Illes | 7.400 | 7.850 | 7.200 | 8.900 | 31.350 | 
| 5603 | Danielle Sink | 8.000 | 6.350 | 6.525 | 7.650 | 28.525 | 
| 585 | Kelsey Levee | 7.375 | 0.000 | 7.600 | 7.850 | 22.825 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5518 | Emily Holt | 9.050 | 8.850 | 9.025 | 9.475 | 36.400 | 
| 5520 | Sarah Ellingson | 9.250 | 9.100 | 8.725 | 9.150 | 36.225 | 
| 557 | Christina Tournant | 9.000 | 9.075 | 8.625 | 9.325 | 36.025 | 
| 5517 | Olivia Hagerman | 7.850 | 8.250 | 8.750 | 9.225 | 34.075 | 
| 5516 | Alyssa Mair | 7.350 | 8.825 | 8.800 | 8.850 | 33.825 | 
| 526 | Madison Bryan | 8.200 | 8.150 | 8.400 | 8.850 | 33.600 | 
| 5519 | Erin Potter | 7.700 | 8.400 | 8.575 | 8.650 | 33.325 | 
| 558 | Alysha Helmstetter | 7.850 | 8.150 | 8.075 | 8.600 | 32.675 | 
| 556 | Brittney Borresen | 7.700 | 7.450 | 8.250 | 8.725 | 32.125 | 
| 586 | Gabrielle Scholz | 8.025 | 8.200 | 7.225 | 8.525 | 31.975 | 
| 527 | Madison Lamastus | 8.225 | 7.850 | 7.225 | 8.000 | 31.300 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 559 | Rebeca Lizotte | 8.600 | 9.300 | 9.275 | 9.450 | 36.625 | 
| 561 | Sarah Spurgeon | 9.300 | 9.525 | 8.425 | 9.250 | 36.500 | 
| 5521 | Bridget Adkins | 8.700 | 9.100 | 8.850 | 8.850 | 35.500 | 
| 5522 | Mayce Gallimore | 8.550 | 9.050 | 8.600 | 8.800 | 35.000 | 
| 530 | Mckenzie Campbell | 7.800 | 7.650 | 8.625 | 8.250 | 32.325 | 
| 528 | Jamie Landers | 8.200 | 8.000 | 6.850 | 8.575 | 31.625 | 
| 560 | Brandee Tanner | 7.800 | 8.300 | 6.275 | 9.150 | 31.525 | 
| 529 | Molly Nielson | 7.500 | 7.650 | 7.300 | 8.850 | 31.300 | 
| 5596 | Anna Hayward | 7.250 | 6.150 | 8.050 | 8.000 | 29.450 | 
| 5600 | Hadley Mclaren | 0.000 | 7.450 | 5.000 | 7.400 | 19.850 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 562 | Megan Schell | 9.400 | 9.525 | 9.050 | 9.150 | 37.125 | 
| 564 | Jazmine Cramer | 9.350 | 8.475 | 7.850 | 9.075 | 34.750 | 
| 563 | Cambria Hughes | 8.100 | 8.625 | 8.500 | 8.600 | 33.825 | 
| 5606 | Rachel Vickers | 7.975 | 8.200 | 8.625 | 8.500 | 33.300 | 
| 5599 | Megan Marsh | 8.500 | 7.750 | 7.475 | 8.200 | 31.925 | 
| 5595 | Ervonni Flynn | 8.450 | 7.850 | 7.325 | 7.575 | 31.200 | 
| 5594 | Lauren Brumsey | 7.000 | 8.000 | 7.150 | 8.300 | 30.450 | 
| 5601 | Natalie Montoya | 7.350 | 7.100 | 7.350 | 8.400 | 30.200 | 
| 5597 | Alyssa Livers | 6.750 | 7.500 | 7.225 | 7.700 | 29.175 | 
| 5602 | Avery Moore | 6.300 | 5.850 | 7.700 | 7.100 | 26.950 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5526 | Leslie Kaplan | 8.700 | 9.500 | 8.600 | 9.075 | 35.875 | 
| 5525 | Rachel Turner | 8.150 | 8.825 | 9.525 | 9.325 | 35.825 | 
| 5523 | Raechel Colle | 9.000 | 8.800 | 9.025 | 8.950 | 35.775 | 
| 589 | Alyssa Piccari | 8.550 | 9.025 | 8.950 | 8.775 | 35.300 | 
| 588 | Haley McHone | 7.800 | 8.850 | 8.925 | 8.750 | 34.325 | 
| 591 | Brooke Baptiste | 7.950 | 8.825 | 8.525 | 8.850 | 34.150 | 
| 587 | Jordan Lamanna | 8.650 | 8.950 | 6.800 | 8.725 | 33.125 | 
| 590 | Angelica Adan | 7.750 | 8.650 | 7.950 | 8.525 | 32.875 | 
| 5621 | Taylor Walters | 7.400 | 8.100 | 7.400 | 7.600 | 30.500 | 
| 531 | Paula Campesino | 7.550 | 7.150 | 8.225 | 7.075 | 30.000 | 
| 5623 | Lauren Rayborn | 7.750 | 7.000 | 6.575 | 7.600 | 28.925 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 566 | Rachel Whisennant | 9.100 | 9.075 | 8.700 | 9.550 | 36.425 | 
| 5527 | Jessica Carrion | 8.575 | 9.075 | 9.675 | 9.025 | 36.350 | 
| 567 | Laura Meunier | 8.875 | 8.750 | 9.075 | 9.200 | 35.900 | 
| 5528 | Rheannin Nelson | 8.650 | 9.150 | 8.550 | 9.200 | 35.550 | 
| 592 | Fabienne Schmid | 8.350 | 8.425 | 9.325 | 9.200 | 35.300 | 
| 533 | Jordan Pennant | 8.450 | 9.000 | 9.175 | 8.475 | 35.100 | 
| 565 | Ashley Ziegler | 8.650 | 8.650 | 8.250 | 9.175 | 34.725 | 
| 532 | 
 | 8.350 | 8.150 | 9.050 | 9.150 | 34.700 | 
| 535 | Morgan Curtis | 8.825 | 8.800 | 7.325 | 8.650 | 33.600 | 
| 536 | Jessica West | 7.800 | 8.250 | 8.650 | 8.400 | 33.100 | 
| 593 | Angie Kircher | 8.550 | 8.000 | 7.650 | 8.425 | 32.625 | 
| 534 | Madison O'Bryan | 7.250 | 7.600 | 8.275 | 7.575 | 30.700 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 568 | Zoe Boehme | 9.250 | 8.700 | 9.200 | 8.925 | 36.075 | 
| 569 | Mikayla Bellardini | 8.975 | 8.925 | 8.775 | 8.750 | 35.425 | 
| 538 | Brianna Wilkes | 8.725 | 8.750 | 8.325 | 8.900 | 34.700 | 
| 5529 | Brielle Coleman | 8.950 | 8.675 | 7.950 | 8.725 | 34.300 | 
| 596 | Quincey Canham | 8.800 | 8.250 | 8.525 | 8.350 | 33.925 | 
| 597 | Victoria Desimine | 8.200 | 8.200 | 8.600 | 8.650 | 33.650 | 
| 570 | Taylor Galbraith | 8.200 | 8.050 | 8.850 | 8.400 | 33.500 | 
| 537 | Jamie Everett | 8.050 | 8.000 | 7.275 | 8.550 | 31.875 | 
| 5503 | Katrina Ritchey | 7.700 | 8.050 | 7.700 | 7.700 | 31.150 | 
| 5598 | Kathryn Marsh | 8.250 | 7.400 | 6.875 | 8.175 | 30.700 | 
| 594 | Lauren Stemm | 7.850 | 7.900 | 6.700 | 7.650 | 30.100 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5530 | Nicole Ghent | 8.700 | 9.000 | 9.075 | 9.300 | 36.075 | 
| 539 | Sarah Kaiser | 8.900 | 9.050 | 8.900 | 9.150 | 36.000 | 
| 572 | Brenna Kirk | 8.250 | 8.900 | 9.400 | 8.850 | 35.400 | 
| 598 | Kathleen Eddins | 8.350 | 8.750 | 8.350 | 8.825 | 34.275 | 
| 5593 | Rebecca Baker | 8.400 | 8.350 | 8.150 | 8.300 | 33.200 | 
| 571 | Feliza Zwissler | 8.225 | 7.700 | 8.550 | 8.350 | 32.825 | 
| 573 | Ashley Galbraith | 7.950 | 8.750 | 7.900 | 8.075 | 32.675 | 
| 5604 | Sahara Soliman | 8.050 | 8.425 | 7.475 | 8.550 | 32.500 | 
| 540 | Samantha Normand | 8.050 | 7.400 | 8.325 | 8.625 | 32.400 | 
| 5607 | Alyx Wilson | 7.800 | 8.400 | 6.450 | 8.475 | 31.125 | 
| 5605 | Kelly Sullivan | 7.600 | 5.350 | 5.000 | 7.500 | 25.450 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5582 | Raley  | 8.525 | 9.050 | 9.325 | 9.150 | 36.050 | 
| 5590 | Navia Jordan | 9.050 | 8.500 | 8.750 | 9.300 | 35.600 | 
| 5506 | 
 | 7.150 | 7.450 | 8.600 | 9.100 | 32.300 | 
| 513 | Abby  | 8.225 | 8.200 | 7.150 | 8.650 | 32.225 | 
| 516 | Megan Galbreath | 6.450 | 7.850 | 7.200 | 7.250 | 28.750 | 
| 518 | Hannah Austin | 6.550 | 6.350 | 7.150 | 8.400 | 28.450 | 
| 523 | Taylor Dorsey | 6.250 | 5.400 | 7.500 | 7.750 | 26.900 | 
| 522 | Kaylee Brilhart | 6.000 | 6.950 | 6.725 | 7.150 | 26.825 | 
| 521 | Bailey Gulash | 7.775 | 0.000 | 7.750 | 8.325 | 23.850 | 
| 517 | Journi Northorp | 5.350 | 0.000 | 6.950 | 7.350 | 19.650 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5583 | Emma Slappey | 9.375 | 8.550 | 9.175 | 9.050 | 36.150 | 
| 5585 | Mackenzie Aydelette | 9.375 | 8.550 | 8.500 | 9.400 | 35.825 | 
| 5586 | Ashley Daniels | 7.650 | 8.500 | 8.750 | 8.750 | 33.650 | 
| 5584 | Emily McEnerney | 8.100 | 8.350 | 7.900 | 9.025 | 33.375 | 
| 5557 | Samantha Borchardt | 8.225 | 8.050 | 8.050 | 8.800 | 33.125 | 
| 5507 | 
 | 7.625 | 8.200 | 7.650 | 8.400 | 31.875 | 
| 519 | Larra Bickelhaupt | 7.600 | 7.150 | 8.000 | 8.300 | 31.050 | 
| 515 | Kristen Zura | 9.000 | 7.100 | 6.900 | 8.000 | 31.000 | 
| 5508 | 
 | 0.000 | 7.300 | 8.250 | 8.100 | 23.650 | 
| 520 | Leah Meredith | 7.425 | 0.000 | 7.150 | 7.650 | 22.225 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 510 | 
 | 8.500 | 8.300 | 9.100 | 9.000 | 34.900 | 
| 5588 | Mikaela Jones | 8.100 | 7.700 | 8.725 | 8.950 | 33.475 | 
| 514 | 
 | 8.150 | 7.200 | 8.800 | 8.900 | 33.050 | 
| 5587 | Sydney Hayden | 8.050 | 7.400 | 8.050 | 8.900 | 32.400 | 
| 5505 | 
 | 7.475 | 7.700 | 7.650 | 9.000 | 31.825 | 
| 502 | Jenna Jones | 8.100 | 7.400 | 7.075 | 8.550 | 31.125 | 
| 504 | Hailey Megge | 7.600 | 7.200 | 6.900 | 9.000 | 30.700 | 
| 501 | Amanda Barton | 7.500 | 6.550 | 7.150 | 8.450 | 29.650 | 
| 505 | Jessica Strauss | 7.500 | 6.000 | 6.900 | 8.000 | 28.400 | 
| 503 | Leah Glassburn | 7.600 | 6.150 | 6.550 | 7.850 | 28.150 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5511 | 
 | 8.375 | 8.750 | 8.500 | 9.000 | 34.625 | 
| 5510 | 
 | 7.700 | 8.650 | 8.475 | 9.150 | 33.975 | 
| 506 | Rachel Wofford | 8.175 | 8.350 | 8.325 | 8.800 | 33.650 | 
| 5509 | 
 | 7.900 | 7.850 | 7.300 | 8.675 | 31.725 | 
| 507 | Ashleigh Weldon | 7.700 | 7.950 | 7.625 | 7.900 | 31.175 | 
| 508 | Tiffani Howell | 7.450 | 7.300 | 8.100 | 8.200 | 31.050 | 
| 5555 | Chloe Evans Cross | 8.200 | 6.950 | 7.650 | 7.950 | 30.750 | 
| 509 | Mallory Dubowsky | 7.150 | 5.900 | 6.750 | 7.300 | 27.100 | 
| 5553 | Amanda Bates | 7.000 | 7.950 | 0.000 | 7.900 | 22.850 | 
| 5589 | Marina Meinert | 0.000 | 6.300 | 0.000 | 0.000 | 6.300 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Team Results | 
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Team Results | 
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Team Results | 
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
This web page was generated by ProScore 4 ™