| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 631 | Chaney Howard | 9.325 | 8.100 | 8.600 | 8.675 | 34.700 | 
| 648 | 
 | 8.600 | 8.950 | 8.050 | 8.900 | 34.500 | 
| 671 | Mariana Chiarella | 8.175 | 8.300 | 8.700 | 8.750 | 33.925 | 
| 687 | Megan Piggot | 8.900 | 9.025 | 7.150 | 7.975 | 33.050 | 
| 669 | 
 | 8.500 | 7.650 | 7.700 | 7.750 | 31.600 | 
| 667 | Chloe Colaianni | 7.900 | 6.550 | 7.900 | 7.725 | 30.075 | 
| 632 | Kamala Cunningham | 8.000 | 7.550 | 7.275 | 7.050 | 29.875 | 
| 693 | Jessica Collins | 8.550 | 6.150 | 7.250 | 7.400 | 29.350 | 
| 666 | Kyndall Hallaman | 8.775 | 6.000 | 6.850 | 7.700 | 29.325 | 
| 663 | Chelsea Adams | 8.275 | 6.025 | 6.750 | 7.950 | 29.000 | 
| 691 | Nikki Vandervelde | 8.200 | 6.625 | 6.950 | 7.150 | 28.925 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 650 | 
 | 8.800 | 7.900 | 8.250 | 9.400 | 34.350 | 
| 602 | Kaley  | 8.525 | 8.575 | 8.200 | 8.575 | 33.875 | 
| 636 | Madison Wright | 8.750 | 7.775 | 8.325 | 8.250 | 33.100 | 
| 601 | Kelsie Harwell | 8.125 | 8.325 | 8.000 | 8.400 | 32.850 | 
| 672 | Alyssa Campelo | 8.350 | 8.325 | 6.850 | 8.400 | 31.925 | 
| 662 | Julie Ann Taormina | 8.350 | 7.250 | 8.025 | 7.800 | 31.425 | 
| 673 | Areila Maturell | 7.400 | 7.900 | 7.750 | 8.100 | 31.150 | 
| 668 | Danielle Garcia | 8.425 | 7.325 | 7.325 | 7.050 | 30.125 | 
| 633 | Stephanie Erickson | 7.700 | 7.750 | 8.550 | 5.400 | 29.400 | 
| 696 | Katelyn Sykes | 8.150 | 6.425 | 6.850 | 7.250 | 28.675 | 
| 640 | Kelly Machado | 8.600 | 0.000 | 8.950 | 8.850 | 26.400 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 685 | Hannah Morretti | 8.925 | 8.125 | 7.575 | 9.050 | 33.675 | 
| 634 | Macy Downing | 8.850 | 8.325 | 7.200 | 8.325 | 32.700 | 
| 638 | Ashleigh Hilde | 9.050 | 7.275 | 7.925 | 8.200 | 32.450 | 
| 688 | Heather Dortch | 9.450 | 6.350 | 7.650 | 8.600 | 32.050 | 
| 664 | Alexandra Clingan | 8.325 | 7.875 | 8.075 | 7.750 | 32.025 | 
| 692 | Annie Bacon | 8.500 | 5.850 | 9.000 | 8.000 | 31.350 | 
| 639 | Kendall Melendi | 8.300 | 6.475 | 8.300 | 7.900 | 30.975 | 
| 665 | Shannon McEwen | 9.150 | 6.950 | 7.350 | 7.250 | 30.700 | 
| 637 | Jessica Allen | 7.900 | 6.700 | 7.350 | 8.400 | 30.350 | 
| 635 | Shelby Ploucher | 8.800 | 7.875 | 6.400 | 6.950 | 30.025 | 
| 697 | Alicia Pallotta | 8.625 | 7.000 | 7.150 | 6.200 | 28.975 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 652 | 
 | 9.550 | 9.150 | 8.550 | 9.200 | 36.450 | 
| 695 | Katie Quinn | 9.200 | 7.450 | 8.150 | 8.250 | 33.050 | 
| 674 | Courtney McCallister | 8.850 | 6.600 | 8.825 | 8.100 | 32.375 | 
| 604 | Kailey Pignato | 8.400 | 6.200 | 8.375 | 8.350 | 31.325 | 
| 603 | Anissa Minnick | 8.500 | 7.100 | 7.675 | 7.800 | 31.075 | 
| 689 | Callie Dulaney | 8.150 | 7.625 | 7.750 | 7.500 | 31.025 | 
| 686 | Cody Dulaney | 8.400 | 7.375 | 8.575 | 6.450 | 30.800 | 
| 694 | Alex Lee | 7.850 | 8.100 | 8.650 | 6.100 | 30.700 | 
| 690 | Melissa Vargo | 8.250 | 7.650 | 6.750 | 7.350 | 30.000 | 
| 670 | 
 | 8.475 | 6.250 | 8.475 | 6.000 | 29.200 | 
| 651 | 
 | 8.275 | 8.750 | 8.700 | 0.000 | 25.725 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 655 | Katie Debari | 9.350 | 7.500 | 9.150 | 9.000 | 35.000 | 
| 654 | MacKenzie Winstead | 8.875 | 7.900 | 8.950 | 8.575 | 34.300 | 
| 641 | Allie-Reigh
  Heller | 9.075 | 5.750 | 9.450 | 9.100 | 33.375 | 
| 611 | Lexi Graber | 8.575 | 7.800 | 8.325 | 7.725 | 32.425 | 
| 614 | Darrian Enterline | 8.750 | 6.300 | 7.875 | 8.850 | 31.775 | 
| 617 | Rebecca Morse | 9.200 | 6.650 | 7.550 | 8.350 | 31.750 | 
| 606 | Maddie Pope | 8.350 | 7.150 | 7.875 | 7.850 | 31.225 | 
| 608 | Trisha Hughes | 8.800 | 5.200 | 8.900 | 7.100 | 30.000 | 
| 609 | Jewell Breadmore | 8.450 | 7.050 | 6.550 | 7.175 | 29.225 | 
| 607 | Alexis  | 7.800 | 5.300 | 8.600 | 7.250 | 28.950 | 
| 619 | Daniella Wickline | 7.200 | 6.250 | 7.650 | 6.700 | 27.800 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 656 | Erica Sergeant | 9.550 | 8.150 | 8.450 | 9.150 | 35.300 | 
| 642 | Lindsey Walker | 8.825 | 8.025 | 9.150 | 9.150 | 35.150 | 
| 612 | Olivia Hartline | 9.000 | 7.950 | 8.450 | 8.450 | 33.850 | 
| 657 | Victoria Chan | 9.225 | 7.250 | 8.400 | 8.925 | 33.800 | 
| 624 | Lauren Bates | 8.750 | 6.950 | 9.125 | 8.700 | 33.525 | 
| 623 | Morgan Allred | 8.875 | 7.150 | 8.200 | 8.900 | 33.125 | 
| 615 | Samantha Kelly | 8.200 | 8.200 | 8.425 | 8.050 | 32.875 | 
| 621 | Hannah Benson | 8.600 | 7.450 | 8.325 | 7.900 | 32.275 | 
| 613 | Becca Burke | 8.200 | 7.700 | 8.000 | 7.950 | 31.850 | 
| 684 | Cheyanne Foster | 7.975 | 5.350 | 8.900 | 8.250 | 30.475 | 
| 610 | Megan Wilkens | 8.775 | 0.000 | 7.150 | 8.500 | 24.425 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 660 | Shannon McGrath | 9.650 | 9.150 | 9.500 | 9.175 | 37.475 | 
| 626 | Hannah Bryan | 9.400 | 8.325 | 9.300 | 9.525 | 36.550 | 
| 661 | Felicia Miranda | 9.150 | 7.650 | 8.600 | 9.025 | 34.425 | 
| 658 | Alex Prati | 9.000 | 7.650 | 8.850 | 8.500 | 34.000 | 
| 643 | Heather McCourt | 8.925 | 9.125 | 7.450 | 8.125 | 33.625 | 
| 627 | Mikelly Benedict | 8.875 | 7.900 | 8.650 | 8.050 | 33.475 | 
| 625 | Jessica Valdes | 8.100 | 7.950 | 8.100 | 8.725 | 32.875 | 
| 681 | Mahogany Poinsetta | 8.925 | 6.800 | 8.350 | 8.350 | 32.425 | 
| 683 | Emma Carper | 7.850 | 6.550 | 8.350 | 7.850 | 30.600 | 
| 682 | Laura Otaiza | 7.850 | 5.100 | 8.250 | 6.050 | 27.250 | 
| 644 | Hunter Zullo | 9.250 | 3.525 | 0.000 | 8.350 | 21.125 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 645 | Tatyana Zamkovaya | 8.200 | 8.550 | 9.350 | 8.625 | 34.725 | 
| 678 | Emily Forrest | 9.250 | 7.450 | 8.800 | 8.950 | 34.450 | 
| 677 | Lynne Hare | 8.575 | 7.750 | 8.950 | 9.100 | 34.375 | 
| 630 | Christina Blair | 9.075 | 7.300 | 8.950 | 8.325 | 33.650 | 
| 629 | Spencer Ruiz | 8.425 | 7.450 | 8.300 | 8.150 | 32.325 | 
| 647 | Sarah Milne | 8.800 | 6.825 | 8.825 | 7.000 | 31.450 | 
| 628 | Nicole Toro | 9.200 | 6.550 | 8.175 | 7.200 | 31.125 | 
| 646 | Chelsea Ogle | 9.225 | 5.700 | 8.350 | 6.375 | 29.650 | 
| 622 | Katie Blikstad | 7.750 | 5.350 | 6.800 | 6.400 | 26.300 | 
| 679 | Asia Delasalas | 0.000 | 7.600 | 8.300 | 8.750 | 24.650 | 
| 676 | Sarah Davis | 7.800 | 0.000 | 6.600 | 6.200 | 20.600 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Team Results | 
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
This web page was generated by ProScore 4 ™
| 2006 Aloha Invitational Gym A | Team Results | 
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
This web page was generated by ProScore 4 ™