| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5077 | Victoria Wehrenberg | 8.600 | 9.250 | 9.075 | 8.625 | 35.550 | 
| 5141 | Samantha Yoder | 9.150 | 8.575 | 8.650 | 8.750 | 35.125 | 
| 5206 | Victoria Prati | 9.250 | 8.175 | 8.300 | 8.600 | 34.325 | 
| 5172 | Dianne Pagan | 8.425 | 8.925 | 8.250 | 8.125 | 33.725 | 
| 5075 | Callie Longo | 8.500 | 8.200 | 8.850 | 8.025 | 33.575 | 
| 5212 | Sarah Boyd | 8.350 | 6.725 | 8.100 | 8.100 | 31.275 | 
| 5057 | Madison Lysaght | 6.500 | 7.800 | 8.625 | 8.200 | 31.125 | 
| 5136 | Mackenzy Chavez | 7.000 | 8.000 | 7.800 | 7.500 | 30.300 | 
| 5137 | Elizabeth Lasley | 6.900 | 7.600 | 8.375 | 7.150 | 30.025 | 
| 5130 | Justice Battenberg | 6.900 | 6.850 | 7.550 | 6.800 | 28.100 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5062 | Keeley Mayers | 8.400 | 8.350 | 9.400 | 8.800 | 34.950 | 
| 5038 | Dominique Greco | 8.800 | 8.700 | 8.750 | 8.050 | 34.300 | 
| 5074 | Cathryn Baxter | 8.900 | 8.825 | 7.800 | 8.575 | 34.100 | 
| 5191 | 
 | 8.250 | 8.400 | 8.700 | 8.425 | 33.775 | 
| 5192 | Victoria O'Neill | 8.050 | 8.650 | 8.500 | 8.500 | 33.700 | 
| 5064 | Missy Abdullaj | 9.050 | 7.700 | 7.600 | 8.475 | 32.825 | 
| 5151 | 
 | 8.500 | 7.200 | 8.225 | 8.200 | 32.125 | 
| 5048 | Brooke Bosworth | 8.050 | 7.350 | 7.700 | 8.275 | 31.375 | 
| 5076 | Emily Summa | 8.000 | 7.875 | 7.800 | 7.650 | 31.325 | 
| 5046 | Victoria Greco | 6.550 | 8.300 | 8.150 | 7.475 | 30.475 | 
| 5149 | 
 | 7.650 | 7.625 | 7.850 | 7.300 | 30.425 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5142 | Christina Cramer | 9.100 | 8.575 | 8.150 | 8.750 | 34.575 | 
| 5144 | Alex Marler | 7.700 | 8.425 | 8.500 | 8.100 | 32.725 | 
| 5066 | Shelby Robertson | 7.300 | 8.175 | 8.150 | 8.525 | 32.150 | 
| 5043 | Brianna Fischer | 7.850 | 8.000 | 7.850 | 7.675 | 31.375 | 
| 5045 | Gaylen Granby | 7.400 | 7.625 | 8.100 | 8.200 | 31.325 | 
| 5068 | Autumn Franks | 8.050 | 7.425 | 7.800 | 7.600 | 30.875 | 
| 5132 | Amani Jones | 8.050 | 7.950 | 6.900 | 6.600 | 29.500 | 
| 5067 | Kelbie Dern | 7.050 | 7.300 | 7.900 | 6.900 | 29.150 | 
| 5205 | Kayla Taylor | 7.000 | 7.850 | 7.650 | 6.600 | 29.100 | 
| 5173 | Michele Lema | 6.550 | 7.750 | 7.700 | 5.700 | 27.700 | 
| 5143 | Jessica Dreger | 7.850 | 0.000 | 7.650 | 7.400 | 22.900 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5146 | Cayman Trudell | 9.325 | 8.725 | 8.450 | 8.100 | 34.600 | 
| 5138 | Jessica Eby | 9.000 | 8.575 | 8.500 | 7.850 | 33.925 | 
| 5190 | 
 | 8.000 | 8.800 | 8.250 | 8.750 | 33.800 | 
| 5147 | 
 | 7.650 | 8.200 | 9.250 | 8.450 | 33.550 | 
| 5150 | 
 | 9.350 | 8.075 | 7.850 | 7.850 | 33.125 | 
| 5145 | Nicky Brewington | 7.750 | 8.850 | 8.050 | 7.800 | 32.450 | 
| 5148 | 
 | 7.450 | 7.550 | 8.575 | 7.900 | 31.475 | 
| 5061 | Kelsi Morris | 8.150 | 7.550 | 7.900 | 7.450 | 31.050 | 
| 5210 | Aileen Lozada | 7.400 | 7.900 | 8.200 | 7.100 | 30.600 | 
| 5135 | Marci Osborn | 7.400 | 8.100 | 8.075 | 6.875 | 30.450 | 
| 5063 | Abby Mayers | 7.150 | 8.400 | 8.150 | 6.600 | 30.300 | 
| 5133 | Madalina Lazar | 7.750 | 4.750 | 8.100 | 6.850 | 27.450 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Team Results | 
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5102 | Emily Drauss | 9.125 | 8.975 | 9.675 | 9.550 | 37.325 | 
| 5100 | Alyssa McCune | 9.200 | 8.675 | 8.900 | 9.425 | 36.200 | 
| 5101 | Kendall Kremer | 9.225 | 8.975 | 8.350 | 9.000 | 35.550 | 
| 5103 | Tatiana Rincon | 8.575 | 8.850 | 8.600 | 9.450 | 35.475 | 
| 5080 | Haidyn Turner | 8.800 | 9.300 | 8.000 | 8.350 | 34.450 | 
| 5079 | Lindsey Bates | 8.600 | 8.450 | 8.100 | 8.900 | 34.050 | 
| 5078 | Rebekah Haibel | 8.400 | 8.825 | 7.200 | 8.575 | 33.000 | 
| 5001 | Grace Waguespack | 8.350 | 7.975 | 7.500 | 8.575 | 32.400 | 
| 5081 | Lara Lockard | 7.000 | 7.600 | 8.475 | 8.725 | 31.800 | 
| 5037 | Kaelyn Gilmor | 8.100 | 6.300 | 7.750 | 7.800 | 29.950 | 
| 5010 | Tatyana Nichols | 6.300 | 5.100 | 7.400 | 7.825 | 26.625 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5082 | Eillen Martinez | 8.800 | 9.250 | 9.550 | 9.450 | 37.050 | 
| 5105 | Ali Roberts | 9.225 | 9.400 | 8.850 | 8.650 | 36.125 | 
| 5106 | Lauren Chin | 8.850 | 8.950 | 9.000 | 9.225 | 36.025 | 
| 5104 | Rachel Ley | 8.600 | 9.275 | 8.575 | 9.225 | 35.675 | 
| 5084 | Laura Sorensen | 8.800 | 7.925 | 7.950 | 8.750 | 33.425 | 
| 5163 | Isabella Mighell | 8.875 | 7.625 | 7.675 | 8.625 | 32.800 | 
| 5167 | Madison Martinez | 8.125 | 7.925 | 7.450 | 8.000 | 31.500 | 
| 5011 | Erica Swartz | 7.875 | 7.300 | 7.000 | 8.400 | 30.575 | 
| 5166 | Tessa Laplante | 7.600 | 6.050 | 8.650 | 8.150 | 30.450 | 
| 5012 | Laurel Megge | 8.150 | 6.225 | 7.800 | 7.775 | 29.950 | 
| 5215 | Angela Pagan | 8.100 | 0.000 | 7.500 | 8.475 | 24.075 | 
| 5083 | Lexi Eiland | 0.000 | 0.000 | 7.650 | 8.500 | 16.150 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5108 | Olivia Hagerman | 9.250 | 8.925 | 8.725 | 9.200 | 36.100 | 
| 5088 | Madison Lamastus | 8.650 | 8.725 | 9.175 | 8.700 | 35.250 | 
| 5087 | Caitlyn Shoaff | 8.300 | 8.175 | 8.500 | 7.900 | 32.875 | 
| 5085 | Delaney Spicer | 7.725 | 8.575 | 7.950 | 8.525 | 32.775 | 
| 5207 | Brooks Ann Harris | 8.625 | 7.350 | 8.100 | 8.375 | 32.450 | 
| 5160 | Jazmine Gross | 7.950 | 7.200 | 8.100 | 8.950 | 32.200 | 
| 5169 | Sarah Blondino-Pine | 8.650 | 6.725 | 8.275 | 7.975 | 31.625 | 
| 5162 | 
 | 7.700 | 6.925 | 8.200 | 8.600 | 31.425 | 
| 5168 | Angelina Oshinski | 7.050 | 6.800 | 8.250 | 8.475 | 30.575 | 
| 5014 | Madison Brown | 6.000 | 5.450 | 6.575 | 5.700 | 23.725 | 
| 5013 | Kaley Dale | 6.950 | 3.675 | 5.450 | 6.900 | 22.975 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5110 | Raechel Colle | 9.000 | 9.300 | 9.675 | 9.300 | 37.275 | 
| 5111 | Brianna Benefield | 9.350 | 8.600 | 8.950 | 9.525 | 36.425 | 
| 5109 | Catherine Johnston | 8.800 | 9.050 | 8.700 | 9.300 | 35.850 | 
| 5089 | Jamie Landers | 9.300 | 8.700 | 8.675 | 8.900 | 35.575 | 
| 5159 | Kathryn Cox | 8.575 | 8.050 | 8.000 | 8.725 | 33.350 | 
| 5016 | Amanda Barton | 8.100 | 7.475 | 8.850 | 8.900 | 33.325 | 
| 5018 | Leah Glassburn | 8.100 | 7.875 | 8.050 | 8.675 | 32.700 | 
| 5161 | Kennedy Harris | 8.400 | 7.125 | 8.500 | 8.200 | 32.225 | 
| 5017 | Jenna Jones | 8.525 | 6.025 | 8.200 | 9.050 | 31.800 | 
| 5170 | Jordyn Sarge | 8.150 | 7.125 | 8.000 | 8.250 | 31.525 | 
| 5015 | Cassidy Denslow | 7.700 | 6.475 | 6.750 | 6.900 | 27.825 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5113 | Haley Dierkes | 9.300 | 9.125 | 8.550 | 9.050 | 36.025 | 
| 5164 | Gabriella Stong | 8.800 | 8.500 | 8.700 | 8.625 | 34.625 | 
| 5112 | Mikayla Bilskie | 9.050 | 8.700 | 7.500 | 8.650 | 33.900 | 
| 5171 | Sierra Miller | 8.650 | 7.200 | 8.250 | 8.425 | 32.525 | 
| 5165 | Brittany Cravatta | 8.225 | 6.900 | 7.450 | 8.950 | 31.525 | 
| 5059 | Sara Cronk | 7.850 | 7.700 | 7.600 | 8.075 | 31.225 | 
| 5058 | Jessica Strauss | 8.450 | 7.125 | 6.750 | 8.675 | 31.000 | 
| 5060 | Jessica Swartz | 7.250 | 7.950 | 7.000 | 7.625 | 29.825 | 
| 5056 | Kourtney Priest | 7.250 | 4.550 | 8.075 | 7.600 | 27.475 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5031 | 
 | 9.000 | 8.875 | 8.625 | 8.950 | 35.450 | 
| 5005 | Sydney Campbell | 8.850 | 8.200 | 9.125 | 8.975 | 35.150 | 
| 5032 | 
 | 7.500 | 8.450 | 9.400 | 9.475 | 34.825 | 
| 5006 | Betsy Stork | 8.100 | 7.950 | 8.500 | 8.950 | 33.500 | 
| 5007 | Maddy McLeod | 8.875 | 8.025 | 8.325 | 8.000 | 33.225 | 
| 5039 | Lexi Morris | 6.900 | 7.775 | 8.450 | 8.625 | 31.750 | 
| 5041 | Jamie Panchak | 8.050 | 7.600 | 7.800 | 7.700 | 31.150 | 
| 5008 | Marie Hooker | 7.600 | 7.775 | 7.700 | 7.875 | 30.950 | 
| 5047 | Ashley Millien | 7.850 | 6.925 | 8.525 | 7.500 | 30.800 | 
| 5040 | Abby Morris | 6.800 | 7.850 | 7.700 | 8.400 | 30.750 | 
| 5140 | 
 | 6.950 | 7.175 | 8.250 | 7.850 | 30.225 | 
| 5139 | 
 | 7.450 | 5.600 | 8.400 | 8.475 | 29.925 | 
| 5042 | Kali Miller | 7.550 | 6.400 | 7.300 | 7.400 | 28.650 | 
| 5030 | Abby  | 0.000 | 8.525 | 8.800 | 8.975 | 26.300 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5004 | Charissa Yutuc | 9.250 | 9.100 | 9.100 | 9.475 | 36.925 | 
| 5029 | Allison Hellier | 9.400 | 8.850 | 9.300 | 9.075 | 36.625 | 
| 5019 | Abby  | 8.950 | 8.125 | 9.025 | 9.550 | 35.650 | 
| 5003 | Madison Nguyen | 8.300 | 8.800 | 8.625 | 8.475 | 34.200 | 
| 5028 | Cierra Gibel | 8.900 | 8.700 | 8.100 | 8.325 | 34.025 | 
| 5002 | Faith Storey | 8.400 | 7.950 | 8.450 | 8.125 | 32.925 | 
| 5065 | Kitty Barker | 8.550 | 8.300 | 7.350 | 8.600 | 32.800 | 
| 5073 | Kylei Witherspoon | 8.675 | 7.950 | 7.300 | 8.675 | 32.600 | 
| 5071 | Meisa Brown | 7.750 | 8.200 | 8.000 | 8.175 | 32.125 | 
| 5009 | Eli Fluharty | 8.500 | 6.650 | 8.300 | 8.500 | 31.950 | 
| 5072 | Danielle Sink | 8.100 | 6.675 | 7.700 | 8.550 | 31.025 | 
| 5070 | Jenna Piatak | 7.225 | 6.425 | 7.850 | 7.825 | 29.325 | 
| 5204 | Emily Uhland | 7.450 | 6.525 | 7.850 | 7.125 | 28.950 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5025 | 
 | 9.450 | 8.700 | 9.350 | 9.400 | 36.900 | 
| 5026 | 
 | 8.975 | 8.725 | 8.600 | 9.475 | 35.775 | 
| 5091 | Devin Wiesner | 8.800 | 8.000 | 8.950 | 8.525 | 34.275 | 
| 5194 | Alexia Johnson | 8.750 | 7.375 | 8.400 | 8.600 | 33.125 | 
| 5036 | Alexis Phelps | 8.350 | 8.350 | 7.925 | 8.500 | 33.125 | 
| 5035 | Jenna Feigenbaum | 8.500 | 7.650 | 8.050 | 8.175 | 32.375 | 
| 5090 | Amanda Moberg | 8.200 | 8.050 | 8.150 | 7.800 | 32.200 | 
| 5093 | Paula Campesino | 8.300 | 7.350 | 8.425 | 7.850 | 31.925 | 
| 5092 | Mckenzie Campbell | 8.225 | 7.125 | 8.600 | 7.875 | 31.825 | 
| 5193 | Kristen Gaines | 8.000 | 6.725 | 8.400 | 8.025 | 31.150 | 
| 5069 | Lexi Koch | 7.500 | 7.250 | 8.450 | 7.925 | 31.125 | 
| 5214 | Christina Santiago | 7.450 | 6.200 | 8.100 | 7.300 | 29.050 | 
| 5024 | 
 | 0.000 | 8.300 | 9.525 | 9.150 | 26.975 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5099 | Gina Castano | 8.725 | 9.675 | 9.250 | 9.100 | 36.750 | 
| 5020 | 
 | 9.300 | 9.050 | 8.700 | 9.600 | 36.650 | 
| 5022 | 
 | 9.500 | 9.075 | 8.825 | 9.250 | 36.650 | 
| 5021 | 
 | 9.450 | 9.125 | 8.625 | 9.250 | 36.450 | 
| 5096 | Joy Ecelbarger | 9.350 | 9.200 | 8.850 | 9.025 | 36.425 | 
| 5097 | Emily Morton | 8.500 | 9.025 | 8.800 | 8.950 | 35.275 | 
| 5023 | 
 | 8.850 | 9.350 | 7.825 | 9.175 | 35.200 | 
| 5034 | Josie Nguyen | 8.975 | 8.675 | 8.575 | 8.800 | 35.025 | 
| 5095 | Jessica West | 8.500 | 8.250 | 9.250 | 8.950 | 34.950 | 
| 5098 | Jamie Everett | 8.550 | 8.400 | 8.925 | 8.725 | 34.600 | 
| 5033 | Nicole Ansbacher | 8.300 | 7.050 | 7.500 | 7.500 | 30.350 | 
| 5094 | Rachel Tyler | 8.250 | 7.000 | 7.400 | 7.700 | 30.350 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Team Results | 
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5120 | Carla Janotti | 8.325 | 8.500 | 8.775 | 8.500 | 34.100 | 
| 5153 | Ashley Steele | 8.375 | 7.500 | 9.325 | 8.325 | 33.525 | 
| 5129 | Zoe Davide | 7.900 | 8.525 | 8.200 | 8.700 | 33.325 | 
| 5196 | Sydney Labban | 8.300 | 8.850 | 7.150 | 8.425 | 32.725 | 
| 5195 | Kimberly Zambruski | 7.600 | 8.225 | 8.300 | 7.600 | 31.725 | 
| 5116 | Mikayla Weatherby | 7.700 | 7.200 | 8.300 | 8.475 | 31.675 | 
| 5197 | Kalie Romig | 8.325 | 7.400 | 7.550 | 8.175 | 31.450 | 
| 5117 | Kinsey Morelock | 7.250 | 7.875 | 7.800 | 8.175 | 31.100 | 
| 5174 | Adriana Gonzalez | 8.100 | 4.600 | 7.600 | 8.250 | 28.550 | 
| 5152 | Zoe Tews | 6.600 | 6.850 | 7.050 | 7.800 | 28.300 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5177 | Kelsey Levee | 8.900 | 8.475 | 9.025 | 8.725 | 35.125 | 
| 5049 | 
 | 8.925 | 8.425 | 8.150 | 8.650 | 34.150 | 
| 5185 | Callie Nichols | 8.900 | 6.900 | 8.800 | 9.000 | 33.600 | 
| 5154 | Katharine Wotring | 8.550 | 7.550 | 8.775 | 8.650 | 33.525 | 
| 5176 | Lauren Stojak | 8.425 | 8.250 | 8.300 | 7.700 | 32.675 | 
| 5199 | Delaney Wright | 7.900 | 8.075 | 7.775 | 8.275 | 32.025 | 
| 5157 | Samantha Perkins | 8.850 | 6.550 | 7.600 | 8.450 | 31.450 | 
| 5200 | Brooke Ferrante-Gennaro | 7.900 | 7.000 | 8.350 | 7.950 | 31.200 | 
| 5156 | Emily Kerns | 6.850 | 7.550 | 8.350 | 7.950 | 30.700 | 
| 5198 | Jacy Kent | 7.850 | 7.100 | 7.250 | 8.125 | 30.325 | 
| 5155 | Brianna Fleming | 8.500 | 6.350 | 6.700 | 7.475 | 29.025 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5178 | Brokkelyn McCauley | 8.875 | 8.600 | 9.000 | 9.250 | 35.725 | 
| 5052 | 
 | 8.950 | 8.900 | 8.350 | 9.250 | 35.450 | 
| 5054 | 
 | 8.325 | 9.025 | 8.900 | 8.950 | 35.200 | 
| 5053 | 
 | 8.375 | 8.325 | 8.825 | 9.225 | 34.750 | 
| 5114 | Emily Slavkin | 8.275 | 8.250 | 8.400 | 8.400 | 33.325 | 
| 5179 | Nicole Tran | 7.925 | 8.200 | 8.800 | 8.025 | 32.950 | 
| 5123 | Chloe Moothart | 8.400 | 8.525 | 7.150 | 8.375 | 32.450 | 
| 5184 | Jenna Cashmore | 8.675 | 7.275 | 7.650 | 8.475 | 32.075 | 
| 5158 | Siggi Duncan | 8.050 | 6.750 | 8.500 | 8.250 | 31.550 | 
| 5201 | Jenna Downing | 7.650 | 8.400 | 7.375 | 7.500 | 30.925 | 
| 5124 | Emma Moothart | 7.350 | 7.325 | 7.500 | 8.250 | 30.425 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5126 | Jennifer Brenner | 8.725 | 9.500 | 9.250 | 9.500 | 36.975 | 
| 5187 | Lacee Wierichs | 8.900 | 8.200 | 8.900 | 8.875 | 34.875 | 
| 5125 | Jamie Brenner | 8.575 | 8.600 | 8.900 | 8.550 | 34.625 | 
| 5118 | Ashleigh Notrem | 8.975 | 8.125 | 7.975 | 8.575 | 33.650 | 
| 5119 | Alexandra Davis | 8.625 | 7.750 | 8.850 | 8.300 | 33.525 | 
| 5051 | 
 | 8.600 | 7.950 | 8.150 | 8.775 | 33.475 | 
| 5122 | D'Andra Grant | 9.375 | 8.625 | 6.900 | 8.400 | 33.300 | 
| 5202 | Hannah Crall | 8.075 | 9.025 | 7.900 | 8.075 | 33.075 | 
| 5121 | Aria Alexandra | 7.525 | 8.025 | 8.725 | 8.800 | 33.075 | 
| 5180 | Tesse McNeil | 7.925 | 6.175 | 7.075 | 6.750 | 27.925 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 5186 | Jillian Koenig | 8.675 | 8.150 | 9.225 | 9.000 | 35.050 | 
| 5182 | Caitlyn Emery | 9.325 | 8.900 | 7.900 | 8.600 | 34.725 | 
| 5050 | 
 | 7.950 | 8.475 | 8.900 | 9.200 | 34.525 | 
| 5055 | 
 | 8.150 | 8.150 | 9.325 | 8.775 | 34.400 | 
| 5115 | Kayla Rivera | 8.050 | 7.800 | 8.300 | 8.625 | 32.775 | 
| 5188 | Kendyl Stockard | 8.250 | 8.025 | 7.400 | 8.350 | 32.025 | 
| 5183 | Brittany Gamelin | 8.825 | 7.450 | 5.200 | 8.000 | 29.475 | 
| 5181 | Jessica Prescott | 7.875 | 6.550 | 7.050 | 7.525 | 29.000 | 
| 5128 | Josey Arroyo | 8.175 | 0.000 | 8.825 | 8.500 | 25.500 | 
| 5189 | Jordan Knight | 8.075 | 0.000 | 8.400 | 8.275 | 24.750 | 
| 5127 | Megan Bretz | 7.750 | 0.000 | 7.750 | 8.550 | 24.050 | 
This web page was generated by ProScore 4 ™
| 2007 Aloha Invitational Gym A | Team Results | 
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
This web page was generated by ProScore 4 ™