| 2008 Fall AAU 1st Qualifier | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 411 | Alexis Ortega | 9.450 | 9.150 | 9.200 | 9.050 | 36.850 | 
| 2 | 404 | 
 | 9.225 | 8.875 | 9.175 | 9.000 | 36.275 | 
| 3 | 412 | Mia Raffaele | 9.450 | 9.475 | 8.900 | 8.350 | 36.175 | 
| 4 | 417 | Emma Scarlatella | 9.600 | 9.575 | 8.150 | 8.750 | 36.075 | 
| 5 | 416 | Alyssa Farbman | 9.200 | 9.100 | 8.450 | 8.250 | 35.000 | 
| 6 | 413 | Madison Stogsdill | 9.100 | 8.800 | 8.450 | 8.350 | 34.700 | 
| 7 | 415 | Caitlin Kimes | 9.150 | 8.475 | 8.550 | 8.300 | 34.475 | 
| 8 | 433 | Micaiah Laatsch | 8.950 | 8.225 | 8.800 | 8.100 | 34.075 | 
| 9 | 401 | Rebekah Eicholtz | 8.750 | 8.900 | 8.000 | 8.350 | 34.000 | 
| 10 | 408 | Lillian Myers | 9.100 | 8.000 | 8.275 | 7.950 | 33.325 | 
| 11 | 410 | Elise Panzner | 8.550 | 8.650 | 7.350 | 7.750 | 32.300 | 
This web page was generated by ProScore 4 ™
| 2008 Fall AAU 1st Qualifier | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 421 | Courtney Mehl | 9.450 | 9.300 | 9.350 | 8.900 | 37.000 | 
| 2 | 428 | Allison Snow | 9.200 | 8.850 | 8.600 | 8.450 | 35.100 | 
| 3 | 427 | Sara Munkwitz | 9.400 | 8.975 | 8.050 | 8.350 | 34.775 | 
| 4T | 430 | Raevenne Vann | 9.350 | 8.350 | 8.400 | 8.600 | 34.700 | 
| 4T | 424 | Piper Gotsch | 9.075 | 8.475 | 8.800 | 8.350 | 34.700 | 
| 6 | 403 | 
 | 9.350 | 8.500 | 8.550 | 8.000 | 34.400 | 
| 7 | 414 | Brittany Lemke | 9.250 | 8.975 | 8.000 | 8.100 | 34.325 | 
| 8 | 436 | Anna  | 8.925 | 7.550 | 8.950 | 8.775 | 34.200 | 
| 9 | 434 | Mallory Mock | 8.500 | 8.825 | 7.850 | 8.850 | 34.025 | 
| 10 | 419 | Meaghan Wright | 8.950 | 8.000 | 8.600 | 8.250 | 33.800 | 
| 11 | 429 | Sydney Bennett | 9.525 | 7.800 | 7.650 | 8.550 | 33.525 | 
| 12 | 402 | Kami McGrath | 9.100 | 7.475 | 8.050 | 8.500 | 33.125 | 
This web page was generated by ProScore 4 ™
| 2008 Fall AAU 1st Qualifier | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 439 | Alanna Gonzalez | 8.875 | 8.050 | 8.800 | 8.750 | 34.475 | 
| 2 | 409 | Emma Hayden | 9.300 | 8.275 | 7.825 | 8.500 | 33.900 | 
| 3 | 420 | Lauren LeMay | 9.100 | 7.800 | 8.275 | 8.650 | 33.825 | 
| 4 | 437 | Miranda Saporito | 8.250 | 7.950 | 8.100 | 8.000 | 32.300 | 
This web page was generated by ProScore 4 ™
| 2008 Fall AAU 1st Qualifier | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 405 | Loren Tran | 9.300 | 9.475 | 7.450 | 8.950 | 35.175 | 
This web page was generated by ProScore 4 ™
| 2008 Fall AAU 1st Qualifier | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 440 | Sierra  | 9.300 | 8.250 | 8.300 | 8.150 | 34.000 | 
This web page was generated by ProScore 4 ™
| 2008 Fall AAU 1st Qualifier | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 426 | Shannon Cuerton | 9.250 | 8.750 | 8.700 | 8.750 | 35.450 | 
| 2 | 432 | Sami Frost | 9.200 | 8.500 | 8.550 | 9.075 | 35.325 | 
| 3 | 423 | Anne Marie Kenny | 9.050 | 8.650 | 8.675 | 8.850 | 35.225 | 
| 4 | 435 | Emily Rulli | 8.850 | 7.900 | 8.900 | 8.800 | 34.450 | 
This web page was generated by ProScore 4 ™
| 2008 Fall AAU 1st Qualifier | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 418 | Ashley Marcone | 9.600 | 9.350 | 9.325 | 9.100 | 37.375 | 
| 2 | 425 | 
 | 9.600 | 9.450 | 9.175 | 9.100 | 37.325 | 
| 3 | 438 | Jocelyn Bartolone | 9.000 | 8.850 | 9.350 | 8.700 | 35.900 | 
| 4 | 422 | Ashlyn Gionis | 9.100 | 9.000 | 8.475 | 9.150 | 35.725 | 
| 5 | 442 | Marlee Gaddy | 8.650 | 8.975 | 8.975 | 8.950 | 35.550 | 
| 6 | 441 | Grace Tomaielly | 8.600 | 9.175 | 8.800 | 8.800 | 35.375 | 
This web page was generated by ProScore 4 ™
| 2008 Fall AAU 1st Qualifier | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 431 | Jamie DeLong | 9.000 | 9.200 | 9.100 | 9.150 | 36.450 | 
This web page was generated by ProScore 4 ™