| 2008 AAU Age Group Nationals Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 5022 | Cally Nixon | 9.625 | 9.250 | 8.900 | 9.450 | 37.225 | 
| 2 | 5021 | Alice Maffel | 9.200 | 8.825 | 9.450 | 9.425 | 36.900 | 
| 3 | 5020 | Molly Packard | 9.350 | 9.250 | 8.750 | 9.175 | 36.525 | 
| 4 | 5007 | Holly Rossip | 8.550 | 8.525 | 7.950 | 9.050 | 34.075 | 
| 5 | 5013 | Noelle Cowan | 9.175 | 8.425 | 7.050 | 8.325 | 32.975 | 
| 6 | 5004 | Nadia Lofton | 9.100 | 6.850 | 7.900 | 8.250 | 32.100 | 
| 7 | 5024 | Camryn Handler | 7.250 | 7.200 | 8.675 | 8.050 | 31.175 | 
| 8 | 5035 | 
 | 5.900 | 7.000 | 7.900 | 8.050 | 28.850 | 
| 9 | 5033 | 
 | 7.850 | 6.450 | 6.750 | 6.950 | 28.000 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 5029 | Abigail Walker | 9.150 | 8.625 | 8.650 | 9.250 | 35.675 | 
| 2 | 5038 | Felicity Maughan | 8.625 | 9.125 | 8.300 | 9.200 | 35.250 | 
| 3 | 5011 | Jade Nevitt | 8.700 | 8.750 | 8.550 | 9.000 | 35.000 | 
| 4 | 5012 | Krizsta Howell | 9.450 | 8.800 | 7.500 | 9.050 | 34.800 | 
| 5 | 5014 | Alyssa Chikitus | 8.750 | 8.475 | 8.150 | 8.450 | 33.825 | 
| 6 | 5018 | Tanner Gauthier | 9.400 | 7.650 | 7.400 | 9.000 | 33.450 | 
| 7 | 5030 | 
 | 8.050 | 8.475 | 8.050 | 8.800 | 33.375 | 
| 8 | 5034 | 
 | 8.200 | 6.950 | 7.750 | 7.850 | 30.750 | 
| 9 | 5010 | Kayla Maboy | 8.600 | 6.400 | 7.100 | 8.275 | 30.375 | 
| 10 | 5008 | Jasmine Selby | 7.700 | 7.500 | 7.000 | 7.200 | 29.400 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 5028 | Velera Price | 8.950 | 9.375 | 9.000 | 9.050 | 36.375 | 
| 2 | 5003 | Haley Pilley | 9.475 | 9.350 | 8.650 | 8.750 | 36.225 | 
| 3 | 5039 | Paige Reinbott | 8.550 | 9.000 | 8.650 | 8.950 | 35.150 | 
| 4 | 5023 | Gabriela Munoz | 9.250 | 8.225 | 7.850 | 8.975 | 34.300 | 
| 5 | 5040 | Emily Ijames | 8.400 | 8.650 | 7.950 | 8.650 | 33.650 | 
| 6 | 5019 | Alexandra Toyos | 8.550 | 6.900 | 8.450 | 9.000 | 32.900 | 
| 7T | 5036 | 
 | 8.000 | 7.650 | 7.000 | 8.925 | 31.575 | 
| 7T | 5005 | Maya Williams | 8.450 | 6.950 | 8.575 | 7.600 | 31.575 | 
| 9 | 5031 | Faith Kapp | 8.575 | 7.325 | 6.350 | 8.625 | 30.875 | 
| 10 | 5009 | McKenzie Corbitt | 8.450 | 5.200 | 7.000 | 7.350 | 28.000 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 5037 | 
 | 8.950 | 8.950 | 8.875 | 8.775 | 35.550 | 
| 2 | 5027 | Haylee Courson | 8.550 | 8.900 | 9.025 | 8.200 | 34.675 | 
| 3 | 5016 | Kaylee Brilhart | 8.250 | 8.925 | 8.800 | 8.400 | 34.375 | 
| 4 | 5086 | Alyssa Quick | 8.825 | 8.450 | 8.275 | 8.300 | 33.850 | 
| 5T | 5015 | Samantha Lamberson | 8.700 | 9.050 | 7.350 | 8.450 | 33.550 | 
| 5T | 5017 | Delaney Chambers | 8.250 | 8.550 | 8.600 | 8.150 | 33.550 | 
| 7 | 5006 | Gabby Donalson | 8.900 | 7.600 | 7.950 | 8.950 | 33.400 | 
| 8 | 5001 | Olivia Auray | 7.750 | 7.150 | 7.100 | 8.650 | 30.650 | 
| 9 | 5042 | Sophia Mancini | 7.650 | 5.850 | 8.400 | 8.400 | 30.300 | 
| 10 | 5032 | Jessica Unterreiner | 8.250 | 7.300 | 6.000 | 7.925 | 29.475 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 5069 | 
 | 8.650 | 8.350 | 9.075 | 9.350 | 35.425 | 
| 2 | 5046 | Rebecca Champney | 8.650 | 8.600 | 8.925 | 9.075 | 35.250 | 
| 3 | 5064 | Summer Roberson | 8.950 | 8.000 | 9.100 | 8.725 | 34.775 | 
| 4 | 5063 | Anna King | 8.550 | 8.875 | 7.825 | 8.900 | 34.150 | 
| 5 | 5075 | Adienne Waters | 8.750 | 8.100 | 8.300 | 8.725 | 33.875 | 
| 6 | 5062 | Megan Carter | 8.525 | 8.150 | 8.550 | 8.525 | 33.750 | 
| 7 | 5056 | Nicole Johnson | 8.750 | 7.775 | 8.525 | 8.650 | 33.700 | 
| 8 | 5053 | Marissa Beyer | 8.500 | 7.700 | 7.900 | 7.925 | 32.025 | 
| 9 | 5054 | Erica Terry | 7.150 | 7.200 | 8.750 | 8.325 | 31.425 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 5071 | Rachael Taylor | 8.900 | 9.600 | 9.225 | 9.400 | 37.125 | 
| 2 | 5047 | Morgan McKay | 8.950 | 8.625 | 8.750 | 8.925 | 35.250 | 
| 3 | 5061 | Sarah Ashley Trowbridge | 8.700 | 7.900 | 8.450 | 9.150 | 34.200 | 
| 4 | 5045 | Molly Baker | 8.850 | 8.125 | 8.300 | 8.850 | 34.125 | 
| 5 | 5066 | Taylor Kirn | 8.350 | 7.775 | 8.225 | 8.900 | 33.250 | 
| 6 | 5065 | Kylie Baer | 8.250 | 7.150 | 8.650 | 8.675 | 32.725 | 
| 7 | 5051 | Alexis Gates | 8.800 | 7.900 | 6.950 | 8.625 | 32.275 | 
| 8 | 5070 | 
 | 8.300 | 7.500 | 7.600 | 8.125 | 31.525 | 
| 9 | 5049 | Talia Ward | 8.400 | 8.250 | 6.925 | 7.400 | 30.975 | 
| 10 | 5043 | Jordan Feeny | 7.775 | 6.500 | 7.700 | 8.300 | 30.275 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 5079 | Michaela Varn | 9.325 | 8.725 | 8.900 | 9.050 | 36.000 | 
| 2 | 5074 | Carlie Skelton | 9.000 | 8.500 | 9.000 | 8.800 | 35.300 | 
| 3 | 5068 | 
 | 8.700 | 8.650 | 8.425 | 8.875 | 34.650 | 
| 4 | 5059 | Maria Jose Candela | 9.000 | 8.175 | 8.650 | 8.600 | 34.425 | 
| 5 | 5078 | Ashley Payne | 8.400 | 8.775 | 8.600 | 8.600 | 34.375 | 
| 6 | 5077 | Sarah Weaver | 8.350 | 8.275 | 7.950 | 8.875 | 33.450 | 
| 7 | 5041 | Kelly Kochesperger | 8.450 | 7.900 | 8.000 | 9.000 | 33.350 | 
| 8 | 5057 | Mikaela MacNeill | 9.150 | 7.950 | 7.575 | 8.000 | 32.675 | 
| 9 | 5058 | Sarah Kalis | 8.100 | 6.600 | 8.525 | 8.225 | 31.450 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 5072 | Michaela Brady | 8.700 | 9.575 | 9.175 | 9.525 | 36.975 | 
| 2 | 5044 | 
 | 9.750 | 8.175 | 8.850 | 9.450 | 36.225 | 
| 3T | 5048 | Breanna Miller | 8.475 | 8.675 | 8.300 | 9.150 | 34.600 | 
| 3T | 5067 | Emily Corsetto | 8.850 | 7.950 | 8.700 | 9.100 | 34.600 | 
| 5 | 5073 | Christine Helms | 8.575 | 8.800 | 7.900 | 8.650 | 33.925 | 
| 6 | 5055 | Selena Houck | 8.575 | 8.300 | 8.100 | 8.750 | 33.725 | 
| 7 | 5052 | Anna Daley | 8.900 | 7.300 | 8.450 | 8.800 | 33.450 | 
| 8 | 5050 | Brina Boies | 8.950 | 8.250 | 7.550 | 8.600 | 33.350 | 
| 9 | 5080 | Valerie Arrieta | 8.700 | 7.625 | 7.550 | 8.875 | 32.750 | 
| 10 | 5081 | Amanda Zauner | 8.225 | 7.650 | 7.500 | 7.900 | 31.275 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 5085 | Gabrielle Acosta | 9.800 | 9.225 | 9.450 | 9.525 | 38.000 | 
| 2 | 5102 | Alexa  | 9.000 | 8.600 | 9.050 | 9.200 | 35.850 | 
| 3 | 5103 | Elena Campfield | 8.450 | 9.150 | 9.175 | 8.950 | 35.725 | 
| 4 | 5096 | Natalia Rodriguez | 8.950 | 8.200 | 9.050 | 9.250 | 35.450 | 
| 5 | 5114 | Amy Banghart | 8.250 | 8.475 | 9.150 | 9.125 | 35.000 | 
| 6 | 5121 | Metzli Evangelista | 8.800 | 9.275 | 7.250 | 9.150 | 34.475 | 
| 7 | 5099 | Natasha Rakocevic | 8.750 | 8.250 | 8.300 | 8.675 | 33.975 | 
| 8 | 5098 | Olivia Graffham | 8.750 | 8.675 | 7.975 | 8.350 | 33.750 | 
| 9 | 5097 | Dzeneta Culesker | 8.550 | 8.025 | 8.425 | 7.450 | 32.450 | 
| 10 | 5084 | Ashleigh Pilley | 4.000 | 9.250 | 9.325 | 9.125 | 31.700 | 
| 11 | 5095 | Ashleigh Yelvington | 7.650 | 7.300 | 7.650 | 7.475 | 30.075 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 5083 | Mary Kate Florkiewicz | 9.575 | 9.550 | 8.850 | 9.300 | 37.275 | 
| 2 | 5094 | Maribel Pavarini | 9.700 | 9.450 | 8.600 | 9.300 | 37.050 | 
| 3 | 5082 | Jenna Rose | 9.550 | 9.225 | 9.050 | 9.025 | 36.850 | 
| 4 | 5002 | Cassidy Howard | 9.550 | 9.275 | 8.150 | 9.000 | 35.975 | 
| 5 | 5117 | Carley Bradshaw | 8.500 | 9.150 | 8.400 | 8.700 | 34.750 | 
| 6 | 5122 | Abigail Lopez | 8.675 | 8.450 | 8.200 | 9.000 | 34.325 | 
| 7T | 5123 | Sarah Fuller | 8.400 | 8.025 | 7.900 | 9.300 | 33.625 | 
| 7T | 5090 | Briana Hauck | 8.600 | 7.375 | 8.500 | 9.150 | 33.625 | 
| 9 | 5107 | Siobhan Chantigian | 8.400 | 8.200 | 8.525 | 8.300 | 33.425 | 
| 10 | 5112 | Alexis Gonzalez | 8.350 | 8.050 | 7.800 | 7.800 | 32.000 | 
| 11 | 5088 | Paige Blocker | 8.200 | 6.450 | 8.375 | 8.500 | 31.525 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 5106 | SarahKate Miles | 8.850 | 8.075 | 8.850 | 9.000 | 34.775 | 
| 2 | 5076 | Emma Rhodes | 8.925 | 8.625 | 8.250 | 8.725 | 34.525 | 
| 3 | 5091 | Aubrey Brazeale | 9.000 | 8.800 | 8.100 | 8.550 | 34.450 | 
| 4 | 5092 | Christy Clements | 8.750 | 8.675 | 8.400 | 8.575 | 34.400 | 
| 5 | 5109 | 
 | 8.300 | 8.900 | 8.400 | 8.750 | 34.350 | 
| 6 | 5119 | Amelia Seguira | 9.400 | 8.300 | 7.350 | 8.900 | 33.950 | 
| 7 | 5101 | Elizabeth Willmott | 8.450 | 7.825 | 8.950 | 8.450 | 33.675 | 
| 8 | 5118 | Carli Lessand | 8.800 | 7.250 | 8.200 | 8.400 | 32.650 | 
| 9 | 5100 | Ashley Bunton | 8.625 | 7.300 | 8.000 | 8.300 | 32.225 | 
| 10 | 5115 | Shawntell Jenkins | 8.575 | 6.700 | 8.300 | 7.850 | 31.425 | 
| 11 | 5116 | Brittany Davenport | 8.425 | 6.000 | 6.150 | 8.250 | 28.825 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 5104 | Stephanie Azahar | 9.300 | 8.675 | 8.400 | 9.000 | 35.375 | 
| 2 | 5087 | Natalie Sardegna | 8.950 | 8.775 | 8.150 | 9.075 | 34.950 | 
| 3 | 5108 | 
 | 8.500 | 8.825 | 7.750 | 8.850 | 33.925 | 
| 4T | 5093 | Heather Arnold | 9.050 | 7.875 | 8.775 | 8.075 | 33.775 | 
| 4T | 5120 | Alexandra Vega | 8.850 | 7.675 | 8.500 | 8.750 | 33.775 | 
| 6 | 5113 | Sarina Etheridge | 8.325 | 8.325 | 8.450 | 8.500 | 33.600 | 
| 7 | 5105 | Marianne Miles | 8.100 | 8.475 | 8.900 | 7.900 | 33.375 | 
| 8 | 5089 | Sara Brummer | 8.850 | 7.650 | 8.250 | 7.750 | 32.500 | 
| 9 | 5110 | 
 | 8.200 | 7.000 | 7.950 | 7.900 | 31.050 | 
| 10 | 5111 | 
 | 8.450 | 5.650 | 7.600 | 8.325 | 30.025 | 
This web page was generated by ProScore 4 ™