| 2008 AAU Age Group Nationals MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 311 | Weston Barnes | 9.900 | 9.000 | 9.200 | 9.200 | 8.800 | 9.850 | 55.950 | 
| 2 | 313 | T.J. Hicks | 9.300 | 9.000 | 9.400 | 8.300 | 9.600 | 9.200 | 54.800 | 
| 3 | 312 | Trey Hicks | 9.400 | 8.900 | 9.200 | 8.700 | 9.100 | 9.300 | 54.600 | 
| 4 | 314 | Dennis Young | 9.400 | 8.800 | 8.800 | 9.250 | 9.100 | 8.900 | 54.250 | 
| 5 | 307 | Colby Griner | 9.100 | 8.000 | 9.000 | 8.300 | 8.600 | 9.400 | 52.400 | 
| 6 | 315 | James Fuller | 8.900 | 8.500 | 8.700 | 8.700 | 9.200 | 8.300 | 52.300 | 
| 7 | 302 | Roman Rossow | 8.900 | 9.100 | 7.000 | 9.000 | 9.000 | 8.500 | 51.500 | 
| 8 | 308 | Dylan Davenport | 8.700 | 7.800 | 8.000 | 8.800 | 8.700 | 8.000 | 50.000 | 
| 9 | 316 | Zack Myers | 9.100 | 7.400 | 8.300 | 8.200 | 8.400 | 8.100 | 49.500 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 309 | Taylor Jones | 9.600 | 8.900 | 9.500 | 9.100 | 9.700 | 9.000 | 55.800 | 
| 2 | 317 | Tristan Andreas | 9.550 | 8.400 | 9.700 | 9.000 | 9.600 | 8.900 | 55.150 | 
| 3 | 301 | Buddy Best | 9.800 | 9.100 | 8.600 | 9.000 | 8.600 | 9.400 | 54.500 | 
| 4 | 305 | Grayton Ward | 9.000 | 8.600 | 9.100 | 8.700 | 9.300 | 8.950 | 53.650 | 
| 5 | 303 | Dylan Brower | 9.300 | 9.200 | 9.000 | 8.100 | 9.000 | 9.000 | 53.600 | 
| 6 | 304 | Michael Lucido | 8.800 | 9.000 | 8.500 | 8.800 | 8.200 | 8.100 | 51.400 | 
| 7 | 306 | Cole Irwin | 8.400 | 8.100 | 8.100 | 8.900 | 8.000 | 7.800 | 49.300 | 
| 8 | 310 | Elias Rivera | 8.900 | 7.100 | 7.900 | 8.700 | 8.100 | 7.000 | 47.700 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 424 | Tyrus Woodard | 9.900 | 9.400 | 9.100 | 9.300 | 9.700 | 8.800 | 56.200 | 
| 2 | 421 | Rhys Rittgers | 9.300 | 7.700 | 9.500 | 9.500 | 9.000 | 8.500 | 53.500 | 
| 3 | 413 | Michael Pierce | 9.300 | 8.300 | 8.500 | 9.100 | 8.500 | 9.200 | 52.900 | 
| 4 | 415 | Isiaha Haywood | 7.900 | 6.800 | 9.200 | 8.600 | 8.700 | 8.100 | 49.300 | 
| 5 | 406 | James Melius | 8.300 | 6.900 | 8.600 | 8.800 | 7.800 | 8.000 | 48.400 | 
| 6 | 408 | 
 | 6.900 | 7.600 | 8.400 | 8.900 | 7.800 | 8.000 | 47.600 | 
| 7 | 405 | Daniel Dobrowolski | 8.650 | 5.500 | 8.700 | 7.100 | 8.600 | 6.800 | 45.350 | 
| 8 | 402 | David Garrison | 8.000 | 4.900 | 7.500 | 8.800 | 8.500 | 7.400 | 45.100 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 418 | Peter Campfield | 9.800 | 9.600 | 9.700 | 9.800 | 10.000 | 9.000 | 57.900 | 
| 2 | 404 | 
 | 9.600 | 7.700 | 9.000 | 9.500 | 9.600 | 9.100 | 54.500 | 
| 3 | 412 | 
 | 9.000 | 8.900 | 9.300 | 9.400 | 9.500 | 8.300 | 54.400 | 
| 4 | 410 | Christian Wagner | 9.100 | 8.700 | 8.700 | 9.300 | 9.200 | 9.000 | 54.000 | 
| 5 | 403 | Michael Nicholson | 9.700 | 7.100 | 9.400 | 9.100 | 9.300 | 9.200 | 53.800 | 
| 6 | 426 | Noah Edwards | 9.100 | 7.400 | 8.900 | 9.250 | 8.800 | 8.500 | 51.950 | 
| 7 | 425 | 
 | 9.200 | 7.600 | 8.800 | 9.450 | 8.500 | 7.200 | 50.750 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 409 | Calvin Rasmussen | 9.700 | 9.200 | 9.600 | 9.100 | 9.400 | 9.300 | 56.300 | 
| 2 | 428 | Hugo Colmenares | 9.350 | 9.100 | 9.700 | 9.400 | 9.200 | 9.100 | 55.850 | 
| 3 | 423 | 
 | 8.900 | 9.400 | 9.500 | 9.100 | 9.700 | 9.000 | 55.600 | 
| 4 | 419 | Tyler Carter | 9.600 | 8.200 | 9.700 | 9.850 | 9.300 | 8.600 | 55.250 | 
| 5 | 414 | Matthew Simpson | 9.300 | 8.600 | 9.300 | 9.300 | 9.200 | 8.300 | 54.000 | 
| 6T | 401 | Brandon Southwick | 7.500 | 8.000 | 9.300 | 9.700 | 8.900 | 9.200 | 52.600 | 
| 6T | 417 | Aaron Chau | 9.100 | 8.100 | 9.000 | 9.600 | 8.600 | 8.200 | 52.600 | 
| 8 | 422 | Brandon Price | 9.150 | 7.400 | 9.300 | 9.200 | 9.200 | 7.500 | 51.750 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 512 | Paul Voisard | 9.500 | 7.700 | 9.000 | 9.600 | 9.500 | 9.700 | 55.000 | 
| 2 | 503 | Christopher Melius | 8.400 | 8.400 | 9.600 | 9.400 | 9.300 | 9.500 | 54.600 | 
| 3 | 501 | Walter Wright | 9.100 | 7.700 | 9.700 | 9.800 | 9.200 | 8.800 | 54.300 | 
| 4 | 504 | Nat Atkinson | 8.100 | 8.400 | 9.000 | 8.900 | 8.700 | 8.200 | 51.300 | 
| 5 | 515 | Cooper Clack | 9.300 | 6.300 | 8.800 | 9.300 | 8.500 | 9.000 | 51.200 | 
| 6 | 507 | Chaney Trout | 7.100 | 7.500 | 7.900 | 9.550 | 8.300 | 8.100 | 48.450 | 
| 7 | 407 | Myles Chamberlain | 8.300 | 7.300 | 8.300 | 8.700 | 6.700 | 7.200 | 46.500 | 
| 8 | 508 | 
 | 7.800 | 6.000 | 8.100 | 8.800 | 8.000 | 7.700 | 46.400 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 513 | Austin Smith | 9.000 | 6.800 | 9.500 | 9.700 | 9.200 | 9.600 | 53.800 | 
| 2 | 514 | Mason Osborn | 9.450 | 6.600 | 8.900 | 9.200 | 9.800 | 9.300 | 53.250 | 
| 3 | 509 | Austin Hart | 8.300 | 7.300 | 9.000 | 9.100 | 8.700 | 8.900 | 51.300 | 
| 4 | 510 | Bud Daniel | 8.600 | 6.500 | 8.600 | 9.300 | 8.600 | 8.600 | 50.200 | 
| 5 | 511 | 
 | 8.600 | 7.800 | 8.200 | 9.100 | 8.100 | 8.100 | 49.900 | 
| 6 | 506 | Justin Grosso | 7.600 | 6.700 | 8.000 | 9.400 | 7.700 | 8.000 | 47.400 | 
| 7 | 502 | 
 | 7.400 | 5.200 | 7.200 | 9.200 | 7.400 | 8.000 | 44.400 | 
| 8 | 505 | Brian Martin | __.___ | __.___ | 9.100 | __.___ | __.___ | __.___ | 9.100 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 602 | Jacob Carlson | 8.800 | 8.750 | 8.000 | 9.400 | 8.600 | 8.400 | 51.950 | 
| 2 | 604 | Alex  | 8.450 | 8.050 | 6.900 | 9.200 | 8.050 | 7.300 | 47.950 | 
| 3 | 612 | Noah Evans | 7.350 | 7.800 | 7.250 | 8.850 | 7.200 | 8.350 | 46.800 | 
| 4 | 608 | Omar Bishr | 8.200 | 7.300 | 7.750 | 9.300 | 6.800 | 6.950 | 46.300 | 
| 5 | 611 | Marcel Harris | 8.150 | 4.100 | 7.850 | 9.000 | 7.150 | 9.000 | 45.250 | 
| 6 | 610 | Noah Miller | 7.250 | 4.100 | 6.750 | 9.450 | 6.000 | 8.000 | 41.550 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 606 | Michael  | 8.200 | 9.100 | 8.350 | 9.350 | 7.500 | 9.200 | 51.700 | 
| 2 | 607 | Terrell Cabral | 7.550 | 7.850 | 7.800 | 9.350 | 8.100 | 8.350 | 49.000 | 
| 3 | 609 | Patrick McFetridge | 7.900 | 8.000 | 6.850 | 9.050 | 8.050 | 8.950 | 48.800 | 
| 4 | 605 | 
 | 7.700 | 7.250 | 7.450 | 9.250 | 8.000 | 8.350 | 48.000 | 
| 5 | 601 | Cole Matthews | 6.200 | 6.500 | 7.300 | 8.650 | 6.800 | 7.850 | 43.300 | 
| 6 | 603 | Cody Cuscader | 7.750 | 0.000 | 7.250 | 9.400 | 6.450 | 7.650 | 38.500 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 811 | Johnathan Sheiman | 12.550 | 10.500 | 10.300 | 12.500 | 12.500 | 11.100 | 69.450 | 
| 2 | 823 | James Voisard | 12.400 | 9.400 | 10.400 | 12.600 | 11.950 | 11.250 | 68.000 | 
| 3 | 809 | Cory Wilson | 11.200 | 10.900 | 10.800 | 11.750 | 12.450 | 10.800 | 67.900 | 
| 4 | 804 | Derek Briggs | 10.750 | 9.950 | 11.400 | 12.250 | 12.150 | 10.300 | 66.800 | 
| 5 | 808 | Jake Margolis | 11.250 | 9.600 | 10.400 | 12.100 | 11.650 | 11.000 | 66.000 | 
| 6 | 802 | Mitchell Maodozzi | 9.750 | 9.950 | 9.750 | 12.750 | 12.500 | 10.600 | 65.300 | 
| 7 | 807 | Justin Gadary | 10.900 | 6.050 | 10.750 | 12.200 | 9.800 | 9.800 | 59.500 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 818 | Frank Marcotti | 12.650 | 11.600 | 12.250 | 12.100 | 12.550 | 11.750 | 72.900 | 
| 2 | 805 | Brandon Iles | 12.900 | 12.000 | 11.550 | 12.850 | 11.650 | 11.600 | 72.550 | 
| 3 | 810 | Corey Robideau | 12.300 | 11.000 | 11.800 | 12.650 | 12.400 | 12.000 | 72.150 | 
| 4 | 806 | Bryan Manning | 11.900 | 11.100 | 11.200 | 12.500 | 12.150 | 11.500 | 70.350 | 
| 5 | 822 | Michael Madden | 11.850 | 10.500 | 11.750 | 13.350 | 10.750 | 10.500 | 68.700 | 
| 6 | 821 | Nicholas Rougraff | 10.550 | 7.300 | 10.300 | 12.550 | 11.250 | 9.400 | 61.350 | 
| 7 | 814 | Stephen Lechner | 10.700 | 0.000 | 9.900 | 10.750 | 0.000 | 10.100 | 41.450 | 
This web page was generated by ProScore 4 ™
| 2008 AAU Age Group Nationals MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 817 | Brian Malone | 12.900 | 10.900 | 12.000 | 13.050 | 12.250 | 11.050 | 72.150 | 
| 2 | 820 | Dylan Batchelder | 11.950 | 12.100 | 10.950 | 10.800 | 12.000 | 10.000 | 67.800 | 
| 3 | 813 | Eric Cardona | 11.500 | 8.100 | 10.750 | 13.600 | 12.150 | 10.250 | 66.350 | 
| 4 | 812 | Matthew Barret | 10.800 | 9.700 | 10.700 | 12.550 | 10.000 | 9.100 | 62.850 | 
| 5 | 815 | Steve Lucia | 12.150 | 0.000 | 0.000 | 13.050 | 0.000 | 10.750 | 35.950 | 
| 6 | 819 | Joe Latuga | 11.600 | 0.000 | 0.000 | 13.200 | 0.000 | 10.150 | 34.950 | 
| 7 | 801 | Daniel Levine | 12.200 | 5.800 | 9.800 | 0.000 | 0.000 | 0.000 | 27.800 | 
This web page was generated by ProScore 4 ™