| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3249 | Bradyn Fowler | 7.750 | 6.350 | 7.700 | 7.600 | 29.400 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3151 | Hayden Sanders | 9.200 | 8.750 | 8.900 | 8.950 | 35.800 | 
| 2 | 3109 | Hallie Fanning | 8.750 | 8.300 | 8.350 | 8.900 | 34.300 | 
| 3 | 3211 | Tatiana Roman | 8.800 | 7.900 | 8.350 | 8.375 | 33.425 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3148 | 
 | 8.950 | 9.100 | 9.475 | 9.150 | 36.675 | 
| 2 | 3144 | 
 | 9.050 | 9.100 | 9.200 | 9.200 | 36.550 | 
| 3 | 3106 | Morgan Debrah | 9.275 | 9.275 | 8.150 | 9.275 | 35.975 | 
| 4 | 3122 | Kenley Diaz | 8.950 | 8.725 | 9.150 | 8.825 | 35.650 | 
| 5 | 3103 | Madeline Reid | 9.000 | 8.350 | 9.050 | 8.900 | 35.300 | 
| 6 | 3270 | Adrianna Wagner | 8.600 | 8.350 | 9.250 | 9.050 | 35.250 | 
| 7 | 3033 | Ellianna Sawyer | 8.800 | 8.725 | 7.950 | 8.125 | 33.600 | 
| 8 | 3216 | Roselyn Llanes | 8.800 | 7.900 | 8.200 | 8.550 | 33.450 | 
| 9 | 3225 | Shelby Lutz | 8.650 | 7.750 | 8.300 | 8.325 | 33.025 | 
| 10 | 3242 | Emma Langston | 7.950 | 7.750 | 7.600 | 8.000 | 31.300 | 
| 11 | 3071 | Hannah Siegler | 7.500 | 7.250 | 8.200 | 8.100 | 31.050 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3089 | Selena Quach | 9.150 | 9.575 | 9.600 | 9.900 | 38.225 | 
| 2 | 3032 | Caroline Lord | 9.300 | 9.550 | 9.425 | 9.400 | 37.675 | 
| 3 | 3094 | Jordan Bridges | 9.100 | 9.375 | 9.350 | 9.675 | 37.500 | 
| 4 | 3177 | Amanda Hyland | 8.750 | 9.325 | 9.200 | 9.425 | 36.700 | 
| 5 | 3164 | Alice Martinez | 9.150 | 9.100 | 9.050 | 9.275 | 36.575 | 
| 6 | 3147 | 
 | 8.200 | 9.250 | 9.400 | 9.400 | 36.250 | 
| 7 | 4375 | Erin Pyle | 8.850 | 8.175 | 9.000 | 9.250 | 35.275 | 
| 8 | 3198 | Madason Edwards | 9.400 | 8.275 | 8.900 | 8.600 | 35.175 | 
| 9 | 3245 | Ashlynn Carthan | 9.050 | 7.150 | 9.525 | 8.950 | 34.675 | 
| 10 | 3092 | Jy'Asia Sams | 9.250 | 7.150 | 9.050 | 8.400 | 33.850 | 
| 11 | 3209 | 
 | 8.550 | 8.050 | 7.550 | 8.400 | 32.550 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3048 | Peyton Gaillard | 9.050 | 9.700 | 9.575 | 9.575 | 37.900 | 
| 2 | 3226 | Megan Dunbar | 9.375 | 9.300 | 9.425 | 9.475 | 37.575 | 
| 3 | 3269 | Payton Reinbolt | 9.100 | 9.525 | 9.400 | 9.050 | 37.075 | 
| 4 | 3052 | Gianna Rodriguez | 9.150 | 9.500 | 8.700 | 9.450 | 36.800 | 
| 5 | 3054 | Hannah Cowley | 9.150 | 9.425 | 8.900 | 9.025 | 36.500 | 
| 6 | 3046 | Hannah Slinkman | 8.750 | 8.700 | 9.200 | 9.375 | 36.025 | 
| 7 | 3200 | Sara Michelle Price | 8.750 | 9.050 | 9.000 | 9.000 | 35.800 | 
| 8 | 3274 | Sophie Nefzger | 8.850 | 9.125 | 8.975 | 8.525 | 35.475 | 
| 9 | 3021 | Ansley Gavron | 8.700 | 9.375 | 8.500 | 8.550 | 35.125 | 
| 10 | 3118 | Emme Payne | 8.650 | 8.600 | 8.500 | 9.100 | 34.850 | 
| 11 | 3096 | Hailey Constable | 9.400 | 7.400 | 8.225 | 8.350 | 33.375 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3191 | Anna Bryant | 9.300 | 9.750 | 9.500 | 9.750 | 38.300 | 
| 2 | 3149 | Abrianna Self | 9.225 | 9.075 | 9.300 | 9.575 | 37.175 | 
| 3 | 3043 | Reanna Walker | 9.050 | 8.950 | 9.400 | 9.675 | 37.075 | 
| 4 | 3241 | Taylor Stamm | 9.150 | 9.100 | 9.350 | 9.125 | 36.725 | 
| 5 | 3018 | Lakisha  | 8.900 | 9.250 | 8.650 | 9.375 | 36.175 | 
| 6 | 3027 | Jennifer Parkinson | 8.850 | 9.100 | 9.325 | 8.650 | 35.925 | 
| 7 | 3015 | Sarah Henn | 8.800 | 9.150 | 8.900 | 9.000 | 35.850 | 
| 8 | 3045 | Dayanara Torres | 8.800 | 9.225 | 8.650 | 9.100 | 35.775 | 
| 9 | 3145 | Megan Heinemann | 8.750 | 8.500 | 8.800 | 8.825 | 34.875 | 
| 10 | 3189 | Reagan Strong | 8.600 | 8.800 | 8.350 | 8.625 | 34.375 | 
| 11 | 3102 | Chloe Hendrix | 8.700 | 9.125 | 7.500 | 8.900 | 34.225 | 
| 12 | 3036 | 
 | 8.650 | 8.300 | 7.800 | 8.575 | 33.325 | 
| 13 | 3153 | Julianna Degaetano | 8.800 | 7.900 | 7.700 | 8.400 | 32.800 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3003 | Mia Vatterodt | 8.950 | 9.875 | 9.550 | 9.725 | 38.100 | 
| 2 | 3005 | Melanie Martucci | 9.275 | 9.475 | 8.950 | 9.750 | 37.450 | 
| 3 | 3161 | Annamarie Brosnihan | 9.150 | 9.400 | 9.200 | 9.525 | 37.275 | 
| 4 | 3093 | Tara Gray | 9.100 | 9.400 | 9.300 | 9.425 | 37.225 | 
| 5 | 3041 | Kaitlyn Cunningham | 8.850 | 9.425 | 8.950 | 9.550 | 36.775 | 
| 6 | 3035 | 
 | 8.950 | 9.250 | 9.275 | 9.225 | 36.700 | 
| 7 | 3217 | Karli Delguidice | 9.150 | 9.275 | 9.150 | 9.100 | 36.675 | 
| 8 | 3061 | Sidney Glaubrecht | 8.950 | 9.425 | 8.950 | 9.200 | 36.525 | 
| 9 | 3062 | Faith Campagnuolo | 9.275 | 8.750 | 9.050 | 9.375 | 36.450 | 
| 10 | 3020 | Madison Mongston | 8.650 | 9.150 | 9.450 | 9.150 | 36.400 | 
| 11T | 3263 | Slane Steen | 8.750 | 9.075 | 8.550 | 8.950 | 35.325 | 
| 11T | 3091 | Haleigh Talsky | 9.025 | 8.700 | 8.600 | 9.000 | 35.325 | 
| 13 | 3207 | Samantha Davies | 8.700 | 8.150 | 9.175 | 8.825 | 34.850 | 
| 14 | 3072 | Rylee Stanford | 8.950 | 7.800 | 8.250 | 8.675 | 33.675 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3256 | Megan Shoffner | 9.225 | 9.450 | 9.450 | 9.550 | 37.675 | 
| 2 | 3250 | Maria Villa-Tena | 9.100 | 9.400 | 9.575 | 9.475 | 37.550 | 
| 3T | 3186 | Abigail Vaughn | 9.100 | 8.900 | 9.600 | 9.775 | 37.375 | 
| 3T | 3246 | Greta Carter | 8.950 | 9.475 | 9.375 | 9.575 | 37.375 | 
| 5T | 3067 | Emily Huddleston | 9.200 | 8.875 | 9.550 | 9.725 | 37.350 | 
| 5T | 3013 | 
 | 9.150 | 9.525 | 9.275 | 9.400 | 37.350 | 
| 7 | 3227 | Lillie Young | 9.150 | 9.100 | 9.300 | 9.550 | 37.100 | 
| 8 | 3121 | Jazzy Hoffman | 9.050 | 9.050 | 9.250 | 9.575 | 36.925 | 
| 9 | 3112 | Abby  | 8.900 | 9.075 | 9.300 | 9.450 | 36.725 | 
| 10 | 3174 | Autumn Barfield | 9.025 | 9.350 | 8.750 | 9.400 | 36.525 | 
| 11 | 3135 | Sophia Gebhardt | 8.750 | 9.275 | 8.925 | 9.225 | 36.175 | 
| 12 | 3058 | Meghan Gleaton | 8.725 | 8.850 | 8.700 | 9.325 | 35.600 | 
| 13 | 3120 | Coral Strohl | 8.900 | 8.450 | 8.900 | 9.150 | 35.400 | 
| 14 | 3134 | Erin Konopka | 8.500 | 8.550 | 8.950 | 9.150 | 35.150 | 
| 15 | 3034 | Cecily Branche | 8.500 | 9.050 | 8.550 | 8.950 | 35.050 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3108 | Kayleigh Ross | 9.075 | 9.425 | 9.625 | 9.600 | 37.725 | 
| 2 | 3267 | Cami Dabbs | 9.375 | 9.400 | 9.325 | 9.400 | 37.500 | 
| 3 | 3090 | Karissa Hammett | 9.100 | 9.675 | 9.175 | 9.500 | 37.450 | 
| 4 | 3004 | Vivianna Williams | 9.300 | 9.250 | 9.500 | 9.250 | 37.300 | 
| 5 | 3069 | Kathryn Dorney | 8.800 | 9.400 | 8.900 | 9.400 | 36.500 | 
| 6 | 3159 | Natalie Pitser | 8.850 | 9.200 | 9.150 | 9.250 | 36.450 | 
| 7 | 3168 | Julia Braz | 8.850 | 9.150 | 9.200 | 9.050 | 36.250 | 
| 8 | 3142 | Kelsie Riley | 9.050 | 9.100 | 9.000 | 8.950 | 36.100 | 
| 9 | 3019 | Chanice Harris | 9.000 | 9.425 | 8.400 | 9.250 | 36.075 | 
| 10 | 3124 | Lauren Carter | 8.750 | 9.050 | 9.000 | 9.125 | 35.925 | 
| 11 | 3023 | Kaylee Collins | 8.700 | 9.175 | 9.100 | 8.700 | 35.675 | 
| 12 | 3219 | Jolie Caya | 8.850 | 8.850 | 9.000 | 8.900 | 35.600 | 
| 13 | 3131 | Kyra Schaab | 8.850 | 9.000 | 8.750 | 8.925 | 35.525 | 
| 14 | 3143 | Kaycie Riley | 8.000 | 8.425 | 8.350 | 8.625 | 33.400 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3255 | Gabriela Silva | 9.175 | 9.675 | 9.600 | 9.650 | 38.100 | 
| 2 | 3179 | Kylie Schiff | 9.000 | 9.250 | 9.550 | 9.750 | 37.550 | 
| 3 | 3029 | Katherine Blackburn | 9.100 | 9.325 | 9.425 | 9.550 | 37.400 | 
| 4 | 3201 | Chloe Pressley | 9.000 | 9.375 | 9.450 | 9.425 | 37.250 | 
| 5 | 3271 | Gracie Leon | 9.150 | 9.350 | 9.400 | 9.275 | 37.175 | 
| 6 | 3042 | 
 | 9.050 | 9.100 | 9.550 | 9.425 | 37.125 | 
| 7 | 3157 | Allison Appleman | 9.275 | 9.175 | 9.450 | 9.175 | 37.075 | 
| 8 | 3137 | Kayden King | 9.100 | 9.200 | 9.300 | 9.400 | 37.000 | 
| 9 | 3237 | Sophie McCullars | 8.950 | 9.400 | 9.000 | 9.575 | 36.925 | 
| 10 | 3206 | Kieran Miller | 8.700 | 8.875 | 9.600 | 9.075 | 36.250 | 
| 11 | 3125 | 
 | 8.350 | 8.825 | 9.450 | 9.425 | 36.050 | 
| 12 | 3085 | Hannah Webb | 8.950 | 8.975 | 8.850 | 9.200 | 35.975 | 
| 13 | 3183 | 
 | 8.800 | 8.250 | 9.025 | 8.650 | 34.725 | 
| 14 | 3235 | Trinity Connor | 8.650 | 8.400 | 8.750 | 8.650 | 34.450 | 
| 15 | 3228 | Rhiannon Hodovanec | 8.750 | 7.650 | 9.150 | 8.750 | 34.300 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3060 | Samantha Larson | 9.100 | 9.525 | 9.675 | 9.425 | 37.725 | 
| 2 | 3376 | Bella Ortega | 9.000 | 9.550 | 9.500 | 9.600 | 37.650 | 
| 3 | 3266 | Libby Burdin | 9.200 | 9.350 | 9.325 | 9.700 | 37.575 | 
| 4 | 3133 | Gabrielle Flannery | 9.350 | 9.275 | 9.300 | 9.550 | 37.475 | 
| 5T | 3026 | Mallory Colwell | 8.900 | 9.525 | 9.200 | 9.625 | 37.250 | 
| 5T | 3065 | Danielle Jett | 9.150 | 9.225 | 9.475 | 9.400 | 37.250 | 
| 7 | 3010 | Amia Reddy | 8.950 | 8.750 | 9.375 | 9.575 | 36.650 | 
| 8 | 3044 | Samantha Vacca | 8.750 | 8.975 | 9.450 | 9.450 | 36.625 | 
| 9 | 3252 | Sydney Polakowski | 9.050 | 9.100 | 8.750 | 9.450 | 36.350 | 
| 10 | 3160 | Megan Dunbar | 8.700 | 8.950 | 9.500 | 9.050 | 36.200 | 
| 11 | 3173 | Reyna Nixon | 8.800 | 8.900 | 9.300 | 9.150 | 36.150 | 
| 12 | 3076 | Gracie Vanness | 8.200 | 8.875 | 9.450 | 9.250 | 35.775 | 
| 13 | 3012 | Madison Winn | 8.600 | 8.725 | 9.125 | 8.750 | 35.200 | 
| 14 | 3047 | Emily Magnuson | 9.000 | 7.200 | 9.400 | 9.325 | 34.925 | 
| 15 | 3158 | Allie Temple | 8.550 | 8.550 | 8.900 | 8.525 | 34.525 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3188 | Grace Schultz | 9.375 | 9.450 | 9.675 | 9.675 | 38.175 | 
| 2 | 3268 | Makayla Gower | 9.125 | 9.600 | 9.500 | 9.775 | 38.000 | 
| 3 | 3210 | Abby Cotter | 9.275 | 9.475 | 9.150 | 9.625 | 37.525 | 
| 4 | 3129 | Megan Partain | 9.475 | 9.075 | 9.225 | 9.600 | 37.375 | 
| 5T | 3264 | Paige Smith | 9.000 | 9.275 | 9.500 | 9.450 | 37.225 | 
| 5T | 3187 | Nadia Smith | 9.350 | 9.150 | 9.325 | 9.400 | 37.225 | 
| 7 | 3077 | Emma Romano | 9.150 | 9.275 | 9.275 | 9.350 | 37.050 | 
| 8 | 3051 | Jillian Fichter | 8.950 | 9.125 | 9.350 | 9.550 | 36.975 | 
| 9 | 3099 | Kari Schell | 9.075 | 9.325 | 8.575 | 9.525 | 36.500 | 
| 10 | 3185 | Gracen Wiggins | 8.975 | 9.225 | 8.775 | 9.500 | 36.475 | 
| 11 | 3030 | Kendra Marshall | 8.800 | 8.850 | 9.275 | 9.500 | 36.425 | 
| 12 | 3155 | Samantha Castillo | 9.075 | 9.050 | 9.075 | 9.150 | 36.350 | 
| 13 | 3192 | 
 | 9.050 | 9.025 | 8.500 | 9.500 | 36.075 | 
| 14 | 3154 | Caroline Rossiter | 8.900 | 8.825 | 8.550 | 8.700 | 34.975 | 
| 15 | 3243 | Kaitlin Michaud | 8.750 | 8.000 | 8.600 | 8.300 | 33.650 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3171 | Kate Pinder | 9.075 | 9.525 | 9.625 | 9.600 | 37.825 | 
| 2 | 3008 | Clara Pence | 9.175 | 9.500 | 9.575 | 9.550 | 37.800 | 
| 3 | 3056 | Danielle Chew | 9.025 | 9.475 | 9.575 | 9.550 | 37.625 | 
| 4 | 3049 | Katarina Fusco | 8.950 | 9.250 | 9.625 | 9.575 | 37.400 | 
| 5 | 3140 | 
 | 8.850 | 9.450 | 9.100 | 9.475 | 36.875 | 
| 6 | 3110 | Jalyn Atkinson | 9.150 | 9.300 | 9.025 | 9.350 | 36.825 | 
| 7 | 3100 | Gabby Pomales | 8.950 | 9.200 | 9.300 | 9.100 | 36.550 | 
| 8 | 3083 | Carly Banister | 9.050 | 9.050 | 9.250 | 9.150 | 36.500 | 
| 9 | 3107 | Tessa Mcarthur | 9.025 | 8.300 | 9.425 | 9.725 | 36.475 | 
| 10 | 3025 | Jenni Gallagher | 8.850 | 8.875 | 9.200 | 9.500 | 36.425 | 
| 11 | 3139 | Mackenzie Bercaw | 9.150 | 9.225 | 8.675 | 9.325 | 36.375 | 
| 12 | 3063 | Hannah Elkins | 9.050 | 9.025 | 9.350 | 8.850 | 36.275 | 
| 13 | 3113 | Alyssa Jeffers | 9.050 | 8.375 | 9.375 | 9.225 | 36.025 | 
| 14 | 3199 | Anna Cook | 8.750 | 8.050 | 9.150 | 8.650 | 34.600 | 
| 15 | 3220 | Rachel Houle | 8.600 | 7.900 | 8.800 | 8.150 | 33.450 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3239 | Abby Camarda | 9.425 | 9.650 | 9.600 | 9.850 | 38.525 | 
| 2 | 3105 | Megan Sikes | 9.025 | 9.600 | 9.150 | 9.650 | 37.425 | 
| 3 | 3265 | Brianna Brewer | 9.200 | 9.600 | 9.075 | 9.250 | 37.125 | 
| 4 | 3039 | Jackie Denker | 8.900 | 9.200 | 9.225 | 9.575 | 36.900 | 
| 5T | 3078 | Emily Weiser | 8.900 | 9.700 | 8.950 | 9.325 | 36.875 | 
| 5T | 3115 | Tylea Hopper | 9.050 | 9.000 | 9.275 | 9.550 | 36.875 | 
| 7 | 3231 | Samantha Danahy | 8.900 | 9.025 | 9.475 | 9.350 | 36.750 | 
| 8 | 3195 | Summer O'Beirne | 9.000 | 9.000 | 9.325 | 9.300 | 36.625 | 
| 9 | 3197 | Kamdyn Radake | 9.100 | 8.975 | 8.850 | 9.525 | 36.450 | 
| 10 | 3221 | Alina Llanos | 8.600 | 8.900 | 9.575 | 9.175 | 36.250 | 
| 11 | 3014 | Jayda Human | 8.700 | 8.500 | 9.475 | 9.400 | 36.075 | 
| 12 | 3202 | Isabel Muse | 9.200 | 8.475 | 8.350 | 9.500 | 35.525 | 
| 13 | 3184 | Kathryn McGaughey | 8.950 | 8.950 | 8.950 | 8.650 | 35.500 | 
| 14 | 3152 | Amanda Dill | 8.550 | 8.850 | 9.000 | 8.775 | 35.175 | 
| 15 | 3205 | Hayley Carnley | 8.850 | 8.475 | 8.650 | 9.175 | 35.150 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3126 | Emily Rivera | 9.350 | 9.550 | 9.800 | 9.350 | 38.050 | 
| 2 | 3038 | Olivia Emord | 9.500 | 9.400 | 9.575 | 9.550 | 38.025 | 
| 3 | 3086 | Courtney Stewart | 9.250 | 9.550 | 9.400 | 9.400 | 37.600 | 
| 4T | 3130 | Caila Katz | 8.850 | 9.100 | 9.300 | 9.525 | 36.775 | 
| 4T | 3022 | Annie Gantt | 9.050 | 9.050 | 9.300 | 9.375 | 36.775 | 
| 6 | 3248 | Ally Ward | 8.775 | 9.250 | 9.325 | 9.225 | 36.575 | 
| 7 | 3084 | Faith Williams | 9.100 | 9.050 | 9.250 | 9.000 | 36.400 | 
| 8 | 3146 | 
 | 8.775 | 9.100 | 8.925 | 8.950 | 35.750 | 
| 9 | 3117 | Madison Wnuk | 8.600 | 9.000 | 9.000 | 8.900 | 35.500 | 
| 10 | 3169 | Iris Irby | 8.575 | 9.050 | 8.600 | 9.150 | 35.375 | 
| 11 | 3165 | Chloe Whipple | 8.875 | 9.175 | 8.775 | 8.300 | 35.125 | 
| 12 | 3232 | Alexandra Biddle | 8.800 | 8.550 | 9.000 | 8.600 | 34.950 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3251 | Frankie Stukel | 9.100 | 9.125 | 9.500 | 9.400 | 37.125 | 
| 2 | 3031 | Ally Wensits | 9.025 | 9.400 | 9.400 | 9.150 | 36.975 | 
| 3 | 3024 | Hannah Cummings-Roskin | 9.175 | 9.475 | 8.975 | 9.200 | 36.825 | 
| 4 | 3163 | 
 | 9.050 | 9.075 | 9.250 | 9.300 | 36.675 | 
| 5 | 3070 | Grace Clements | 9.050 | 9.150 | 9.250 | 9.000 | 36.450 | 
| 6 | 3075 | Skyler Vanness | 8.900 | 9.175 | 9.050 | 9.300 | 36.425 | 
| 7 | 3097 | Samantha Showalter | 9.000 | 8.800 | 9.275 | 9.100 | 36.175 | 
| 8 | 3116 | Molly Harty | 9.150 | 9.000 | 8.900 | 8.850 | 35.900 | 
| 9 | 3082 | Emily Lech | 8.900 | 8.800 | 9.025 | 8.750 | 35.475 | 
| 10 | 3073 | Hallie Justice | 8.675 | 8.900 | 8.900 | 8.600 | 35.075 | 
| 11 | 3119 | Meredith Lynch | 8.850 | 8.525 | 9.000 | 8.500 | 34.875 | 
| 12 | 3162 | Hannah Colvin | 8.000 | 9.050 | 8.975 | 8.600 | 34.625 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3257 | Mary Clark | 9.550 | 9.550 | 9.875 | 9.600 | 38.575 | 
| 2 | 3260 | Holly Clark | 9.575 | 9.625 | 9.775 | 9.025 | 38.000 | 
| 3 | 3229 | Julie Vankirk | 9.400 | 9.400 | 9.650 | 9.400 | 37.850 | 
| 4 | 3123 | Emily Smith | 9.150 | 9.200 | 9.525 | 9.275 | 37.150 | 
| 5 | 3016 | Katarina McMahan | 9.025 | 9.500 | 9.275 | 8.950 | 36.750 | 
| 6 | 3234 | Briana Nelson | 9.075 | 9.225 | 9.300 | 9.075 | 36.675 | 
| 7 | 3194 | 
 | 9.125 | 9.150 | 9.400 | 8.775 | 36.450 | 
| 8 | 3007 | Tianna White | 8.725 | 8.875 | 9.525 | 9.050 | 36.175 | 
| 9 | 3167 | Hannah Mcauliffe | 8.650 | 9.300 | 8.850 | 9.000 | 35.800 | 
| 10 | 3132 | Abigail Monticco | 8.775 | 8.875 | 9.125 | 8.900 | 35.675 | 
| 11 | 3087 | Madison Tilton | 8.850 | 9.050 | 9.000 | 8.450 | 35.350 | 
| 12 | 3128 | 
 | 8.800 | 8.800 | 8.250 | 8.750 | 34.600 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3180 | Katie Hammang | 9.250 | 9.475 | 9.500 | 9.200 | 37.425 | 
| 2 | 3190 | Gracie Padgett | 9.125 | 9.200 | 9.550 | 9.300 | 37.175 | 
| 3 | 3002 | Camila Rubiano | 9.175 | 9.000 | 9.450 | 9.400 | 37.025 | 
| 4 | 3222 | Haylee Hines | 8.925 | 9.350 | 9.225 | 9.375 | 36.875 | 
| 5 | 3203 | Hannah Clayton | 9.250 | 9.150 | 9.275 | 9.175 | 36.850 | 
| 6 | 3138 | Lily Hochstetter | 9.350 | 9.050 | 8.850 | 9.275 | 36.525 | 
| 7 | 3262 | Megan Ryan | 9.225 | 8.975 | 9.025 | 9.150 | 36.375 | 
| 8T | 3028 | Sarah  | 8.625 | 9.425 | 9.025 | 8.750 | 35.825 | 
| 8T | 3233 | Amber Fillion | 9.125 | 8.550 | 9.150 | 9.000 | 35.825 | 
| 10 | 3261 | Izzy Boyd | 8.900 | 9.150 | 8.800 | 8.900 | 35.750 | 
| 11 | 3009 | Karina May | 8.775 | 8.975 | 8.800 | 9.050 | 35.600 | 
| 12 | 3166 | Daniela Rivas | 8.450 | 9.075 | 8.875 | 8.950 | 35.350 | 
| 13 | 3104 | 
 | 8.650 | 8.625 | 8.300 | 8.600 | 34.175 | 
| 14 | 3172 | Rochelle Paggeot | 8.775 | 8.025 | 8.950 | 8.250 | 34.000 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3170 | Kelsey Smith | 9.275 | 9.500 | 9.550 | 9.400 | 37.725 | 
| 2 | 3236 | Gabriella Zemrani | 9.625 | 8.875 | 9.700 | 9.425 | 37.625 | 
| 3 | 3214 | Brook Goodrow | 9.400 | 9.300 | 9.000 | 9.550 | 37.250 | 
| 4 | 3215 | Erin Geoghan | 9.225 | 9.325 | 9.200 | 9.400 | 37.150 | 
| 5T | 3223 | Madison Hernandez | 9.100 | 9.050 | 9.500 | 9.450 | 37.100 | 
| 5T | 3247 | Morgan Bundrick | 9.300 | 9.150 | 9.375 | 9.275 | 37.100 | 
| 7 | 3088 | Sydney Ibach | 9.075 | 9.150 | 9.550 | 9.175 | 36.950 | 
| 8 | 3156 | Mary Pharris | 9.200 | 9.150 | 9.325 | 9.250 | 36.925 | 
| 9 | 3175 | Sara Magalhaes | 8.900 | 9.250 | 9.325 | 8.400 | 35.875 | 
| 10 | 3212 | Cortlyn Worley | 8.925 | 8.875 | 9.350 | 8.600 | 35.750 | 
| 11 | 3053 | Madison Evard | 9.025 | 8.175 | 9.150 | 9.100 | 35.450 | 
| 12 | 3057 | Samantha Castro | 8.700 | 8.675 | 8.925 | 9.100 | 35.400 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3254 | Karmyn Polakowski | 9.025 | 9.600 | 9.375 | 9.525 | 37.525 | 
| 2 | 3136 | Lyndra Davis | 9.575 | 9.225 | 9.375 | 9.250 | 37.425 | 
| 3 | 3178 | Molly Hoban | 9.475 | 8.850 | 9.500 | 9.400 | 37.225 | 
| 4 | 3095 | Alexi Silas | 9.325 | 9.300 | 9.375 | 9.125 | 37.125 | 
| 5 | 3037 | 
 | 9.175 | 9.300 | 8.650 | 9.350 | 36.475 | 
| 6 | 3074 | 
 | 9.000 | 9.300 | 9.075 | 9.075 | 36.450 | 
| 7T | 3017 | Lillian Hambrick | 8.450 | 9.350 | 9.025 | 9.450 | 36.275 | 
| 7T | 3259 | Kaitlyn McKay | 8.600 | 9.100 | 9.275 | 9.300 | 36.275 | 
| 9 | 3258 | Marissa Labyak | 8.950 | 9.250 | 9.000 | 9.025 | 36.225 | 
| 10 | 3064 | Samantha Baez | 8.625 | 9.300 | 9.175 | 9.100 | 36.200 | 
| 11 | 3196 | Sierra Ely | 9.325 | 8.750 | 8.350 | 9.300 | 35.725 | 
| 12 | 3127 | Alexis Healy | 9.000 | 6.000 | 7.350 | 8.850 | 31.200 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 3213 | Scherbo Victoria | 9.525 | 9.300 | 9.750 | 9.400 | 37.975 | 
| 2 | 3204 | Mary Hill | 9.500 | 9.275 | 9.600 | 9.525 | 37.900 | 
| 3 | 3059 | Bianca Sileo | 9.125 | 9.375 | 9.350 | 9.225 | 37.075 | 
