| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4026 | Ruby Hansen | 9.300 | 8.700 | 9.050 | 9.200 | 36.250 | 
| 2 | 4191 | Tiffany Moliver | 8.800 | 8.300 | 8.600 | 9.200 | 34.900 | 
| 3 | 4190 | Gabriella Pozo | 9.000 | 8.600 | 8.150 | 9.100 | 34.850 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4137 | Rachel Johnson | 9.550 | 9.050 | 8.850 | 9.800 | 37.250 | 
| 2 | 4173 | Emilee Fanning | 9.775 | 8.450 | 9.050 | 9.450 | 36.725 | 
| 3 | 4134 | Nina Moats | 9.325 | 8.950 | 8.450 | 9.525 | 36.250 | 
| 4 | 4109 | Liv Finley | 9.375 | 8.550 | 9.100 | 8.750 | 35.775 | 
| 5T | 4223 | 
 | 9.000 | 8.950 | 8.300 | 9.300 | 35.550 | 
| 5T | 4110 | Gillian Cummings | 9.000 | 8.800 | 8.825 | 8.925 | 35.550 | 
| 7 | 4155 | Lauren Pearl | 9.500 | 8.550 | 8.250 | 9.000 | 35.300 | 
| 8 | 4255 | 
 | 9.200 | 8.925 | 8.250 | 8.900 | 35.275 | 
| 9 | 4141 | Amanda Burns | 9.025 | 8.400 | 8.650 | 9.075 | 35.150 | 
| 10 | 4163 | Ciara Barton | 8.850 | 8.200 | 8.550 | 9.275 | 34.875 | 
| 11 | 4150 | 
 | 9.400 | 8.200 | 8.000 | 8.575 | 34.175 | 
| 12 | 4292 | 
 | 8.850 | 8.550 | 7.350 | 8.650 | 33.400 | 
| 13 | 4103 | Rita Alan | 8.400 | 8.300 | 8.450 | 7.675 | 32.825 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4023 | Hannah Stasa | 9.650 | 9.000 | 9.500 | 9.500 | 37.650 | 
| 2 | 4214 | Keti Gogolishvili | 9.575 | 8.950 | 9.300 | 8.875 | 36.700 | 
| 3T | 4259 | Peyton Nelson | 9.225 | 9.200 | 8.475 | 9.525 | 36.425 | 
| 3T | 4090 | Kyleigh Easler | 9.300 | 8.675 | 8.975 | 9.475 | 36.425 | 
| 5T | 4189 | Ashton Hinkle | 9.775 | 8.300 | 8.800 | 9.200 | 36.075 | 
| 5T | 4275 | Imogen Grzemski | 9.650 | 8.250 | 8.800 | 9.375 | 36.075 | 
| 7 | 4036 | Caitlin Christmas | 9.625 | 7.750 | 9.500 | 9.175 | 36.050 | 
| 8 | 4081 | Annamarie Florek | 9.350 | 7.875 | 9.300 | 9.500 | 36.025 | 
| 9 | 4135 | Madison Morin | 9.525 | 8.250 | 8.550 | 9.000 | 35.325 | 
| 10 | 4033 | Grayson Driggers | 8.700 | 8.550 | 8.100 | 9.450 | 34.800 | 
| 11 | 4063 | Ellie Vest | 8.800 | 8.300 | 8.675 | 8.800 | 34.575 | 
| 12 | 4443 | Damiana Rodriguez | 9.350 | 7.350 | 8.175 | 9.150 | 34.025 | 
| 13 | 4286 | Lauren Carnduff | 8.000 | 8.400 | 8.350 | 8.400 | 33.150 | 
| 14 | 4284 | Alexia Stirp | 8.650 | 7.000 | 8.000 | 8.450 | 32.100 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4307 | Khelie Spence | 9.500 | 8.800 | 9.350 | 9.500 | 37.150 | 
| 2 | 4064 | Hannah Lemay | 9.525 | 9.050 | 9.250 | 9.200 | 37.025 | 
| 3 | 4114 | Alyssa Letourneau | 9.650 | 8.900 | 9.150 | 9.050 | 36.750 | 
| 4 | 4204 | Riley Burger | 9.375 | 9.075 | 8.875 | 9.275 | 36.600 | 
| 5 | 4162 | Molly O'Beirne | 9.325 | 9.000 | 8.650 | 9.425 | 36.400 | 
| 6T | 4254 | 
 | 9.125 | 8.400 | 8.900 | 9.225 | 35.650 | 
| 6T | 4006 | Ayden Yates | 9.150 | 8.900 | 8.500 | 9.100 | 35.650 | 
| 8 | 4140 | Fantasia Alexander | 9.300 | 8.800 | 8.300 | 9.100 | 35.500 | 
| 9 | 4052 | Gizelle Hernandez | 9.700 | 8.450 | 8.450 | 8.825 | 35.425 | 
| 10 | 4193 | Jade Bain-Wood | 8.950 | 8.250 | 8.800 | 9.300 | 35.300 | 
| 11 | 4002 | Mary Fincher | 9.100 | 8.425 | 8.550 | 9.150 | 35.225 | 
| 12 | 4047 | Gabrielle Diaz | 8.750 | 9.000 | 8.550 | 8.850 | 35.150 | 
| 13 | 4179 | Jordan Williams | 8.850 | 9.100 | 8.400 | 8.750 | 35.100 | 
| 14 | 4273 | Anna Johnson | 9.275 | 7.400 | 8.000 | 9.050 | 33.725 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4156 | Lexi Somoza | 9.800 | 9.350 | 9.100 | 9.325 | 37.575 | 
| 2 | 4262 | Chloe Chen | 9.650 | 9.150 | 9.200 | 9.450 | 37.450 | 
| 3 | 4096 | Krisitn Yelvington | 9.550 | 9.025 | 9.250 | 9.225 | 37.050 | 
| 4 | 4017 | Hannah Willmott | 9.825 | 8.750 | 8.650 | 9.300 | 36.525 | 
| 5 | 4158 | Melodie Castro | 8.300 | 9.100 | 9.550 | 9.525 | 36.475 | 
| 6 | 4060 | Taylor Bell | 9.250 | 8.900 | 9.150 | 9.150 | 36.450 | 
| 7 | 4088 | Nicole Kieff | 9.750 | 8.825 | 8.300 | 9.400 | 36.275 | 
| 8 | 4101 | Emily Banghart | 9.650 | 8.750 | 8.800 | 9.050 | 36.250 | 
| 9T | 4057 | Zoe Consagra | 9.300 | 9.050 | 9.000 | 8.800 | 36.150 | 
| 9T | 4206 | 
 | 8.825 | 9.125 | 9.000 | 9.200 | 36.150 | 
| 11 | 4203 | Molly Hanners | 9.225 | 8.350 | 9.000 | 9.075 | 35.650 | 
| 12 | 4042 | Kylie Haffner | 9.350 | 8.000 | 8.750 | 8.950 | 35.050 | 
| 13 | 4253 | 
 | 9.175 | 8.200 | 8.150 | 8.850 | 34.375 | 
| 14 | 4128 | Madison Stack | 9.000 | 7.550 | 7.150 | 7.550 | 31.250 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4306 | Peyton Moore | 9.600 | 9.100 | 9.300 | 9.700 | 37.700 | 
| 2 | 4239 | Sophia Franzosa | 9.600 | 9.100 | 9.250 | 9.650 | 37.600 | 
| 3 | 4028 | Lauren Penny | 9.400 | 8.925 | 9.575 | 9.550 | 37.450 | 
| 4 | 4160 | Sienna Schreiber | 9.450 | 8.550 | 9.700 | 9.700 | 37.400 | 
| 5 | 4138 | Jalyn Farmer | 9.100 | 9.300 | 9.300 | 9.500 | 37.200 | 
| 6 | 4010 | Ashley Walker | 9.325 | 8.550 | 9.100 | 9.825 | 36.800 | 
| 7 | 4185 | Olivia Kent | 9.425 | 8.500 | 8.600 | 9.325 | 35.850 | 
| 8 | 4279 | 
 | 9.250 | 8.550 | 8.650 | 8.825 | 35.275 | 
| 9 | 4205 | Maleiya Lorenzo | 9.000 | 8.800 | 8.150 | 8.925 | 34.875 | 
| 10 | 4136 | Maeghan Kleinebreil | 9.300 | 8.050 | 8.300 | 9.025 | 34.675 | 
| 11T | 4117 | Makala Butts | 9.350 | 8.150 | 8.300 | 8.600 | 34.400 | 
| 11T | 4031 | Ryleigh Koellener | 8.650 | 8.850 | 7.750 | 9.150 | 34.400 | 
| 13 | 4039 | Nadia Young | 8.550 | 8.350 | 8.675 | 8.450 | 34.025 | 
| 14 | 4007 | Jaclyn Wiggins | 8.350 | 8.100 | 7.850 | 8.200 | 32.500 | 
| 15 | 4282 | Jaya Williams | 8.700 | 7.600 | 7.250 | 8.500 | 32.050 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4264 | Isabella Padilla | 9.425 | 9.250 | 9.700 | 9.475 | 37.850 | 
| 2 | 4304 | 
 | 9.650 | 9.150 | 9.250 | 9.500 | 37.550 | 
| 3 | 4263 | Sofia Ringvald | 9.450 | 9.000 | 9.200 | 8.950 | 36.600 | 
| 4 | 4100 | Ashley Hackworth | 9.850 | 8.200 | 9.250 | 9.225 | 36.525 | 
| 5 | 4175 | Stefanny Echeverry | 9.350 | 8.700 | 8.900 | 9.350 | 36.300 | 
| 6 | 4202 | Carly Pujol | 9.325 | 8.250 | 8.950 | 9.150 | 35.675 | 
| 7 | 4050 | Cassidy Celso | 9.600 | 8.400 | 8.550 | 8.825 | 35.375 | 
| 8 | 4034 | Brianna Blanchard | 8.925 | 8.700 | 8.700 | 8.900 | 35.225 | 
| 9 | 4154 | Kayla Salgueiro | 9.300 | 8.500 | 8.500 | 8.700 | 35.000 | 
| 10 | 4197 | Talia Miller | 9.425 | 8.400 | 7.750 | 9.175 | 34.750 | 
| 11 | 4161 | Lilly Hetzel | 9.250 | 7.500 | 8.000 | 8.925 | 33.675 | 
| 12 | 4196 | Madi Shealy | 9.625 | 7.800 | 6.750 | 9.150 | 33.325 | 
| 13 | 4200 | Emma Freiden | 8.900 | 7.400 | 7.700 | 8.900 | 32.900 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4172 | Lucy Wright | 9.650 | 9.300 | 9.100 | 9.450 | 37.500 | 
| 2 | 4072 | Camila Mejia | 9.500 | 9.075 | 9.200 | 9.275 | 37.050 | 
| 3 | 4099 | Kyleigh Nickelson | 9.525 | 8.825 | 9.000 | 9.350 | 36.700 | 
| 4 | 4153 | Chantelle Lopez | 9.475 | 8.850 | 9.075 | 9.250 | 36.650 | 
| 5 | 4046 | Brianna Mehershahi | 9.650 | 9.000 | 8.700 | 9.025 | 36.375 | 
| 6 | 4149 | Jane Lopez | 9.550 | 8.750 | 8.500 | 9.375 | 36.175 | 
| 7 | 4277 | Ciana Chiappone | 9.450 | 8.750 | 8.100 | 9.250 | 35.550 | 
| 8 | 4077 | Madison Griffin | 9.450 | 8.600 | 8.050 | 9.400 | 35.500 | 
| 9 | 4040 | Ashley Jarman | 9.000 | 8.275 | 9.125 | 9.000 | 35.400 | 
| 10 | 4098 | Ricki Hubbard | 9.300 | 8.425 | 8.525 | 8.800 | 35.050 | 
| 11 | 4210 | Destinee Rojas | 9.100 | 9.025 | 8.300 | 8.600 | 35.025 | 
| 12 | 4276 | Shannon Fitzpatrick | 9.325 | 8.600 | 7.950 | 9.125 | 35.000 | 
| 13 | 4016 | Sarah Romagnuolo | 8.725 | 8.300 | 8.200 | 8.750 | 33.975 | 
| 14 | 4119 | Cameron McCombs | 8.750 | 7.350 | 7.550 | 8.300 | 31.950 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4293 | Brynne Sumner | 9.150 | 9.250 | 9.650 | 9.450 | 37.500 | 
| 2 | 4252 | 
 | 9.700 | 8.950 | 9.275 | 9.275 | 37.200 | 
| 3 | 4266 | Gabriella Hernandez | 9.125 | 9.300 | 9.375 | 9.275 | 37.075 | 
| 4 | 4310 | Lacey McBride | 9.450 | 9.200 | 8.850 | 9.500 | 37.000 | 
| 5 | 4225 | Emily Santianna | 9.300 | 8.950 | 9.125 | 9.325 | 36.700 | 
| 6 | 4182 | Kelsea Collins | 9.500 | 9.100 | 8.450 | 9.250 | 36.300 | 
| 7 | 4091 | Vanessa Cox | 9.200 | 8.900 | 8.950 | 9.075 | 36.125 | 
| 8 | 4256 | 
 | 9.675 | 8.750 | 8.800 | 8.750 | 35.975 | 
| 9 | 4126 | Faith Mikkelson | 9.550 | 9.025 | 7.900 | 9.425 | 35.900 | 
| 10 | 4183 | Alison Collins | 9.600 | 8.300 | 8.525 | 9.050 | 35.475 | 
| 11 | 4139 | Alexis Compton | 9.450 | 8.750 | 8.400 | 8.850 | 35.450 | 
| 12 | 4022 | Kaitlin Murrill | 8.400 | 8.100 | 8.950 | 9.000 | 34.450 | 
| 13 | 4164 | Molly Grassey | 9.200 | 7.750 | 8.550 | 8.650 | 34.150 | 
| 14 | 4131 | Tayler Simmons | 9.025 | 8.850 | 7.750 | 7.950 | 33.575 | 
| 15 | 4066 | Katrina Buckley | 8.850 | 6.500 | 8.250 | 8.450 | 32.050 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4005 | Alexa Mora | 9.650 | 9.500 | 9.800 | 9.250 | 38.200 | 
| 2 | 4303 | Braelin Aldridge | 9.650 | 9.400 | 9.625 | 9.450 | 38.125 | 
| 3 | 4258 | Maddie Staniszewski | 9.775 | 9.300 | 9.500 | 9.450 | 38.025 | 
| 4 | 4236 | Mayu Askew | 9.675 | 9.000 | 9.550 | 9.625 | 37.850 | 
| 5 | 4157 | Rachel Smith | 9.825 | 8.650 | 9.675 | 9.675 | 37.825 | 
| 6 | 4261 | Hallie Hmiel | 9.625 | 9.150 | 9.300 | 9.300 | 37.375 | 
| 7 | 4132 | Hailee Pietro | 9.875 | 8.950 | 9.100 | 8.700 | 36.625 | 
| 8 | 4076 | Meleah Norris | 9.875 | 8.600 | 8.500 | 9.150 | 36.125 | 
| 9 | 4019 | Ashley Joseph | 9.350 | 8.350 | 9.000 | 9.125 | 35.825 | 
| 10 | 4186 | Mimi Kelsey | 9.400 | 8.450 | 8.850 | 9.050 | 35.750 | 
| 11 | 4053 | Jannai Gutierrez | 9.600 | 8.700 | 8.450 | 8.825 | 35.575 | 
| 12 | 4146 | Mackay Morganarmstrong | 9.850 | 7.950 | 8.400 | 8.875 | 35.075 | 
| 13 | 4108 | Kannette King | 9.225 | 8.250 | 8.550 | 8.950 | 34.975 | 
| 14 | 4025 | Maddison McBride | 9.225 | 7.900 | 8.700 | 7.950 | 33.775 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1T | 4115 | 
 | 9.775 | 9.325 | 9.150 | 9.575 | 37.825 | 
| 1T | 4069 | Keylee Pearson | 9.700 | 9.225 | 9.425 | 9.475 | 37.825 | 
| 3 | 4009 | Ariana Kravetz | 9.625 | 9.500 | 9.150 | 9.425 | 37.700 | 
| 4 | 4151 | Alexis  | 9.850 | 9.150 | 9.025 | 9.400 | 37.425 | 
| 5 | 4265 | Alexia Moraes | 9.525 | 8.800 | 9.550 | 9.175 | 37.050 | 
| 6 | 4111 | Macie Barton | 9.425 | 9.075 | 9.050 | 9.475 | 37.025 | 
| 7 | 4049 | Erin Doolittle | 9.450 | 9.050 | 9.050 | 9.325 | 36.875 | 
| 8 | 4446 | Bree Powell | 9.850 | 8.100 | 9.375 | 9.400 | 36.725 | 
| 9 | 4012 | 
 | 9.500 | 8.650 | 9.000 | 9.150 | 36.300 | 
| 10 | 4085 | Kortney Devito | 8.950 | 9.050 | 8.500 | 9.325 | 35.825 | 
| 11 | 4222 | 
 | 9.150 | 8.075 | 9.325 | 8.900 | 35.450 | 
| 12 | 4095 | Mary Coffman | 9.250 | 8.150 | 8.850 | 9.000 | 35.250 | 
| 13 | 4201 | Fabiana Barrero | 9.200 | 8.150 | 8.100 | 8.750 | 34.200 | 
| 14 | 4120 | Kaitlyn Payne | 9.025 | 8.400 | 8.300 | 8.175 | 33.900 | 
| 15 | 4125 | Brianna Gendreau | 9.075 | 8.250 | 7.550 | 8.225 | 33.100 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4242 | Taylor Watson | 9.550 | 9.400 | 9.425 | 9.250 | 37.625 | 
| 2 | 4061 | Naomi Bishop | 9.525 | 8.800 | 9.050 | 9.475 | 36.850 | 
| 3 | 4118 | Lauren Mello | 9.400 | 9.100 | 9.050 | 9.200 | 36.750 | 
| 4 | 4130 | Devon Jernigan | 9.225 | 8.725 | 8.900 | 9.325 | 36.175 | 
| 5 | 4271 | 
 | 9.300 | 9.000 | 8.700 | 9.000 | 36.000 | 
| 6 | 4217 | 
 | 9.200 | 8.500 | 8.150 | 9.050 | 34.900 | 
| 7 | 4208 | Meghan Hashem | 8.700 | 8.850 | 8.600 | 8.725 | 34.875 | 
| 8 | 4122 | Josephine Johnson | 9.550 | 8.050 | 8.250 | 8.825 | 34.675 | 
| 9 | 4278 | Hailey Lindemann | 9.325 | 8.300 | 7.900 | 9.000 | 34.525 | 
| 10 | 4251 | Audrey Arthur | 8.875 | 8.450 | 8.100 | 8.700 | 34.125 | 
| 11 | 4176 | Erin Delzingaro | 9.150 | 7.250 | 8.700 | 8.825 | 33.925 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4235 | Abby  | 9.825 | 9.200 | 9.425 | 9.200 | 37.650 | 
| 2 | 4075 | Lauren Kufner | 9.800 | 9.000 | 9.000 | 9.150 | 36.950 | 
| 3 | 4112 | 
 | 9.175 | 9.350 | 9.025 | 9.325 | 36.875 | 
| 4 | 4133 | Baleigh Smith | 9.775 | 9.300 | 8.400 | 9.250 | 36.725 | 
| 5 | 4234 | Reagan Dooley | 9.225 | 8.625 | 9.150 | 9.350 | 36.350 | 
| 6 | 4097 | Kaia Schott | 9.625 | 8.750 | 9.000 | 8.900 | 36.275 | 
| 7 | 4267 | Ashlynn Pincince | 9.375 | 9.100 | 9.075 | 8.650 | 36.200 | 
| 8 | 4082 | Samantha Cody | 9.325 | 8.675 | 9.100 | 8.800 | 35.900 | 
| 9 | 4051 | Amanda Orfino | 9.150 | 8.775 | 8.800 | 9.100 | 35.825 | 
| 10 | 4043 | Alyssa Haffner | 9.675 | 8.200 | 8.750 | 9.175 | 35.800 | 
| 11 | 4166 | Kirsten Buddington-Davis | 9.300 | 8.600 | 8.750 | 8.825 | 35.475 | 
| 12 | 4129 | Natalee Williams | 9.200 | 8.350 | 8.050 | 9.125 | 34.725 | 
| 13 | 4199 | Caroline Lavery | 9.650 | 7.750 | 8.150 | 8.300 | 33.850 | 
| 14 | 4105 | Trinity Miller | 8.725 | 7.550 | 7.150 | 8.000 | 31.425 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4294 | Rhiannon Spencer | 9.750 | 9.225 | 9.350 | 9.050 | 37.375 | 
| 2 | 4228 | Chloe Mays | 9.750 | 8.750 | 9.300 | 8.975 | 36.775 | 
| 3 | 4168 | Lindsey Fischer | 9.500 | 8.850 | 9.000 | 9.225 | 36.575 | 
| 4 | 4123 | Jenna Scott | 9.700 | 8.850 | 9.325 | 8.550 | 36.425 | 
| 5 | 4178 | Libby Groover | 9.250 | 9.225 | 9.225 | 8.600 | 36.300 | 
| 6 | 4216 | 
 | 9.800 | 9.000 | 8.525 | 8.900 | 36.225 | 
| 7 | 4106 | Isabel Holloway | 9.100 | 8.350 | 9.400 | 9.050 | 35.900 | 
| 8 | 4215 | 
 | 9.400 | 8.950 | 8.550 | 8.800 | 35.700 | 
| 9 | 4001 | Whitney Fincher | 9.450 | 8.550 | 8.400 | 8.750 | 35.150 | 
| 10 | 4174 | Erin  | 9.225 | 8.750 | 7.450 | 9.175 | 34.600 | 
| 11 | 4003 | Karsen Brown | 8.900 | 8.800 | 8.350 | 7.850 | 33.900 | 
| 12 | 4018 | Emily Willmott | 9.075 | 7.600 | 8.750 | 8.350 | 33.775 | 
| 13 | 4048 | Julie Delgado | 8.900 | 8.875 | 8.350 | 7.600 | 33.725 | 
| 14 | 4195 | Maddie Todt | 8.475 | 7.650 | 8.300 | 8.300 | 32.725 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4102 | Katie Anderson | 9.875 | 9.375 | 9.550 | 9.600 | 38.400 | 
| 2 | 4233 | Macy Early | 9.600 | 8.850 | 9.725 | 9.600 | 37.775 | 
| 3 | 4080 | Ryleigh Fowlds | 9.750 | 9.300 | 9.150 | 9.150 | 37.350 | 
| 4 | 4238 | Jennessy Hernandez | 9.750 | 8.950 | 9.000 | 9.200 | 36.900 | 
| 5 | 4250 | Destini Hollis | 9.525 | 9.050 | 8.850 | 9.375 | 36.800 | 
| 6T | 4021 | Zoe Boyd | 9.600 | 8.900 | 9.200 | 9.075 | 36.775 | 
| 6T | 4240 | Danielle Franzosa | 9.325 | 9.100 | 9.150 | 9.200 | 36.775 | 
| 8 | 4226 | Dalena Nguyen | 9.575 | 8.700 | 9.050 | 9.125 | 36.450 | 
| 9 | 4229 | Haley Matthews | 9.750 | 8.150 | 9.025 | 9.400 | 36.325 | 
| 10 | 4181 | Kaitlyn Chapman | 9.700 | 7.625 | 9.350 | 9.250 | 35.925 | 
| 11 | 4041 | Emily Blair | 9.350 | 8.400 | 9.025 | 9.050 | 35.825 | 
| 12 | 4093 | Madelyn Voncanon | 9.250 | 8.750 | 7.800 | 8.700 | 34.500 | 
| 13 | 4032 | Caitlin Fusco | 9.350 | 7.700 | 8.800 | 7.800 | 33.650 | 
| 14 | 4170 | Julia Alberto | 8.800 | 7.900 | 8.650 | 8.250 | 33.600 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4024 | Dianna Sierra | 9.725 | 8.850 | 9.500 | 9.450 | 37.525 | 
| 2 | 4177 | Destinie  | 9.550 | 9.075 | 9.250 | 9.175 | 37.050 | 
| 3 | 4038 | Haven Burkhead | 9.425 | 9.025 | 9.375 | 9.175 | 37.000 | 
| 4 | 4188 | Caroline Jones | 9.600 | 9.150 | 9.200 | 8.850 | 36.800 | 
| 5 | 4169 | Danirose Billings | 9.400 | 9.150 | 9.050 | 9.000 | 36.600 | 
| 6 | 4280 | Whitney McEntyre | 9.200 | 9.200 | 9.250 | 8.750 | 36.400 | 
| 7T | 4301 | Sara Hicks | 9.650 | 9.100 | 9.350 | 8.250 | 36.350 | 
| 7T | 4087 | Alyssa Pierce | 9.250 | 8.900 | 8.950 | 9.250 | 36.350 | 
| 9 | 4104 | Molly Manion | 9.850 | 8.350 | 9.150 | 8.975 | 36.325 | 
| 10 | 4054 | 
 | 9.425 | 9.175 | 8.050 | 9.150 | 35.800 | 
| 11 | 4062 | Kailan Brown | 9.400 | 9.000 | 8.100 | 9.125 | 35.625 | 
| 12 | 4241 | Jasmyn Williams | 9.300 | 7.900 | 9.025 | 9.200 | 35.425 | 
| 13 | 4274 | Tessa Henningsen | 9.000 | 8.775 | 8.000 | 8.850 | 34.625 | 
| 14 | 4144 | Magally Pereda | 9.150 | 6.850 | 8.200 | 8.450 | 32.650 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4011 | Carolyn Galan | 9.875 | 9.225 | 9.575 | 9.350 | 38.025 | 
| 2 | 4067 | Samantha Traudt | 9.250 | 9.325 | 9.550 | 9.500 | 37.625 | 
| 3 | 4231 | Avery Smith | 9.850 | 9.100 | 9.150 | 9.475 | 37.575 | 
| 4 | 4219 | 
 | 9.650 | 8.650 | 9.200 | 9.275 | 36.775 | 
| 5 | 4309 | Isabella Vega | 9.425 | 8.950 | 8.950 | 9.250 | 36.575 | 
| 6 | 4305 | Rachel Henson | 8.775 | 9.275 | 9.300 | 8.975 | 36.325 | 
| 7 | 4298 | Erika Almeida | 8.650 | 9.050 | 9.075 | 9.350 | 36.125 | 
| 8 | 4013 | Kelly Pearson | 9.550 | 8.150 | 9.150 | 8.650 | 35.500 | 
| 9 | 4059 | Lindsay Calka | 8.900 | 8.450 | 8.850 | 8.700 | 34.900 | 
| 10 | 4444 | 
 | 9.125 | 8.900 | 7.900 | 8.850 | 34.775 | 
| 11 | 4248 | Samantha Flannery | 8.950 | 8.100 | 8.900 | 8.650 | 34.600 | 
| 12 | 4094 | Lillian Tripp | 9.250 | 8.250 | 7.650 | 7.850 | 33.000 | 
| 13 | 4297 | Samantha Jackson | 8.825 | 7.250 | 6.200 | 7.925 | 30.200 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4272 | Samantha Proctor | 9.900 | 9.100 | 9.200 | 9.275 | 37.475 | 
| 2 | 4232 | Alex Quarles | 9.600 | 9.150 | 9.350 | 9.350 | 37.450 | 
| 3 | 4249 | Julia Blankenbaker | 9.800 | 9.250 | 9.200 | 9.150 | 37.400 | 
| 4 | 4281 | Hannah Bugg | 9.525 | 9.350 | 8.950 | 9.200 | 37.025 | 
| 5 | 4302 | Charissa Keller | 9.525 | 9.350 | 8.650 | 9.325 | 36.850 | 
| 6 | 4270 | Briana Mills | 9.700 | 8.650 | 9.500 | 8.825 | 36.675 | 
| 7 | 4212 | Meghan Macdonald | 9.675 | 8.950 | 9.200 | 8.750 | 36.575 | 
| 8 | 4245 | Mya Neal | 9.325 | 9.450 | 8.650 | 9.050 | 36.475 | 
| 9 | 4015 | Annabelle Sharp | 9.050 | 9.050 | 8.700 | 8.925 | 35.725 | 
| 10 | 4092 | Kristen Burnell | 9.250 | 8.825 | 8.500 | 9.050 | 35.625 | 
| 11 | 4260 | Nicole Murrow | 9.000 | 9.200 | 8.100 | 9.000 | 35.300 | 
| 12 | 4116 | Anya Smith | 9.500 | 8.200 | 8.450 | 8.550 | 34.700 | 
| 13 | 4295 | Katlyne Barnhouse | 9.350 | 8.800 | 6.900 | 8.500 | 33.550 | 
| 14 | 4078 | Cassidy Gool | 8.700 | 7.300 | 8.425 | 8.775 | 33.200 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym C | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4227 | Jade McPhatter | 9.475 | 9.050 | 9.275 | 9.300 | 37.100 | 
| 2 | 4035 | Allison Craig | 9.550 | 9.225 | 8.900 | 9.375 | 37.050 | 
| 3 | 4244 | Sabrina Schmitt | 9.600 | 9.050 | 9.300 | 9.050 | 37.000 | 
| 4 | 4165 | 
 | 9.675 | 8.900 | 9.000 | 9.200 | 36.775 | 
