| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 7049 | Abigail Walker | 8.750 | 9.450 | 9.650 | 9.525 | 37.375 | 
| 2 | 7041 | Taylor Baker | 8.550 | 9.525 | 9.350 | 9.650 | 37.075 | 
| 3 | 7020 | Kerrie Gomes | 8.850 | 8.950 | 9.350 | 9.650 | 36.800 | 
| 4 | 7054 | Felicity Maughan | 8.550 | 8.850 | 9.375 | 9.325 | 36.100 | 
| 5 | 7025 | Amyrenee Cooley | 8.500 | 7.700 | 9.300 | 9.125 | 34.625 | 
| 6 | 7009 | Emily Balasco | 8.650 | 8.700 | 7.600 | 9.075 | 34.025 | 
| 7 | 7061 | Kayla Raleigh | 8.500 | 7.525 | 7.450 | 8.500 | 31.975 | 
| 8 | 7014 | Emelynn Wolters | 8.800 | 7.700 | 6.925 | 8.400 | 31.825 | 
| 9 | 7006 | Victoria Gendreau | 8.550 | 7.750 | 7.000 | 8.450 | 31.750 | 
| 10 | 7008 | Alison Kleinebreil | 8.650 | 7.450 | 6.750 | 8.725 | 31.575 | 
| 11 | 7057 | Madison Cantrell | 8.200 | 6.750 | 7.775 | 7.425 | 30.150 | 
| 12 | 7016 | 
 | 8.500 | 6.550 | 6.500 | 8.000 | 29.550 | 
| 13 | 7004 | April Parks | 8.100 | 4.750 | 6.400 | 8.525 | 27.775 | 
| 14 | 7050 | 
 | 8.200 | 6.100 | 6.300 | 6.825 | 27.425 | 
| 15 | 7026 | Brooke Blassingame | 9.000 | 0.000 | 0.000 | 8.925 | 17.925 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 7022 | Dominique Greco | 9.050 | 8.500 | 9.200 | 9.550 | 36.300 | 
| 2 | 7055 | Rachael Taylor | 8.900 | 9.025 | 8.150 | 9.525 | 35.600 | 
| 3 | 7033 | Deanna Paschke | 8.750 | 7.800 | 9.350 | 9.525 | 35.425 | 
| 4 | 7034 | Madison Salam | 8.600 | 8.650 | 8.600 | 9.450 | 35.300 | 
| 5 | 7028 | Chelsea Horton | 8.675 | 8.350 | 8.200 | 9.425 | 34.650 | 
| 6 | 7046 | Johanna Schieffer | 8.600 | 8.225 | 8.900 | 8.825 | 34.550 | 
| 7 | 7012 | Abby  | 9.150 | 8.600 | 7.875 | 8.875 | 34.500 | 
| 8 | 7029 | Cathryn Niebres | 8.900 | 7.500 | 8.000 | 9.675 | 34.075 | 
| 9 | 7031 | Ashley Detuzzi | 8.400 | 7.350 | 9.200 | 8.925 | 33.875 | 
| 10 | 7037 | Taylor Branham | 8.750 | 6.300 | 8.500 | 9.600 | 33.150 | 
| 11 | 7013 | Autumn Asen | 8.450 | 6.800 | 8.450 | 9.200 | 32.900 | 
| 12 | 7027 | Kendle  | 8.300 | 7.050 | 7.425 | 9.025 | 31.800 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 7036 | Hayley Fowler | 9.000 | 8.300 | 8.825 | 9.700 | 35.825 | 
| 2 | 7053 | Michaela Brady | 8.750 | 8.150 | 8.875 | 9.725 | 35.500 | 
| 3 | 7001 | Shana Sandborn | 8.950 | 7.700 | 9.075 | 8.725 | 34.450 | 
| 4 | 7062 | Rebecca Varney | 8.550 | 7.400 | 8.550 | 9.475 | 33.975 | 
| 5 | 7024 | Melinda Price | 8.350 | 9.100 | 7.600 | 8.800 | 33.850 | 
| 6 | 7023 | Gaylen Granby | 8.700 | 6.900 | 8.800 | 9.150 | 33.550 | 
| 7 | 7015 | Jacqueline Townshend | 8.700 | 8.300 | 7.375 | 8.900 | 33.275 | 
| 8 | 7051 | 
 | 8.650 | 7.850 | 7.375 | 9.275 | 33.150 | 
| 9 | 7045 | Hannah Green | 8.800 | 6.100 | 7.850 | 8.700 | 31.450 | 
| 10 | 7042 | Nicole Angelo | 8.575 | 6.200 | 6.900 | 9.175 | 30.850 | 
| 11 | 7017 | 
 | 8.800 | 6.650 | 7.250 | 7.950 | 30.650 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 7010 | 
 | 9.275 | 8.150 | 9.050 | 9.225 | 35.700 | 
| 2 | 7003 | Sarah Fuller | 9.025 | 7.750 | 8.925 | 9.550 | 35.250 | 
| 3 | 7002 | Alexis Pugh | 8.850 | 9.250 | 7.300 | 8.750 | 34.150 | 
| 4 | 7030 | Mackenzie Kirkpatrick | 8.700 | 6.450 | 8.650 | 8.900 | 32.700 | 
| 5 | 7052 | Diana Browne | 8.600 | 8.300 | 7.000 | 8.450 | 32.350 | 
| 6 | 7043 | Jill  | 8.600 | 6.500 | 7.600 | 9.150 | 31.850 | 
| 7 | 7038 | Nicole Fitos | 8.700 | 6.900 | 6.550 | 8.775 | 30.925 | 
| 8 | 7063 | Rachel Zeller | 8.300 | 5.550 | 7.400 | 8.900 | 30.150 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1T | 7035 | Daina Noll | 8.550 | 8.850 | 9.200 | 9.675 | 36.275 | 
| 1T | 7040 | Akailah Mason | 8.750 | 9.050 | 9.150 | 9.325 | 36.275 | 
| 3 | 7047 | Marielle Estrugo | 8.850 | 9.100 | 9.025 | 8.950 | 35.925 | 
| 4 | 7044 | Nikki Joiner | 8.750 | 8.600 | 8.525 | 9.775 | 35.650 | 
| 5 | 7039 | Allison Rentas | 8.600 | 9.125 | 7.625 | 9.525 | 34.875 | 
| 6 | 7021 | Sabrina West | 8.600 | 8.250 | 8.450 | 9.475 | 34.775 | 
| 7 | 7032 | Emma Paschke | 8.575 | 7.200 | 7.950 | 9.550 | 33.275 | 
| 8 | 7005 | Ashley Mello | 8.550 | 7.250 | 8.000 | 9.150 | 32.950 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP Women Gym B | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 7018 | Melissa Pasa | 8.800 | 8.975 | 7.300 | 9.000 | 34.075 | 
| 2T | 7056 | Katherine McElroy | 8.400 | 7.450 | 8.550 | 9.075 | 33.475 | 
| 2T | 7019 | Hannah Gross | 8.750 | 7.325 | 8.350 | 9.050 | 33.475 | 
| 4 | 7011 | Colby Hall | 8.550 | 8.175 | 7.750 | 8.600 | 33.075 | 
| 5 | 7060 | Amelia Houghton | 8.050 | 7.650 | 8.150 | 8.925 | 32.775 | 
| 6 | 7048 | Maria Alea | 8.550 | 6.850 | 8.050 | 8.850 | 32.300 | 
This web page was generated by ProScore 4 ™