| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 305 | 
 | 12.400 | 8.500 | 12.200 | 14.300 | 9.000 | 11.700 | 68.100 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 301 | Tyler Dusek | 15.000 | 11.100 | 13.700 | 15.300 | 12.800 | 12.300 | 80.200 | 
| 2 | 306 | Thomas Dowling | 11.700 | 10.100 | 11.800 | 14.300 | 11.400 | 12.200 | 71.500 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 303 | Levi Young | 14.300 | 9.400 | 13.800 | 15.100 | 11.900 | 12.600 | 77.100 | 
| 2 | 912 | Brtaden Hocenic | 11.800 | 10.500 | 12.800 | 14.700 | 9.400 | 12.200 | 71.400 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 333 | Alex Stidd | 13.300 | 9.000 | 13.200 | 15.000 | 10.200 | 12.600 | 73.300 | 
| 2 | 300 | Whit McDonald | 13.600 | 8.800 | 11.500 | 14.200 | 11.100 | 11.400 | 70.600 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 401 | Kaden Loring | 14.800 | 12.100 | 13.700 | 15.000 | 14.400 | 14.500 | 84.500 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 411 | Peter Milne | 11.100 | 7.100 | 11.900 | 14.200 | 9.000 | 7.000 | 60.300 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 407 | Colby Griner | 15.400 | 13.000 | 15.500 | 15.200 | 13.800 | 14.400 | 87.300 | 
| 2 | 417 | Brady Vincent | 15.200 | 12.700 | 13.000 | 15.500 | 13.500 | 13.800 | 83.700 | 
| 3 | 405 | Nicholas Borrello | 14.300 | 12.900 | 14.400 | 14.900 | 12.800 | 13.300 | 82.600 | 
| 4 | 415 | Nicholas Travaline | 14.800 | 12.400 | 14.000 | 15.500 | 11.000 | 13.200 | 80.900 | 
| 5 | 423 | Matthew Siegler | 14.600 | 9.800 | 14.400 | 14.700 | 13.300 | 13.300 | 80.100 | 
| 6 | 412 | 
 | 13.600 | 10.400 | 13.900 | 14.100 | 12.500 | 11.400 | 75.900 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 403 | Liam McKenzie | 14.200 | 11.400 | 15.000 | 15.300 | 13.000 | 13.700 | 82.600 | 
| 2 | 421 | Caleb Hankins | 14.500 | 10.000 | 14.500 | 15.200 | 13.400 | 13.000 | 80.600 | 
| 3 | 402 | Ryan Corr | 13.500 | 9.900 | 13.800 | 14.900 | 9.800 | 12.900 | 74.800 | 
| 4 | 410 | 
 | 12.600 | 9.600 | 14.000 | 14.600 | 11.200 | 10.600 | 72.600 | 
| 5 | 419 | Toby Robbins | 13.300 | 8.100 | 12.200 | 15.500 | 10.800 | 10.700 | 70.600 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 404 | Jacob Furtado | 14.900 | 13.200 | 14.900 | 14.700 | 15.000 | 14.700 | 87.400 | 
| 2 | 406 | Noah Edwards | 14.700 | 14.200 | 14.700 | 15.300 | 13.700 | 14.300 | 86.900 | 
| 3 | 451 | Zachary Myers | 13.600 | 13.000 | 13.600 | 15.400 | 11.800 | 12.100 | 79.500 | 
| 4 | 434 | 
 | 14.600 | 10.400 | 14.100 | 14.900 | 12.600 | 12.500 | 79.100 | 
| 5 | 416 | Rickardo Galarza | 14.000 | 9.200 | 13.900 | 15.000 | 10.000 | 12.200 | 74.300 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 422 | Jonathan
  Furlong | 15.100 | 14.700 | 14.900 | 15.600 | 13.600 | 13.300 | 87.200 | 
| 2 | 441 | TREY HICKS | 14.000 | 13.800 | 15.000 | 15.500 | 12.100 | 14.000 | 84.400 | 
| 3 | 440 | T.J. HICKS | 14.000 | 12.700 | 13.600 | 15.100 | 13.200 | 12.200 | 80.800 | 
| 4 | 452 | James Fuller | 13.200 | 12.600 | 13.200 | 15.400 | 12.200 | 11.600 | 78.200 | 
| 5 | 414 | Cole Irwin | 13.200 | 9.000 | 11.100 | 14.500 | 11.500 | 11.500 | 70.800 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 420 | Teagan Sabatello | 14.500 | 14.800 | 14.300 | 15.600 | 12.800 | 14.400 | 86.400 | 
| 2 | 409 | 
 | 15.000 | 14.000 | 14.800 | 14.900 | 13.500 | 14.100 | 86.300 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 450 | Tristan Andras | 14.400 | 13.500 | 14.400 | 15.300 | 12.300 | 12.900 | 82.800 | 
| 2 | 418 | Tyler Hamlin | 12.300 | 11.800 | 11.800 | 14.900 | 11.700 | 10.000 | 72.500 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 515 | Brock Gee | 14.700 | 14.200 | 14.900 | 14.400 | 14.600 | 12.600 | 85.400 | 
| 2 | 510 | 
 | 13.400 | 11.000 | 13.200 | 13.600 | 13.000 | 10.800 | 75.000 | 
| 3 | 516 | Michael Schumacher | 13.500 | 11.800 | 12.900 | 14.800 | 11.300 | 10.300 | 74.600 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 505 | Cole Marchand | 15.200 | 13.200 | 13.500 | 14.900 | 13.100 | 13.500 | 83.400 | 
| 2 | 522 | Brandon Berube | 14.100 | 11.900 | 14.600 | 14.900 | 12.300 | 13.100 | 80.900 | 
| 3 | 519 | Jacob Dorman | 13.800 | 12.500 | 13.900 | 15.200 | 12.500 | 12.000 | 79.900 | 
| 4 | 517 | Eyan Corridan | 14.200 | 13.500 | 13.400 | 14.800 | 12.000 | 10.400 | 78.300 | 
| 5 | 501 | Brendan Buckley | 14.800 | 12.000 | 13.300 | 15.000 | 11.700 | 10.300 | 77.100 | 
| 6 | 518 | Daniel Dobrowolski | 13.200 | 8.400 | 13.500 | 14.700 | 10.800 | 9.000 | 69.600 | 
| 7 | 555 | Alex Glover | 10.400 | 6.000 | 10.500 | 13.700 | 9.600 | 6.500 | 56.700 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 567 | Christian Wagner | 14.900 | 14.300 | 14.500 | 15.300 | 13.300 | 13.000 | 85.300 | 
| 2 | 550 | 
 | 12.900 | 12.700 | 13.400 | 15.200 | 12.000 | 13.400 | 79.600 | 
| 3 | 556 | Darien Holley | 14.300 | 11.900 | 13.300 | 15.600 | 11.800 | 11.600 | 78.500 | 
| 4 | 514 | Noah Thornton | 13.700 | 11.700 | 13.000 | 15.200 | 11.800 | 11.800 | 77.200 | 
| 5 | 508 | Camron Doyle | 14.000 | 11.700 | 13.400 | 14.200 | 11.800 | 11.600 | 76.700 | 
| 6 | 503 | Christopher Milne | 14.000 | 13.400 | 13.300 | 14.900 | 10.200 | 8.500 | 74.300 | 
| 7 | 521 | 
 | 11.500 | 10.100 | 11.600 | 15.400 | 9.800 | 11.600 | 70.000 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 509 | Brandon Price | 13.600 | 13.100 | 14.300 | 15.400 | 12.800 | 11.900 | 81.100 | 
| 2 | 504 | Riley Murphy | 13.800 | 11.700 | 14.200 | 14.800 | 13.500 | 11.000 | 79.000 | 
| 3 | 520 | Caleb Hodovanec | 12.200 | 9.800 | 13.000 | 15.200 | 10.700 | 9.200 | 70.100 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 511 | Quentin Ambrioso | 15.100 | 13.000 | 14.900 | 15.700 | 15.300 | 13.800 | 87.800 | 
| 2 | 506 | Ben Hauk | 14.700 | 13.500 | 14.000 | 14.800 | 13.800 | 13.400 | 84.200 | 
| 3 | 507 | Grayson Baum | 14.200 | 13.800 | 14.100 | 15.600 | 13.700 | 12.700 | 84.100 | 
| 4 | 502 | Michael Liboissonnault | 11.800 | 11.500 | 12.000 | 14.900 | 8.600 | 9.100 | 67.900 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 603 | Jacob Green | 15.300 | 14.400 | 14.200 | 14.700 | 15.700 | 15.000 | 89.300 | 
| 2 | 604 | Jimmy Conserva | 15.400 | 13.900 | 14.800 | 14.900 | 14.400 | 14.800 | 88.200 | 
| 3 | 601 | Paul Voisard | 14.200 | 13.400 | 13.400 | 14.600 | 12.300 | 12.900 | 80.800 | 
| 4 | 615 | Austin Bratti | 13.000 | 14.400 | 13.300 | 13.700 | 10.500 | 11.600 | 76.500 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 605 | Andrew Sevigny | 14.500 | 12.000 | 13.800 | 15.500 | 12.000 | 14.200 | 82.000 | 
| 2 | 606 | Zach Vogel | 14.300 | 14.500 | 12.900 | 14.900 | 11.200 | 12.200 | 80.000 | 
| 3 | 607 | 
 | 12.100 | 12.100 | 12.400 | 15.400 | 12.100 | 13.500 | 77.600 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 905 | 
 | 12.300 | 11.700 | 11.800 | 13.300 | 9.500 | 10.200 | 68.800 | 
| 2 | 906 | 
 | 11.900 | 11.200 | 10.100 | 12.800 | 10.300 | 10.300 | 66.600 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 901 | James Voisard | 12.600 | 9.700 | 11.500 | 12.800 | 12.100 | 10.800 | 69.500 | 
| 2 | 903 | Terrell Cabral | 13.100 | 11.600 | 10.600 | 13.100 | 10.000 | 10.300 | 68.700 | 
| 3 | 909 | 
 | 11.800 | 10.300 | 11.400 | 13.600 | 11.400 | 9.300 | 67.800 | 
This web page was generated by ProScore 4 ™
| 2010 AAU AGE GROUP MEN | Meet Results | 
| Rank | Num | Name | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
| 1 | 907 | 
 | 13.600 | 13.100 | 13.300 | 15.300 | 12.700 | 11.800 | 79.800 | 
| 2 | 911 | 
 | 13.200 | 12.400 | 11.800 | 13.500 | 12.700 | 12.400 | 76.000 | 
| 3 | 908 | 
 | 12.300 | 10.100 | 12.100 | 13.800 | 12.600 | 10.500 | 71.400 | 
| 4 | 904 | Tyler Pare' | 12.500 | 10.300 | 11.200 | 13.600 | 10.600 | 8.800 | 67.000 | 
| 5 | 902 | Bruce Antone | 12.600 | 9.500 | 10.500 | 13.500 | 12.200 | 8.100 | 66.400 | 
| 6 | 913 | Richie Glazier | 13.100 | 10.400 | 11.300 | 13.300 | 11.000 | 0.000 | 59.100 | 
This web page was generated by ProScore 4 ™