| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4046 | Kyleigh McCluskey | 9.400 | 8.125 | 7.750 | 8.650 | 33.925 | 
| 2 | 4558 | Alyssa Abernathy | 8.900 | 7.000 | 7.750 | 8.950 | 32.600 | 
| 3 | 4049 | Jules Ramsey | 8.800 | 7.700 | 7.500 | 8.325 | 32.325 | 
| 4 | 4001 | Jillian Masiero | 8.900 | 7.350 | 7.125 | 8.225 | 31.600 | 
| 5 | 4008 | Marina Arnaud | 8.900 | 7.000 | 7.150 | 7.975 | 31.025 | 
| 6 | 4039 | Megan Green | 8.350 | 7.250 | 7.600 | 7.750 | 30.950 | 
| 7 | 4016 | Abbigail Schumacher | 8.575 | 7.025 | 7.850 | 7.350 | 30.800 | 
| 8 | 4005 | Karli Jack | 8.600 | 7.550 | 6.450 | 7.550 | 30.150 | 
| 9 | 4006 | Graycen Miller | 8.700 | 6.650 | 7.300 | 7.350 | 30.000 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4056 | Serena Maerten | 9.300 | 7.975 | 7.900 | 8.550 | 33.725 | 
| 2 | 4035 | Victoria McKee | 9.200 | 7.550 | 7.700 | 8.750 | 33.200 | 
| 3 | 4025 | Caydon Taylor | 9.000 | 7.950 | 7.325 | 8.500 | 32.775 | 
| 4 | 4040 | Leah Johnson | 9.000 | 8.000 | 7.825 | 7.550 | 32.375 | 
| 5 | 4017 | 
 | 8.400 | 7.200 | 7.775 | 8.375 | 31.750 | 
| 6 | 4045 | Ellie Winer | 8.750 | 7.450 | 7.600 | 7.900 | 31.700 | 
| 7 | 4029 | Sarah Theus | 8.700 | 6.700 | 8.125 | 7.900 | 31.425 | 
| 8 | 4043 | Aidan Grayson | 8.100 | 8.250 | 6.600 | 8.175 | 31.125 | 
| 9 | 4004 | Alexia Stirp | 8.750 | 6.050 | 6.900 | 8.275 | 29.975 | 
| 10 | 4010 | Abbey Diel | 9.100 | 6.950 | 6.300 | 7.400 | 29.750 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4024 | Abby Mullis | 9.100 | 8.425 | 8.450 | 8.000 | 33.975 | 
| 2 | 4002 | Molly Metcalf | 8.900 | 8.875 | 7.250 | 8.375 | 33.400 | 
| 3 | 4051 | Tori Thompson | 9.200 | 7.800 | 7.600 | 8.425 | 33.025 | 
| 4 | 4028 | Mackenzie Haddix | 9.400 | 6.775 | 8.300 | 8.400 | 32.875 | 
| 5 | 4560 | Liddy Hanrahan | 8.750 | 7.850 | 7.825 | 8.350 | 32.775 | 
| 6 | 4009 | Ivanna Suarez | 8.900 | 7.750 | 7.700 | 8.300 | 32.650 | 
| 7 | 4033 | Zevin Evans | 9.100 | 6.000 | 8.075 | 8.400 | 31.575 | 
| 8 | 4050 | Kalle Blizzard | 8.650 | 6.900 | 8.300 | 7.700 | 31.550 | 
| 9 | 4022 | Victoria Bannon | 8.500 | 7.125 | 7.475 | 8.325 | 31.425 | 
| 10 | 4038 | Elise Falstreaux | 8.850 | 6.600 | 7.850 | 7.975 | 31.275 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4026 | Allison Claro | 8.950 | 8.250 | 8.175 | 9.100 | 34.475 | 
| 2 | 4036 | 
 | 8.900 | 7.500 | 8.400 | 8.750 | 33.550 | 
| 3 | 4015 | Aleah King | 8.650 | 7.550 | 8.600 | 8.200 | 33.000 | 
| 4T | 4041 | Megan Davies | 8.700 | 7.200 | 8.025 | 8.925 | 32.850 | 
| 4T | 4030 | Anna Collins | 8.500 | 7.875 | 8.150 | 8.325 | 32.850 | 
| 6 | 4018 | Sydney Hampton | 8.900 | 8.000 | 7.875 | 7.975 | 32.750 | 
| 7 | 4037 | Christina Vallone | 8.950 | 7.625 | 8.150 | 7.750 | 32.475 | 
| 8 | 4052 | Calyn Quinn | 8.800 | 8.150 | 7.950 | 7.375 | 32.275 | 
| 9 | 4011 | Kelsey McBride | 8.850 | 7.150 | 7.125 | 8.025 | 31.150 | 
| 10 | 4007 | Chelsea Long | 8.750 | 6.750 | 7.475 | 7.375 | 30.350 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4042 | Sierra  | 9.300 | 7.575 | 8.625 | 8.550 | 34.050 | 
| 2 | 4053 | Madison Mullis | 8.750 | 8.250 | 8.675 | 8.275 | 33.950 | 
| 3 | 4031 | Raven Martin | 9.050 | 8.050 | 8.175 | 8.350 | 33.625 | 
| 4 | 4055 | Victoria Hart | 8.650 | 8.000 | 8.175 | 8.400 | 33.225 | 
| 5 | 4047 | Laurel Daniel | 9.000 | 8.700 | 7.400 | 7.850 | 32.950 | 
| 6 | 4054 | Ashlynn Gabel | 8.950 | 7.150 | 8.450 | 8.050 | 32.600 | 
| 7 | 4021 | Katelynn Hickman | 8.550 | 7.550 | 7.775 | 8.450 | 32.325 | 
| 8 | 4003 | Samantha Jackson | 8.800 | 6.500 | 7.200 | 7.875 | 30.375 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4020 | Mikayla Sanchez | 8.950 | 8.925 | 8.625 | 8.000 | 34.500 | 
| 2 | 4013 | Rose Graves | 9.050 | 7.300 | 8.475 | 8.600 | 33.425 | 
| 3 | 4014 | 
 | 8.550 | 8.000 | 8.575 | 7.975 | 33.100 | 
| 4 | 4559 | Allyson Lummus | 8.900 | 7.300 | 8.375 | 8.500 | 33.075 | 
| 5 | 4044 | Bliss Wilson | 9.050 | 7.950 | 7.525 | 8.000 | 32.525 | 
| 6 | 4034 | Katie Weaver | 9.000 | 8.025 | 7.400 | 8.050 | 32.475 | 
| 7 | 4027 | Danielle  | 8.700 | 7.100 | 8.300 | 8.225 | 32.325 | 
| 8 | 4032 | Jordan Dick | 8.650 | 6.800 | 8.575 | 8.100 | 32.125 | 
| 9 | 4023 | Courtney Selders | 8.850 | 6.350 | 8.100 | 7.100 | 30.400 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4086 | Ellis Erickson | 8.900 | 8.450 | 8.375 | 8.775 | 34.500 | 
| 2 | 4070 | Kyla Martin | 9.150 | 8.175 | 8.125 | 8.625 | 34.075 | 
| 3T | 4080 | Mason Schilling | 9.400 | 7.600 | 7.650 | 9.025 | 33.675 | 
| 3T | 4105 | Lauren Carnduff | 9.100 | 8.050 | 7.900 | 8.625 | 33.675 | 
| 3T | 4065 | Ariana Bartlett | 8.950 | 8.550 | 7.475 | 8.700 | 33.675 | 
| 6 | 4057 | Nadia Young | 8.550 | 8.250 | 8.275 | 8.500 | 33.575 | 
| 7 | 4082 | Jia Johnson | 9.350 | 7.800 | 8.000 | 8.275 | 33.425 | 
| 8 | 4079 | 
 | 8.750 | 7.700 | 7.650 | 8.900 | 33.000 | 
| 9 | 4109 | Maggie Bevier | 9.150 | 8.225 | 7.725 | 7.875 | 32.975 | 
| 10 | 4104 | Gabrielle Diaz | 8.650 | 7.700 | 7.700 | 8.675 | 32.725 | 
| 11 | 4095 | Victoria Wilson | 9.175 | 7.050 | 7.575 | 8.875 | 32.675 | 
| 12 | 4090 | Carissa Procacci | 8.650 | 7.100 | 8.325 | 8.525 | 32.600 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4074 | Camila Mejia | 9.400 | 7.975 | 9.000 | 9.050 | 35.425 | 
| 2 | 4110 | Brianna Mehershahi | 9.450 | 8.650 | 8.300 | 8.800 | 35.200 | 
| 3 | 4089 | Michaela McCarthy | 9.150 | 8.050 | 8.750 | 9.050 | 35.000 | 
| 4T | 4083 | Nevaeh Marino | 9.100 | 7.950 | 7.900 | 8.900 | 33.850 | 
| 4T | 4098 | Chloe Cuff | 9.000 | 8.100 | 8.300 | 8.450 | 33.850 | 
| 6 | 4066 | Alexis White | 9.050 | 7.900 | 7.750 | 8.500 | 33.200 | 
| 7 | 4077 | Makayla Brown | 8.800 | 8.075 | 8.700 | 7.500 | 33.075 | 
| 8 | 4087 | Cassidy Celso | 9.500 | 7.300 | 7.050 | 8.825 | 32.675 | 
| 9 | 4102 | Jenna DiGangi | 8.550 | 7.500 | 7.725 | 8.475 | 32.250 | 
| 10 | 4601 | Kelli Rush | 8.600 | 7.600 | 7.750 | 8.100 | 32.050 | 
| 11 | 4072 | Faye Roper | 8.900 | 5.000 | 8.375 | 9.000 | 31.275 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4099 | Kortney Devito | 9.100 | 8.700 | 9.275 | 9.200 | 36.275 | 
| 2 | 4111 | Madison Urso | 8.950 | 8.100 | 8.875 | 9.025 | 34.950 | 
| 3 | 4097 | Monica Sellhorn | 9.050 | 8.550 | 8.175 | 8.850 | 34.625 | 
| 4 | 4069 | Taylor Lobel | 9.050 | 7.775 | 8.475 | 8.725 | 34.025 | 
| 5 | 4107 | Laura Rodriguez | 9.250 | 7.975 | 8.125 | 8.575 | 33.925 | 
| 6 | 4081 | 
 | 8.700 | 8.100 | 8.500 | 8.600 | 33.900 | 
| 7 | 4088 | Ashley Heden | 8.850 | 7.200 | 8.800 | 8.925 | 33.775 | 
| 8 | 4062 | Sierra Holmes | 9.050 | 7.775 | 8.075 | 8.825 | 33.725 | 
| 9 | 4101 | Meleah Norris | 8.650 | 7.850 | 8.675 | 8.450 | 33.625 | 
| 10 | 4073 | Georgina Spadaro | 8.750 | 7.500 | 8.600 | 8.650 | 33.500 | 
| 11 | 4071 | 
 | 8.850 | 7.400 | 8.225 | 8.800 | 33.275 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4075 | Kenndy Rider | 9.000 | 8.300 | 8.325 | 8.600 | 34.225 | 
| 2 | 4106 | Alessandra Naso | 9.350 | 8.150 | 7.750 | 8.850 | 34.100 | 
| 3 | 4100 | Rickell Fitzgerald | 8.600 | 7.925 | 9.000 | 8.400 | 33.925 | 
| 4 | 4108 | 
 | 9.350 | 7.950 | 8.375 | 8.075 | 33.750 | 
| 5 | 4094 | Lauren McMahan | 9.200 | 9.000 | 6.750 | 8.725 | 33.675 | 
| 6 | 4093 | Tara Quinn | 9.300 | 7.400 | 8.800 | 8.125 | 33.625 | 
| 7 | 4058 | Abi Loose | 8.700 | 7.650 | 8.150 | 9.000 | 33.500 | 
| 8 | 4059 | Gillian Pickarski | 8.900 | 8.025 | 7.750 | 8.650 | 33.325 | 
| 9 | 4078 | Jade Hines | 8.750 | 8.100 | 7.875 | 8.400 | 33.125 | 
| 10 | 4092 | Julie Delgado | 8.550 | 7.725 | 8.075 | 8.325 | 32.675 | 
| 11 | 4064 | Alexis McMahan | 8.950 | 7.475 | 7.750 | 8.275 | 32.450 | 
| 12 | 4060 | Crystal Norris | 8.900 | 7.600 | 7.575 | 8.350 | 32.425 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4084 | Samantha Flannery | 9.350 | 7.675 | 8.800 | 8.875 | 34.700 | 
| 2 | 4085 | 
 | 9.200 | 7.950 | 8.675 | 8.775 | 34.600 | 
| 3 | 4048 | Cassidy Gool | 8.850 | 8.525 | 8.375 | 8.675 | 34.425 | 
| 4 | 4112 | Nicole Trantina | 9.000 | 7.950 | 8.300 | 8.600 | 33.850 | 
| 5 | 4076 | Eva Gonzalez | 8.850 | 7.900 | 8.025 | 8.550 | 33.325 | 
| 6 | 4061 | Zoe Norris | 8.450 | 7.725 | 8.475 | 8.550 | 33.200 | 
| 7 | 4091 | Katie Schaefer | 9.200 | 7.425 | 8.050 | 8.400 | 33.075 | 
| 8 | 4068 | Emma Shaffer | 8.700 | 7.200 | 8.625 | 8.500 | 33.025 | 
| 9 | 4067 | Breland Phelps | 8.350 | 7.250 | 7.900 | 8.650 | 32.150 | 
| 10 | 4096 | Lauren Willey | 8.550 | 6.550 | 7.475 | 8.900 | 31.475 | 
| 11 | 4063 | Emily Ward | 8.900 | 7.250 | 6.800 | 7.825 | 30.775 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4150 | Kasey Lazan | 9.100 | 9.150 | 8.450 | 9.450 | 36.150 | 
| 2 | 4140 | Tatumn Edge | 8.650 | 8.925 | 8.375 | 9.150 | 35.100 | 
| 3T | 4149 | 
 | 8.850 | 9.150 | 7.925 | 9.050 | 34.975 | 
| 3T | 4552 | Kristin Yelvington | 9.050 | 8.825 | 8.300 | 8.800 | 34.975 | 
| 5 | 4164 | Jayna Weber | 8.400 | 8.100 | 8.825 | 9.175 | 34.500 | 
| 6 | 4163 | 
 | 8.200 | 8.025 | 9.100 | 9.075 | 34.400 | 
| 7 | 4113 | Mia Casiple | 8.400 | 7.725 | 8.850 | 8.825 | 33.800 | 
| 8 | 4148 | Rylee Faett | 9.000 | 7.400 | 8.425 | 8.950 | 33.775 | 
| 9 | 4119 | 
 | 8.900 | 7.275 | 8.700 | 8.800 | 33.675 | 
| 10 | 4118 | Carolyn McGonigle | 8.800 | 7.400 | 8.075 | 9.150 | 33.425 | 
| 11 | 4137 | Ashley Wirth | 8.450 | 8.000 | 8.025 | 8.175 | 32.650 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4147 | Brianna Hurrell | 9.300 | 9.050 | 8.300 | 9.225 | 35.875 | 
| 2 | 4128 | Jennie Fleming | 9.150 | 8.250 | 8.500 | 9.350 | 35.250 | 
| 3 | 4117 | Raegan Gibbons | 9.300 | 8.750 | 8.150 | 8.775 | 34.975 | 
| 4 | 4114 | Kylie Haffner | 9.100 | 7.725 | 8.875 | 8.875 | 34.575 | 
| 5 | 4116 | Maddi Paxton | 9.050 | 7.950 | 8.425 | 9.075 | 34.500 | 
| 6 | 4143 | Zoe Consagra | 8.800 | 8.450 | 8.425 | 8.700 | 34.375 | 
| 7 | 4120 | 
 | 8.850 | 8.025 | 8.750 | 8.625 | 34.250 | 
| 8 | 4162 | 
 | 8.700 | 8.275 | 8.175 | 8.825 | 33.975 | 
| 9 | 4130 | Lindsey  | 8.550 | 7.875 | 8.675 | 8.000 | 33.100 | 
| 10 | 4121 | Ashley Jarman | 8.650 | 7.600 | 7.950 | 8.500 | 32.700 | 
| 11 | 4136 | Hannah Kubinsky | 8.500 | 7.725 | 6.925 | 8.475 | 31.625 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4127 | Sabrina Lawrence | 9.300 | 8.600 | 8.525 | 9.150 | 35.575 | 
| 2 | 4139 | Erin Doolittle | 9.500 | 8.350 | 8.500 | 8.950 | 35.300 | 
| 3 | 4154 | Lyla Fesler | 8.500 | 9.000 | 8.375 | 9.250 | 35.125 | 
| 4 | 4126 | Ashley Check | 9.050 | 9.150 | 7.850 | 8.900 | 34.950 | 
| 5 | 4145 | Meghan Porterfield | 8.700 | 8.200 | 8.725 | 9.200 | 34.825 | 
| 6 | 4161 | Olivia Conti | 8.850 | 7.900 | 8.600 | 9.350 | 34.700 | 
| 7 | 4158 | Chloe Gidwell | 8.750 | 8.475 | 8.125 | 9.025 | 34.375 | 
| 8 | 4124 | 
 | 9.150 | 7.675 | 8.650 | 8.675 | 34.150 | 
| 9 | 4138 | Meghan Hashem | 8.250 | 8.700 | 8.575 | 8.600 | 34.125 | 
| 10 | 4557 | Kaylee Spears | 8.450 | 8.700 | 8.075 | 8.375 | 33.600 | 
| 11 | 4131 | 
 | 8.650 | 8.200 | 8.150 | 8.250 | 33.250 | 
| 12 | 4123 | Chloe Cawley | 8.750 | 7.350 | 8.025 | 8.675 | 32.800 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4157 | Lauren Kufner | 8.850 | 8.650 | 9.450 | 9.375 | 36.325 | 
| 2 | 4152 | 
 | 8.450 | 8.325 | 9.125 | 9.300 | 35.200 | 
| 3 | 4133 | Lindsay Calka | 9.000 | 8.425 | 8.800 | 8.800 | 35.025 | 
| 4 | 4135 | Anna Wilkes | 8.700 | 8.950 | 8.725 | 8.625 | 35.000 | 
| 5 | 4132 | Kara Mathis | 9.100 | 8.675 | 8.525 | 8.400 | 34.700 | 
| 6 | 4151 | 
 | 9.100 | 7.250 | 8.825 | 9.200 | 34.375 | 
| 7 | 4122 | Jordan Jennings | 9.050 | 7.700 | 8.425 | 8.825 | 34.000 | 
| 8 | 4141 | Alyssa Bement | 9.200 | 7.975 | 8.250 | 8.525 | 33.950 | 
| 9 | 4129 | Carlie Fritts | 8.550 | 7.875 | 8.675 | 8.825 | 33.925 | 
| 10 | 4153 | Sophie Kiehl | 9.000 | 7.625 | 8.025 | 8.900 | 33.550 | 
| 11 | 4115 | Sabina Valery | 8.750 | 8.350 | 8.500 | 7.550 | 33.150 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4155 | Catherin Curran | 9.200 | 8.400 | 9.000 | 9.050 | 35.650 | 
| 2 | 4134 | Allison Bundy | 9.100 | 8.775 | 9.075 | 8.450 | 35.400 | 
| 3 | 4144 | Caitlyn Teaney | 9.300 | 8.100 | 8.825 | 9.000 | 35.225 | 
| 4 | 4156 | Sydney Achinger | 9.250 | 8.800 | 8.375 | 8.775 | 35.200 | 
| 5 | 4146 | Elizabeth Gardner | 9.450 | 8.700 | 8.050 | 8.750 | 34.950 | 
| 6 | 4125 | Hannah Love | 9.350 | 8.150 | 8.425 | 8.775 | 34.700 | 
| 7 | 4556 | Alyssa Walker | 8.750 | 8.250 | 8.800 | 8.375 | 34.175 | 
| 8 | 4142 | Kaylea Goolsby | 9.400 | 8.925 | 7.075 | 8.300 | 33.700 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4183 | 
 | 9.400 | 8.500 | 8.550 | 9.150 | 35.600 | 
| 2 | 4193 | AnnaMarie Florek | 9.350 | 8.300 | 8.750 | 9.175 | 35.575 | 
| 3 | 4201 | Ivette Williams | 9.350 | 8.600 | 8.425 | 8.975 | 35.350 | 
| 4 | 4202 | Taylor Bell | 9.100 | 9.200 | 8.700 | 8.325 | 35.325 | 
| 5 | 4168 | Trinity Nguyen | 9.600 | 8.175 | 8.350 | 9.175 | 35.300 | 
| 6 | 4195 | 
 | 9.200 | 8.300 | 8.675 | 9.100 | 35.275 | 
| 7 | 4189 | Vivian Folsy | 8.650 | 8.700 | 9.075 | 8.700 | 35.125 | 
| 8 | 4180 | Michelle Levitt | 9.150 | 8.500 | 8.525 | 8.800 | 34.975 | 
| 9 | 4171 | Rena Kotti | 9.500 | 8.050 | 8.175 | 9.125 | 34.850 | 
| 10 | 4187 | 
 | 9.200 | 8.325 | 8.450 | 8.100 | 34.075 | 
| 11 | 4181 | 
 | 9.300 | 8.250 | 7.900 | 8.050 | 33.500 | 
| 12 | 4185 | Sierra Kidwell | 8.750 | 8.200 | 7.500 | 8.475 | 32.925 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4190 | Lillian Myers | 9.100 | 8.400 | 9.075 | 8.900 | 35.475 | 
| 2 | 4198 | Katelyn Yarbrough | 9.100 | 8.100 | 9.000 | 9.175 | 35.375 | 
| 3T | 4170 | Julia Capirano | 9.050 | 8.450 | 8.425 | 8.425 | 34.350 | 
| 3T | 4178 | 
 | 9.000 | 8.350 | 8.150 | 8.850 | 34.350 | 
| 5 | 4179 | Nicole Aiello | 9.050 | 8.700 | 7.700 | 8.700 | 34.150 | 
| 6 | 4166 | Stefanny Echeverry | 9.400 | 7.300 | 8.650 | 8.750 | 34.100 | 
| 7 | 4551 | Ricki Hubbard | 9.125 | 8.375 | 7.950 | 8.550 | 34.000 | 
| 8 | 4199 | Selena Stratton | 8.900 | 7.425 | 8.375 | 9.225 | 33.925 | 
| 9 | 4184 | Esabella Ramos | 8.700 | 8.350 | 8.025 | 8.550 | 33.625 | 
| 10 | 4196 | Ahna Shiver | 8.850 | 7.200 | 8.600 | 8.550 | 33.200 | 
| 11 | 4197 | Madison Griffin | 8.750 | 8.225 | 7.450 | 8.450 | 32.875 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4192 | Keylee Pearson | 9.200 | 9.100 | 9.200 | 9.025 | 36.525 | 
| 2 | 4207 | Ryleigh Fowlds | 9.425 | 8.525 | 8.450 | 9.150 | 35.550 | 
| 3 | 4176 | Emily Hudson | 9.150 | 8.400 | 8.850 | 8.875 | 35.275 | 
| 4 | 4208 | Morgan McKnight | 9.000 | 8.150 | 9.100 | 9.000 | 35.250 | 
| 5 | 4186 | Grace Troyer | 9.100 | 8.750 | 8.650 | 8.350 | 34.850 | 
| 6 | 4188 | Samantha Cody | 9.050 | 7.925 | 9.025 | 8.625 | 34.625 | 
| 7 | 4165 | Lorelia Siano | 9.250 | 8.150 | 8.100 | 9.100 | 34.600 | 
| 8 | 4167 | Kiana Cothron | 8.850 | 8.150 | 8.925 | 8.625 | 34.550 | 
| 9 | 4205 | Kaylee Jackson | 8.750 | 8.150 | 8.400 | 8.850 | 34.150 | 
| 10 | 4172 | 
 | 9.150 | 8.775 | 7.625 | 8.550 | 34.100 | 
| 11 | 4175 | Shelbi More | 8.650 | 7.800 | 8.700 | 8.825 | 33.975 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4553 | Madison McCutcheon | 9.400 | 9.100 | 9.000 | 8.875 | 36.375 | 
| 2 | 4173 | 
 | 9.100 | 8.675 | 8.750 | 9.325 | 35.850 | 
| 3 | 4554 | 
 | 9.300 | 8.900 | 8.925 | 8.575 | 35.700 | 
| 4 | 4204 | Madeline Cunnings | 9.200 | 8.150 | 8.775 | 9.300 | 35.425 | 
| 5 | 4555 | 
 | 8.900 | 9.375 | 8.525 | 8.575 | 35.375 | 
| 6 | 4174 | Laura  | 8.900 | 8.850 | 8.600 | 8.750 | 35.100 | 
| 7 | 4206 | Kristen Massingale | 9.250 | 9.150 | 7.675 | 8.875 | 34.950 | 
| 8 | 4191 | 
 | 9.050 | 7.900 | 8.575 | 9.225 | 34.750 | 
| 9 | 4200 | 
 | 9.000 | 8.300 | 8.600 | 8.675 | 34.575 | 
| 10 | 4203 | Kirsten Auger | 8.750 | 8.525 | 8.250 | 8.650 | 34.175 | 
| 11 | 4169 | 
 | 8.650 | 8.450 | 8.425 | 8.600 | 34.125 | 
| 12 | 4177 | 
 | 9.000 | 8.300 | 7.900 | 8.675 | 33.875 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4410 | 
 | 9.550 | 9.250 | 8.700 | 9.275 | 36.775 | 
| 2 | 4420 | Cooper Callahan | 9.450 | 8.600 | 8.725 | 9.050 | 35.825 | 
| 3 | 4406 | 
 | 9.150 | 8.500 | 9.050 | 9.075 | 35.775 | 
| 4 | 4411 | 
 | 9.000 | 8.425 | 9.200 | 8.925 | 35.550 | 
| 5T | 4434 | Madysen Bradley | 9.500 | 7.900 | 8.675 | 9.200 | 35.275 | 
| 5T | 4401 | 
 | 9.250 | 8.325 | 8.475 | 9.225 | 35.275 | 
| 7 | 4403 | Sophia Colwell | 9.150 | 8.175 | 8.550 | 9.325 | 35.200 | 
| 8 | 4427 | Emihly Torres | 9.400 | 8.275 | 7.925 | 9.425 | 35.025 | 
| 9 | 4444 | Madison Friend | 9.100 | 8.275 | 8.525 | 9.100 | 35.000 | 
| 10 | 4407 | Hannah LeMay | 9.100 | 8.425 | 8.850 | 8.600 | 34.975 | 
| 11 | 4418 | Katy Dean | 8.800 | 8.050 | 8.075 | 8.750 | 33.675 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4413 | 
 | 9.450 | 9.225 | 9.000 | 9.250 | 36.925 | 
| 2 | 4436 | 
 | 9.350 | 9.075 | 8.850 | 9.275 | 36.550 | 
| 3 | 4431 | Karsen Cembruch | 8.750 | 9.500 | 8.950 | 9.225 | 36.425 | 
| 4 | 4416 | 
 | 9.500 | 9.075 | 8.850 | 8.825 | 36.250 | 
| 5 | 4437 | 
 | 9.250 | 9.175 | 8.525 | 8.950 | 35.900 | 
| 6 | 4426 | 
 | 8.800 | 9.125 | 8.675 | 9.025 | 35.625 | 
| 7 | 4432 | Ellie Desorcy | 8.850 | 8.750 | 8.900 | 9.100 | 35.600 | 
| 8 | 4405 | Katelyn Truillo | 9.200 | 8.500 | 8.600 | 9.050 | 35.350 | 
| 9 | 4425 | Cameron McLeod | 8.900 | 8.550 | 8.650 | 9.025 | 35.125 | 
| 10 | 4424 | Sarah Conley | 9.150 | 9.000 | 8.100 | 8.650 | 34.900 | 
| 11 | 4429 | Emily Oliver | 8.800 | 8.825 | 8.450 | 8.550 | 34.625 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1 | 4438 | Chloe Young | 9.300 | 9.200 | 9.275 | 9.175 | 36.950 | 
| 2 | 4537 | Kaylan Buchanan | 9.100 | 8.850 | 9.300 | 9.475 | 36.725 | 
| 3 | 4441 | Taylor Freeman | 9.300 | 9.125 | 9.200 | 8.950 | 36.575 | 
| 4 | 4433 | 
 | 8.950 | 9.225 | 8.850 | 8.750 | 35.775 | 
| 5 | 4414 | Lauren Velde | 9.300 | 9.050 | 8.350 | 9.000 | 35.700 | 
| 6 | 4423 | 
 | 9.150 | 8.750 | 8.700 | 9.025 | 35.625 | 
| 7 | 4412 | Kelly Simard | 9.050 | 8.125 | 9.250 | 9.075 | 35.500 | 
| 8 | 4422 | Amanda Lazzara | 8.800 | 8.725 | 8.625 | 9.250 | 35.400 | 
| 9 | 4445 | Alyssa Haffner | 9.050 | 8.125 | 8.875 | 9.275 | 35.325 | 
| 10 | 4415 | 
 | 8.950 | 8.925 | 8.275 | 9.050 | 35.200 | 
| 11 | 4435 | Anna Rivera | 8.650 | 9.000 | 6.875 | 9.050 | 33.575 | 
This web page was generated by ProScore 4 ™
| 2010  | Meet Results | 
| Rank | Num | Name | Vault | Bars | Beam | Floor | AA | 
| 1T | 4439 | Ariel Hardy | 9.250 | 7.925 | 9.075 | 9.075 | 35.325 | 
| 1T | 4408 | Samantha Skinnider | 9.050 | 9.100 | 8.275 | 8.900 | 35.325 | 
| 3 | 4402 | 
 | 8.900 | 8.675 | 8.675 | 8.900 | 35.150 | 
| 4 | 4440 | 
 | 9.000 | 8.775 | 8.150 | 9.200 | 35.125 | 
