| 2007 Battle Of Champions | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 13 | Danielle Levy | 9.225 | 8.850 | 8.850 | 9.100 | 36.025 | 
| 18 | Alex Deluca | 8.900 | 9.475 | 8.600 | 8.700 | 35.675 | 
| 4 | Michaela Chernoch | 9.025 | 9.275 | 8.450 | 8.850 | 35.600 | 
| 26 | Samantha Musta | 9.025 | 9.100 | 9.200 | 8.050 | 35.375 | 
| 5 | Jillian Taricska | 9.150 | 9.025 | 7.850 | 8.625 | 34.650 | 
| 29 | Jennifer Van Deinse | 8.750 | 8.350 | 8.600 | 8.575 | 34.275 | 
| 15 | Jillian Chappel | 8.850 | 7.450 | 8.000 | 8.650 | 32.950 | 
This web page was generated by ProScore 4 ™
| 2007 Battle Of Champions | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 14 | Kali Dunning | 8.925 | 8.950 | 8.750 | 9.100 | 35.725 | 
| 8 | 
 | 9.350 | 8.925 | 8.625 | 8.700 | 35.600 | 
| 25 | Konnie Kochanowicz | 9.250 | 9.050 | 8.000 | 9.100 | 35.400 | 
| 32 | Jocelyn Starinshak | 8.700 | 8.600 | 8.275 | 8.350 | 33.925 | 
| 10 | Melody Smith | 8.750 | 8.000 | 8.050 | 8.250 | 33.050 | 
| 7 | 
 | 0.000 | 8.450 | 7.850 | 8.700 | 25.000 | 
This web page was generated by ProScore 4 ™
| 2007 Battle Of Champions | Meet Results | 
| Num | Name | Vault | Bars | Beam | Floor | AA | 
| 23 | Lisa Taylor | 9.050 | 8.300 | 8.750 | 9.075 | 35.175 | 
| 27 | Kaitlin Joseph | 9.300 | 8.700 | 8.950 | 8.050 | 35.000 | 
| 21 | Jamie Broadbent | 8.300 | 7.650 | 7.900 | 8.875 | 32.725 | 
| 6 | Christina King | 8.275 | 7.950 | 8.475 | 7.850 | 32.550 | 
| 22 | Stephanie Keaton | 8.650 | 5.750 | 8.850 | 8.350 | 31.600 | 
| 1 | 
 | 8.925 | 0.000 | 9.025 | 8.225 | 26.175 | 
| 16 | Hannah Steiner | 0.000 | 8.925 | 8.150 | 7.600 | 24.675 | 
| 9 | 
 | 8.850 | 7.750 | 0.000 | 0.000 | 16.600 | 
This web page was generated by ProScore 4 ™
| 2007 Battle Of Champions | Team Results | 
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
This web page was generated by ProScore 4 ™